2012-13 BUIHA season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2012-13 British Universities Ice Hockey Association season''': ==Division 1== ;North {| class="wikitable" |Team |GP |W |D |L |Pts |GF |GA |- |Edinburgh Eagles |10 |9 |0 |1 |18 |65 |22 |- |Sheffield Bears |10 |6 |1 |3 |13 |74 |37 |- |Newcastle Wildcats |10 |6 |0 |4 |12 |86 |32 |- |Manchester Metros |10 |4 |0 |6 |6 |31 |47 |- |Nottingham Mavericks |10 |3 |1 |6 |5 |50 |46 |- |Hull Ice Hogs |10 |1 |0 |9 |<nowiki>-4</nowiki> |17 |139 |} Metros and Maveric...") |
No edit summary |
||
Line 321: | Line 321: | ||
|L | |L | ||
|Pts | |Pts | ||
|GF | |||
|GA | |||
|- | |- | ||
|Bears | |Sheffield Bears | ||
|4 | |4 | ||
|3 | |3 | ||
Line 328: | Line 330: | ||
|0 | |0 | ||
|7 | |7 | ||
|15 | |||
|6 | |||
|- | |- | ||
|Dragons | |London Dragons | ||
|4 | |4 | ||
|2 | |2 | ||
Line 335: | Line 339: | ||
|0 | |0 | ||
|6 | |6 | ||
|14 | |||
|9 | |||
|- | |- | ||
|Metros | |Manchester Metros | ||
|4 | |4 | ||
|2 | |2 | ||
Line 342: | Line 348: | ||
|2 | |2 | ||
|4 | |4 | ||
|10 | |||
|11 | |||
|- | |- | ||
|Mavericks | |Nottingham Mavericks | ||
|4 | |4 | ||
|1 | |1 | ||
Line 349: | Line 357: | ||
|2 | |2 | ||
|3 | |3 | ||
|9 | |||
|12 | |||
|- | |- | ||
|Redhawks | |Cardiff Redhawks | ||
|4 | |4 | ||
|0 | |0 | ||
Line 356: | Line 366: | ||
|4 | |4 | ||
|0 | |0 | ||
|9 | |||
|19 | |||
|} | |} | ||
Line 366: | Line 378: | ||
|L | |L | ||
|Pts | |Pts | ||
|GF | |||
|GA | |||
|- | |- | ||
|Eagles | |Edinburgh Eagles | ||
|4 | |4 | ||
|4 | |4 | ||
Line 373: | Line 387: | ||
|0 | |0 | ||
|8 | |8 | ||
|27 | |||
|1 | |||
|- | |- | ||
|Wildcats | |Newcastle Wildcats | ||
|4 | |4 | ||
|2 | |2 | ||
Line 380: | Line 396: | ||
|1 | |1 | ||
|5 | |5 | ||
|15 | |||
|7 | |||
|- | |- | ||
|Spitfires | |Southampton Spitfires | ||
|4 | |4 | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
|5 | |||
|25 | |||
|5 | |5 | ||
|- | |- | ||
|Hogs | |Hull Ice Hogs | ||
|4 | |4 | ||
|0 | |0 | ||
Line 394: | Line 414: | ||
|3 | |3 | ||
|1 | |1 | ||
|4 | |||
|42 | |||
|- | |- | ||
|Bears B | |Sheffield Bears B | ||
|4 | |4 | ||
|0 | |0 | ||
Line 401: | Line 423: | ||
|3 | |3 | ||
|1 | |1 | ||
|4 | |||
|20 | |||
|} | |} | ||
Line 418: | Line 442: | ||
|L | |L | ||
|Pts | |Pts | ||
|GF | |||
|GA | |||
|- | |- | ||
|Sabres | |Bradford Sabres | ||
|4 | |4 | ||
|4 | |4 | ||
Line 425: | Line 451: | ||
|0 | |0 | ||
|8 | |8 | ||
|33 | |||
|3 | |||
|- | |- | ||
|Yetis | |UCL Yetis | ||
|4 | |4 | ||
|2 | |2 | ||
Line 432: | Line 460: | ||
|1 | |1 | ||
|5 | |5 | ||
|16 | |||
|9 | |||
|- | |- | ||
|Beagles | |Edinburgh Beagles | ||
|4 | |4 | ||
|2 | |2 | ||
Line 439: | Line 469: | ||
|1 | |1 | ||
|5 | |5 | ||
|10 | |||
|14 | |||
|- | |- | ||
|Panthers B | |Warwick and Coventry Panthers B | ||
|4 | |4 | ||
|0 | |0 | ||
Line 446: | Line 478: | ||
|3 | |3 | ||
|1 | |1 | ||
|4 | |||
|24 | |||
|- | |- | ||
|Knights | |Kent Knights | ||
|4 | |4 | ||
|0 | |0 | ||
Line 453: | Line 487: | ||
|3 | |3 | ||
|1 | |1 | ||
|8 | |||
|21 | |||
|} | |} | ||
Line 463: | Line 499: | ||
|L | |L | ||
|Pts | |Pts | ||
|GF | |||
|GA | |||
|- | |- | ||
| | |St Andrews Typhoons | ||
|4 | |4 | ||
|4 | |4 | ||
Line 470: | Line 508: | ||
|0 | |0 | ||
|8 | |8 | ||
|34 | |||
|3 | |||
|- | |- | ||
| | |Oxford Vikings | ||
|4 | |4 | ||
| | |3 | ||
|0 | |||
|1 | |1 | ||
| | |6 | ||
| | |21 | ||
|12 | |||
|- | |- | ||
| | |Manchester Metros B | ||
|4 | |4 | ||
|2 | |2 | ||
| | |0 | ||
| | |2 | ||
| | |4 | ||
|18 | |||
|12 | |||
|- | |- | ||
| | |Nottingham Mavericks B | ||
|4 | |4 | ||
|1 | |||
|0 | |0 | ||
|3 | |3 | ||
| | |2 | ||
|11 | |||
|25 | |||
|- | |- | ||
| | |Cardiff Redhawks B | ||
|4 | |||
|0 | |||
|0 | |||
|4 | |4 | ||
|0 | |0 | ||
| | |4 | ||
| | |36 | ||
|} | |} | ||
Latest revision as of 20:30, 22 August 2024
This was the 2012-13 British Universities Ice Hockey Association season:
Division 1
- North
Team | GP | W | D | L | Pts | GF | GA |
Edinburgh Eagles | 10 | 9 | 0 | 1 | 18 | 65 | 22 |
Sheffield Bears | 10 | 6 | 1 | 3 | 13 | 74 | 37 |
Newcastle Wildcats | 10 | 6 | 0 | 4 | 12 | 86 | 32 |
Manchester Metros | 10 | 4 | 0 | 6 | 6 | 31 | 47 |
Nottingham Mavericks | 10 | 3 | 1 | 6 | 5 | 50 | 46 |
Hull Ice Hogs | 10 | 1 | 0 | 9 | -4 | 17 | 139 |
Metros and Mavericks had 2 points apiece deducted for rules violations. Ice Hogs had 6 points deducted.
- South
Team | GP | W | D | L | Pts | GF | GA |
London Dragons | 10 | 10 | 0 | 0 | 20 | 107 | 30 |
Southampton Spitfires | 10 | 5 | 3 | 2 | 13 | 31 | 23 |
Cambridge Blues | 10 | 5 | 1 | 4 | 11 | 61 | 51 |
Cardiff Redhawks | 10 | 2 | 0 | 8 | 4 | 38 | 77 |
Warwick and Coventry Panthers | 10 | 1 | 2 | 7 | 4 | 28 | 69 |
Oxford Blues | 10 | 3 | 2 | 5 | 2 | 49 | 64 |
Oxford Blues had 6 points deducted for rules violations.
Division 2
- North
Team | GP | W | D | L | Pts | GF | GA |
Sheffield Bears B | 8 | 5 | 2 | 1 | 12 | 60 | 17 |
Bradford Sabres | 8 | 5 | 1 | 2 | 11 | 87 | 22 |
Manchester Metros B | 8 | 4 | 1 | 3 | 9 | 65 | 46 |
Edinburgh Beagles | 8 | 2 | 2 | 4 | 6 | 26 | 61 |
Newcastle Wildcats B | 8 | 1 | 0 | 7 | 2 | 20 | 112 |
- South
Team | GP | W | D | L | Pts | GF | GA |
Birmingham Lions | 10 | 10 | 0 | 0 | 20 | 134 | 15 |
Oxford Vikings | 10 | 7 | 0 | 3 | 14 | 98 | 49 |
Kent Knights | 10 | 5 | 1 | 4 | 11 | 100 | 65 |
Nottingham Mavericks B | 10 | 4 | 1 | 5 | 9 | 55 | 53 |
Imperial Devils | 10 | 3 | 0 | 7 | 6 | 53 | 74 |
London Dragons B | 10 | 0 | 0 | 10 | 0 | 16 | 200 |
Division 3
- South
Team | GP | W | D | L | Pts | GF | GA |
UCL Yetis | 6 | 5 | 0 | 1 | 10 | 55 | 15 |
Cardiff Redhawks B | 6 | 4 | 0 | 2 | 8 | 47 | 31 |
Warwick and Coventry Panthers B | 6 | 3 | 0 | 3 | 6 | 35 | 29 |
UEA Avalanche | 6 | 0 | 0 | 6 | -6 | 12 | 74 |
Avalanche had 6 points deducted for rules violations.
Division 1 National Championship
- Group 1
Team | GP | W | D | L | Pts | GF | GA |
Sheffield Bears | 4 | 3 | 1 | 0 | 7 | 15 | 6 |
London Dragons | 4 | 2 | 2 | 0 | 6 | 14 | 9 |
Manchester Metros | 4 | 2 | 0 | 2 | 4 | 10 | 11 |
Nottingham Mavericks | 4 | 1 | 1 | 2 | 3 | 9 | 12 |
Cardiff Redhawks | 4 | 0 | 0 | 4 | 0 | 9 | 19 |
- Group 2
Team | GP | W | D | L | Pts | GF | GA |
Edinburgh Eagles | 4 | 4 | 0 | 0 | 8 | 27 | 1 |
Newcastle Wildcats | 4 | 2 | 1 | 1 | 5 | 15 | 7 |
Southampton Spitfires | 4 | 2 | 1 | 1 | 5 | 25 | 5 |
Hull Ice Hogs | 4 | 0 | 1 | 3 | 1 | 4 | 42 |
Sheffield Bears B | 4 | 0 | 1 | 3 | 1 | 4 | 20 |
- Semifinals
- Bears - Wildcats 5:2
- Dragons - Eagles 3:1
- Final
- Bears - Dragons 2:1
Division 2 National Championship
- Group 1
Team | GP | W | D | L | Pts | GF | GA |
Bradford Sabres | 4 | 4 | 0 | 0 | 8 | 33 | 3 |
UCL Yetis | 4 | 2 | 1 | 1 | 5 | 16 | 9 |
Edinburgh Beagles | 4 | 2 | 1 | 1 | 5 | 10 | 14 |
Warwick and Coventry Panthers B | 4 | 0 | 1 | 3 | 1 | 4 | 24 |
Kent Knights | 4 | 0 | 1 | 3 | 1 | 8 | 21 |
- Group 2
Team | GP | W | D | L | Pts | GF | GA |
St Andrews Typhoons | 4 | 4 | 0 | 0 | 8 | 34 | 3 |
Oxford Vikings | 4 | 3 | 0 | 1 | 6 | 21 | 12 |
Manchester Metros B | 4 | 2 | 0 | 2 | 4 | 18 | 12 |
Nottingham Mavericks B | 4 | 1 | 0 | 3 | 2 | 11 | 25 |
Cardiff Redhawks B | 4 | 0 | 0 | 4 | 0 | 4 | 36 |
- Semifinals
- Bradford Sabres - Oxford Vikings 2:1
- St. Andrews Typhoons - UCL Yetis 9:3
- Final
- St. Andrews Typhoons - Bradford Sabres 4:1