1997-98 Bayernliga season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1997-98 Bayernliga season''': ==First round== ;Western Group {| class="wikitable" style="text-align:center; width:750px;" |- class="hintergrundfarbe5" ! !...") |
No edit summary |
||
Line 2: | Line 2: | ||
==First round== | ==First round== | ||
;Eastern Group | |||
{| class="wikitable" style="text-align:center; width:750px;" | |||
|- class="hintergrundfarbe5" | |||
! !! Team !! GP !! Goals !! Diff. !! Pts | |||
|- style="background:#CAE1FF" | |||
| 1. || style="text-align:left" | ESC München || 14 || 136:31 || +105 || '''26''' | |||
|- style="background:#CAE1FF" | |||
| 2. || style="text-align:left" | EHC Bad Aibling || 14 || 120:44 || +76 || '''23''' | |||
|- style="background:#CAE1FF" | |||
| 3. || style="text-align:left" | EV Dingolfing || 14 || 99:52 || +47 || '''20''' | |||
|- style="background:#CAE1FF" | |||
| 4. || style="text-align:left" | Höchstadter EC || 14 || 86:80 || +6 || '''15''' | |||
|- | |||
| 5. || style="text-align:left" | TSV Trostberg || 14 || 71:64 || +7 || '''13''' | |||
|- | |||
| 6. || style="text-align:left" | ESC Vilshofen || 14 || 51:79 || −28 || '''10''' | |||
|- | |||
| 7. || style="text-align:left" | EV Moosburg || 14 || 42:128 || −86 || '''5''' | |||
|- | |||
| 8. || style="text-align:left" | DEC Inzell || 14 || 22:149 || −127 || '''0''' | |||
|} | |||
;Western Group | ;Western Group | ||
{| class="wikitable" style="text-align:center; width:750px;" | {| class="wikitable" style="text-align:center; width:750px;" |
Latest revision as of 12:36, 16 August 2024
This was the 1997-98 Bayernliga season:
First round
- Eastern Group
Team | GP | Goals | Diff. | Pts | |
---|---|---|---|---|---|
1. | ESC München | 14 | 136:31 | +105 | 26 |
2. | EHC Bad Aibling | 14 | 120:44 | +76 | 23 |
3. | EV Dingolfing | 14 | 99:52 | +47 | 20 |
4. | Höchstadter EC | 14 | 86:80 | +6 | 15 |
5. | TSV Trostberg | 14 | 71:64 | +7 | 13 |
6. | ESC Vilshofen | 14 | 51:79 | −28 | 10 |
7. | EV Moosburg | 14 | 42:128 | −86 | 5 |
8. | DEC Inzell | 14 | 22:149 | −127 | 0 |
- Western Group
Team | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EHC Memmingen | 14 | 12 | 1 | 1 | 85:37 | 25 |
2. | EA Schongau | 14 | 11 | 2 | 1 | 82:40 | 24 |
3. | EA Kempten | 14 | 9 | 1 | 4 | 93:53 | 19 |
4. | ERC Lechbruck | 14 | 6 | 1 | 7 | 81:61 | 13 |
5. | ESV Burgau | 14 | 6 | 1 | 7 | 57:67 | 13 |
6. | EV Lindau | 14 | 4 | 0 | 10 | 58:101 | 8 |
7. | EA Germering | 14 | 3 | 0 | 11 | 57:96 | 6 |
8. | EV Fürstenfeldbruck | 14 | 2 | 0 | 12 | 36:94 | 4 |
Final round
Team | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1. | ESC München | 14 | 12 | 1 | 1 | 116:41 | +75 | 25 |
2. | EHC Bad Aibling | 14 | 10 | 2 | 2 | 82:44 | +38 | 22 |
3. | EA Kempten | 14 | 7 | 2 | 5 | 72:73 | −1 | 16 |
4. | EA Schongau | 14 | 7 | 1 | 6 | 62:61 | +1 | 15 |
5. | EHC Memmingen | 14 | 6 | 3 | 5 | 71:54 | +17 | 15 |
6. | Hochstadter EC | 14 | 5 | 0 | 9 | 52:78 | −26 | 10 |
7. | EV Dingolfing | 14 | 4 | 1 | 9 | 53:59 | −6 | 9 |
8. | ERC Lechbruck | 14 | 0 | 0 | 14 | 38:136 | −98 | 0 |
Relegation round
Team | GP | Goals | Diff. | Pts | |
---|---|---|---|---|---|
1. | EV Fürstenfeldbruck | 14 | 100:43 | +57 | 19 |
2. | EV Moosburg | 14 | 61:68 | −7 | 17 |
3. | TSV Trostberg | 14 | 84:69 | +15 | 16 |
4. | ESV Burgau | 14 | 65:56 | +9 | 15 |
5. | EV Lindau | 14 | 64:70 | −6 | 13 |
6. | ESC Vilshofen | 14 | 78:83 | −5 | 13 |
7. | DEC Inzell | 14 | 43:73 | −30 | 10 |
8. | EV Germering | 14 | 47:81 | −34 | 9 |
Sources
- Season on hockeyarchives.info