Tartu Linna Meistrivõistlused: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
|5 | |5 | ||
|14 : 37 | |14 : 37 | ||
|1 | |||
|} | |||
Second League | |||
''as of 3/15'' | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|- | |||
|Jäämurdjad | |||
|9 | |||
|9 | |||
|0 | |||
|0 | |||
|61 : 21 | |||
|18 | |||
|- | |||
|Rock | |||
|9 | |||
|3 | |||
|3 | |||
|3 | |||
|37 : 33 | |||
|9 | |||
|- | |||
|Veskioru Pullid | |||
|8 | |||
|4 | |||
|0 | |||
|4 | |||
|26 : 31 | |||
|8 | |||
|- | |||
|Lions | |||
|8 | |||
|2 | |||
|2 | |||
|4 | |||
|31 : 26 | |||
|6 | |||
|- | |||
|HK Äksi | |||
|8 | |||
|0 | |||
|1 | |||
|7 | |||
|18 : 62 | |||
|1 | |1 | ||
|} | |} | ||
Line 118: | Line 172: | ||
|29 : 64 | |29 : 64 | ||
|6 | |6 | ||
|} | |||
Second League | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|- | |||
|Veskioru Pullid | |||
|8 | |||
|7 | |||
|0 | |||
|1 | |||
|44 : 20 | |||
|14 | |||
|- | |||
|Vapsikud | |||
|8 | |||
|3 | |||
|1 | |||
|4 | |||
|29 : 40 | |||
|7 | |||
|- | |||
|Rock | |||
|8 | |||
|1 | |||
|1 | |||
|6 | |||
|29 : 42 | |||
|3 | |||
|} | |} | ||
Line 187: | Line 277: | ||
|21 : 43 | |21 : 43 | ||
|2 | |2 | ||
|} | |||
Second League | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|- | |||
|Veskioru Pullid | |||
|10 | |||
|7 | |||
|1 | |||
|2 | |||
|44 : 27 | |||
|15 | |||
|- | |||
|Vapsikud | |||
|10 | |||
|7 | |||
|0 | |||
|3 | |||
|49 : 23 | |||
|14 | |||
|- | |||
|Rock | |||
|10 | |||
|7 | |||
|0 | |||
|3 | |||
|50 : 25 | |||
|14 | |||
|- | |||
|Predators | |||
|10 | |||
|4 | |||
|1 | |||
|5 | |||
|28 : 29 | |||
|9 | |||
|- | |||
|Spartak | |||
|10 | |||
|4 | |||
|0 | |||
|6 | |||
|29 : 26 | |||
|8 | |||
|- | |||
|HK Säde | |||
|10 | |||
|0 | |||
|0 | |||
|10 | |||
|10 : 81 | |||
|0 | |||
|} | |} | ||
Line 242: | Line 392: | ||
|8 : 52 | |8 : 52 | ||
|2 | |2 | ||
|} | |||
Second League | |||
''as of 2/6'' | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|- | |||
|Lions | |||
|8 | |||
|7 | |||
|0 | |||
|1 | |||
|46 : 9 | |||
|14 | |||
|- | |||
|Spartak | |||
|7 | |||
|6 | |||
|0 | |||
|1 | |||
|36 : 13 | |||
|12 | |||
|- | |||
|Jäämurdjad 2 | |||
|6 | |||
|5 | |||
|0 | |||
|1 | |||
|24 : 11 | |||
|10 | |||
|- | |||
|Vapsikud | |||
|6 | |||
|3 | |||
|0 | |||
|3 | |||
|14 : 20 | |||
|6 | |||
|- | |||
|Veskioru Pullid | |||
|6 | |||
|2 | |||
|0 | |||
|4 | |||
|27 : 28 | |||
|4 | |||
|- | |||
|Rock | |||
|8 | |||
|2 | |||
|0 | |||
|6 | |||
|15 : 46 | |||
|4 | |||
|- | |||
|Predators | |||
|9 | |||
|0 | |||
|0 | |||
|9 | |||
|11 : 46 | |||
|0 | |||
|} | |} | ||
Latest revision as of 18:53, 23 July 2024
The Tartu Linna Meistrivōistlused is an amateur ice hockey competition in Tartu, Estonia.
Standings
- 2016-17
First League
as of 3/15
Team | GP | W | T | L | Goals | Pts |
Condor | 7 | 5 | 0 | 2 | 40 : 18 | 10 |
Kajakas | 6 | 5 | 0 | 1 | 40 : 26 | 10 |
Dünamo | 7 | 2 | 1 | 4 | 19 : 32 | 5 |
HK Viljandi | 6 | 0 | 1 | 5 | 14 : 37 | 1 |
Second League
as of 3/15
Team | GP | W | T | L | Goals | Pts |
Jäämurdjad | 9 | 9 | 0 | 0 | 61 : 21 | 18 |
Rock | 9 | 3 | 3 | 3 | 37 : 33 | 9 |
Veskioru Pullid | 8 | 4 | 0 | 4 | 26 : 31 | 8 |
Lions | 8 | 2 | 2 | 4 | 31 : 26 | 6 |
HK Äksi | 8 | 0 | 1 | 7 | 18 : 62 | 1 |
- 2017-18
First League
Team | GP | W | T | L | Goals | Pts |
Dünamo | 18 | 12 | 2 | 4 | 79 : 35 | 26 |
Condor | 15 | 10 | 3 | 2 | 55 : 39 | 23 |
HK Viljandi | 16 | 9 | 1 | 6 | 87 : 61 | 19 |
Kajakas | 18 | 7 | 2 | 9 | 61 : 61 | 16 |
Rock 1 | 14 | 4 | 1 | 9 | 44 : 59 | 9 |
Lions | 15 | 3 | 3 | 9 | 26 : 62 | 9 |
Jäämurdjad | 12 | 2 | 2 | 8 | 29 : 64 | 6 |
Second League
Team | GP | W | T | L | Goals | Pts |
Veskioru Pullid | 8 | 7 | 0 | 1 | 44 : 20 | 14 |
Vapsikud | 8 | 3 | 1 | 4 | 29 : 40 | 7 |
Rock | 8 | 1 | 1 | 6 | 29 : 42 | 3 |
- 2018-19
First League
Team | GP | W | T | L | Goals | Pts |
Condor | 17 | 16 | 0 | 1 | 104 : 34 | 32 |
Dünamo | 18 | 11 | 1 | 6 | 55 : 62 | 23 |
Kajakas | 18 | 10 | 1 | 7 | 76 : 59 | 21 |
HK Jõgeva | 17 | 5 | 2 | 10 | 56 : 83 | 12 |
HK Viljandi | 12 | 3 | 5 | 4 | 45 : 40 | 11 |
Lions | 12 | 1 | 3 | 8 | 24 : 60 | 5 |
Jäämurdjad | 12 | 0 | 2 | 10 | 21 : 43 | 2 |
Second League
Team | GP | W | T | L | Goals | Pts |
Veskioru Pullid | 10 | 7 | 1 | 2 | 44 : 27 | 15 |
Vapsikud | 10 | 7 | 0 | 3 | 49 : 23 | 14 |
Rock | 10 | 7 | 0 | 3 | 50 : 25 | 14 |
Predators | 10 | 4 | 1 | 5 | 28 : 29 | 9 |
Spartak | 10 | 4 | 0 | 6 | 29 : 26 | 8 |
HK Säde | 10 | 0 | 0 | 10 | 10 : 81 | 0 |
- 2019-20
First League
as of 2/6
Team | GP | W | T | L | Goals | Pts |
Condor | 10 | 10 | 0 | 0 | 57 : 15 | 20 |
Dünamo | 9 | 4 | 0 | 5 | 47 : 29 | 8 |
Jäämurdjad | 8 | 4 | 0 | 4 | 30 : 20 | 8 |
HK Viljandi | 8 | 2 | 0 | 6 | 19 : 45 | 4 |
HK Jõgeva | 7 | 1 | 0 | 6 | 8 : 52 | 2 |
Second League
as of 2/6
Team | GP | W | T | L | Goals | Pts |
Lions | 8 | 7 | 0 | 1 | 46 : 9 | 14 |
Spartak | 7 | 6 | 0 | 1 | 36 : 13 | 12 |
Jäämurdjad 2 | 6 | 5 | 0 | 1 | 24 : 11 | 10 |
Vapsikud | 6 | 3 | 0 | 3 | 14 : 20 | 6 |
Veskioru Pullid | 6 | 2 | 0 | 4 | 27 : 28 | 4 |
Rock | 8 | 2 | 0 | 6 | 15 : 46 | 4 |
Predators | 9 | 0 | 0 | 9 | 11 : 46 | 0 |
- 2023-24
First League
Team | GP | W | T | L | Goals | Pts |
KAJAKAS | 16 | 14 | 1 | 1 | 101 : 48 | 29 |
JÄÄMURDJAD | 16 | 10 | 0 | 6 | 66 : 64 | 20 |
LUUNJA | 16 | 6 | 2 | 8 | 47 : 63 | 14 |
HK VILJANDI | 16 | 5 | 3 | 7 | 57 : 65 | 13 |
DÜNAMO | 16 | 1 | 2 | 13 | 43 : 74 | 4 |
Second League
Team | GP | W | T | L | Goals | Pts |
LIONS | 12 | 12 | 0 | 0 | 87 : 20 | 24 |
HK JÕGEVA | 12 | 6 | 0 | 6 | 59 : 58 | 12 |
HK LOLO | 12 | 0 | 0 | 12 | 17 : 88 | 0 |