2007-08 MAJL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2007-08 Magyar Amatõr Jégkorong Liga season''' was contested by 10 teams and won by Hevület SE Székesfehérvár. ==First round== ===Group A=== {| class="wikita...") |
No edit summary |
||
Line 4: | Line 4: | ||
===Group A=== | ===Group A=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|Team | |||
|Hevület | |||
|Jégveled | |||
|RAFC | |||
|Mamutok | |||
|Sharks | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|Pl. | |||
|- | |- | ||
| | |Hevület | ||
| | | | ||
| 8 | |4-3 | ||
| 6 | |5-3 | ||
| 1 | |4-2 | ||
| 1 | |8-1 | ||
| 13 | |8 | ||
| | |6 | ||
|1 | |||
|1 | |||
|46-27 | |||
|13 | |||
|1. | |||
|- | |- | ||
| | |Jégveled | ||
| | |4-4 | ||
| 8 | | | ||
| 5 | |7-4 | ||
| 1 | |5-3 | ||
| 2 | |8-1 | ||
| 11 | |8 | ||
| | |5 | ||
|1 | |||
|2 | |||
|44-27 | |||
|11 | |||
|2. | |||
|- | |- | ||
| | |RAFC Pingvinek | ||
| | |7-6 | ||
| 8 | |5-4 | ||
| 5 | | | ||
| 1 | |7-7 | ||
| 2 | |4-2 | ||
| 11 | |8 | ||
| | |5 | ||
|1 | |||
|2 | |||
|45-37 | |||
|11 | |||
|3. | |||
|- | |- | ||
| 4 | |Zalai Mamutok | ||
| | |5-10 | ||
| 8 | |4-6 | ||
| 2 | |3-4 | ||
| 1 | | | ||
| 5 | |5-4 | ||
| 5 | |8 | ||
| | |2 | ||
|1 | |||
|5 | |||
|42-45 | |||
|5 | |||
|4. | |||
|- | |- | ||
| 5 | |White Sharks | ||
| | |2-5 | ||
| 8 | |2-7 | ||
| 0 | |3-11 | ||
| 0 | |5-13 | ||
| 8 | | | ||
| 0 | |8 | ||
| | |0 | ||
|0 | |||
|8 | |||
|20-61 | |||
|0 | |||
|5. | |||
|} | |} | ||
===Group B=== | ===Group B=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|B CSOPORT | |||
|BVSC | |||
|Jegesm. | |||
|Bikák | |||
|Skorpiók | |||
|Hokillák | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|Pl. | |||
|- | |- | ||
| 1 | |BVSC | ||
| | | | ||
| 8 | |1-4 | ||
| 7 | |6-2 | ||
| 0 | |5-0jn | ||
| 1 | |27-1 | ||
| 14 | |8 | ||
| | |7 | ||
|0 | |||
|1 | |||
|83-17 | |||
|14 | |||
|1. | |||
|- | |- | ||
| 2 | |Fehérvári Jegesmedvék | ||
| | |4-8 | ||
| 8 | | | ||
| 7 | |6-2 | ||
| 0 | |5-0jn | ||
| 1 | |27-1 | ||
| 14 | |8 | ||
| | |7 | ||
|0 | |||
|1 | |||
|94-22 | |||
|14 | |||
|2. | |||
|- | |- | ||
| 3 | |Szigeti Bikák | ||
| | |2-6 | ||
| 8 | |2-9 | ||
| 4 | | | ||
| 0 | |9-3 | ||
| 4 | |16-3 | ||
| 8 | |8 | ||
| | |4 | ||
|0 | |||
|4 | |||
|50-35 | |||
|8 | |||
|3. | |||
|- | |- | ||
| | |Skandináv Skorpiók | ||
| | |2-9 | ||
| 8 | |6-15 | ||
| 2 | |1-8 | ||
| 0 | | | ||
| 6 | |8-0 | ||
| 4 | |8 | ||
| | |2 | ||
|0 | |||
|6 | |||
|26-54 | |||
|4 | |||
|4. | |||
|- | |- | ||
| | |Újvárosi Hokillák | ||
| | |2-21 | ||
| 8 | |2-24 | ||
| 0 | |1-9 | ||
| 0 | |3-6 | ||
| 8 | | | ||
| 0 | |8 | ||
| | |0 | ||
|0 | |||
|8 | |||
|13-138 | |||
|0 | |||
|5. | |||
|} | |} | ||
==Final round== | ==Final round== | ||
===1st-6th place=== | ===1st-6th place=== | ||
{| class="wikitable" | |||
|Team | |||
|BVSC | |||
|Hevület | |||
|Jegesm. | |||
|RAFC | |||
|Jégveled | |||
|Bikák | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|Pl. | |||
|- | |||
|BVSC | |||
| | |||
|4-4 | |||
|1-4 | |||
|3-3 | |||
|5-3 | |||
|6-2 | |||
|10 | |||
|7 | |||
|2 | |||
|1 | |||
|48-27 | |||
|16 | |||
|1. | |||
|- | |||
|Hevület | |||
|2-4 | |||
| | |||
|5-4 | |||
|5-3 | |||
|4-3 | |||
|5-0jn | |||
|10 | |||
|6 | |||
|2 | |||
|2 | |||
|48-35 | |||
|14 | |||
|2. | |||
|- | |||
|Fehérvári Jegesmedvék | |||
|4-8 | |||
|3-8 | |||
| | |||
|7-3 | |||
|7-4 | |||
|6-2 | |||
|10 | |||
|5 | |||
|1 | |||
|4 | |||
|50-41 | |||
|11 | |||
|3. | |||
|- | |||
|RAFC Pingvinek | |||
|0-5jn | |||
|7-6 | |||
|3-3 | |||
| | |||
|5-4 | |||
|7-3 | |||
|10 | |||
|4 | |||
|2 | |||
|4 | |||
|52-47 | |||
|10 | |||
|4. | |||
|- | |||
|Jégveled | |||
|3-6 | |||
|4-4 | |||
|5-3 | |||
|7-4 | |||
| | |||
|0-5jn | |||
|10 | |||
|3 | |||
|1 | |||
|6 | |||
|40-46 | |||
|7 | |||
|5. | |||
|- | |||
|Szigeti Bikák | |||
|2-6 | |||
|3-5 | |||
|2-9 | |||
|4-17 | |||
|3-7 | |||
| | |||
|10 | |||
|1 | |||
|0 | |||
|9 | |||
|26-68 | |||
|2 | |||
|6. | |||
|} | |||
===7th-10th place=== | ===7th-10th place=== | ||
{| class="wikitable" | |||
|Team | |||
|Mamutok | |||
|Sharks | |||
|Skorpiók | |||
|Hokillák | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|Pl. | |||
|- | |||
|Zalai Mamutok | |||
| | |||
|3-3 | |||
|14-6 | |||
|16-2 | |||
|5 | |||
|3 | |||
|2 | |||
|0 | |||
|55-19 | |||
|8 | |||
|7. | |||
|- | |||
|White Sharks | |||
|5-5 | |||
| | |||
|6-4 | |||
|7-0 | |||
|6 | |||
|4 | |||
|2 | |||
|0 | |||
|35-17 | |||
|10 | |||
|8. | |||
|- | |||
|Skandináv Skorpiók | |||
| | |||
|3-5 | |||
| | |||
|8-1 | |||
|5 | |||
|2 | |||
|0 | |||
|3 | |||
|27-28 | |||
|4 | |||
|9. | |||
|- | |||
|Újvárosi Hokillák | |||
|3-17 | |||
|2-9 | |||
|2-6 | |||
| | |||
|6 | |||
|0 | |||
|0 | |||
|6 | |||
|10-63 | |||
|0 | |||
|10. | |||
|} | |||
==Placing games== | ==Placing games== | ||
;7th place | ;7th place | ||
Line 141: | Line 363: | ||
==External links== | ==External links== | ||
*[http://www.internationalhockey.net/forums/showthread.php?5789-Hungarian-lower-leagues-2007-2008 Hungarian lower leagues, 2007-2008] | *[http://www.internationalhockey.net/forums/showthread.php?5789-Hungarian-lower-leagues-2007-2008 Hungarian lower leagues, 2007-2008] | ||
*[https://web.archive.org/web/20120509060028/http://www.majl.hu/arhiv/0708.html Archived website] | |||
[[Category:2007 in ice hockey]] | [[Category:2007 in ice hockey]] | ||
[[Category:2008 in ice hockey]] | [[Category:2008 in ice hockey]] |
Latest revision as of 15:24, 28 May 2024
The 2007-08 Magyar Amatõr Jégkorong Liga season was contested by 10 teams and won by Hevület SE Székesfehérvár.
First round
Group A
Team | Hevület | Jégveled | RAFC | Mamutok | Sharks | GP | W | T | L | Goals | Pts | Pl. |
Hevület | 4-3 | 5-3 | 4-2 | 8-1 | 8 | 6 | 1 | 1 | 46-27 | 13 | 1. | |
Jégveled | 4-4 | 7-4 | 5-3 | 8-1 | 8 | 5 | 1 | 2 | 44-27 | 11 | 2. | |
RAFC Pingvinek | 7-6 | 5-4 | 7-7 | 4-2 | 8 | 5 | 1 | 2 | 45-37 | 11 | 3. | |
Zalai Mamutok | 5-10 | 4-6 | 3-4 | 5-4 | 8 | 2 | 1 | 5 | 42-45 | 5 | 4. | |
White Sharks | 2-5 | 2-7 | 3-11 | 5-13 | 8 | 0 | 0 | 8 | 20-61 | 0 | 5. |
Group B
B CSOPORT | BVSC | Jegesm. | Bikák | Skorpiók | Hokillák | GP | W | T | L | Goals | Pts | Pl. |
BVSC | 1-4 | 6-2 | 5-0jn | 27-1 | 8 | 7 | 0 | 1 | 83-17 | 14 | 1. | |
Fehérvári Jegesmedvék | 4-8 | 6-2 | 5-0jn | 27-1 | 8 | 7 | 0 | 1 | 94-22 | 14 | 2. | |
Szigeti Bikák | 2-6 | 2-9 | 9-3 | 16-3 | 8 | 4 | 0 | 4 | 50-35 | 8 | 3. | |
Skandináv Skorpiók | 2-9 | 6-15 | 1-8 | 8-0 | 8 | 2 | 0 | 6 | 26-54 | 4 | 4. | |
Újvárosi Hokillák | 2-21 | 2-24 | 1-9 | 3-6 | 8 | 0 | 0 | 8 | 13-138 | 0 | 5. |
Final round
1st-6th place
Team | BVSC | Hevület | Jegesm. | RAFC | Jégveled | Bikák | GP | W | T | L | Goals | Pts | Pl. |
BVSC | 4-4 | 1-4 | 3-3 | 5-3 | 6-2 | 10 | 7 | 2 | 1 | 48-27 | 16 | 1. | |
Hevület | 2-4 | 5-4 | 5-3 | 4-3 | 5-0jn | 10 | 6 | 2 | 2 | 48-35 | 14 | 2. | |
Fehérvári Jegesmedvék | 4-8 | 3-8 | 7-3 | 7-4 | 6-2 | 10 | 5 | 1 | 4 | 50-41 | 11 | 3. | |
RAFC Pingvinek | 0-5jn | 7-6 | 3-3 | 5-4 | 7-3 | 10 | 4 | 2 | 4 | 52-47 | 10 | 4. | |
Jégveled | 3-6 | 4-4 | 5-3 | 7-4 | 0-5jn | 10 | 3 | 1 | 6 | 40-46 | 7 | 5. | |
Szigeti Bikák | 2-6 | 3-5 | 2-9 | 4-17 | 3-7 | 10 | 1 | 0 | 9 | 26-68 | 2 | 6. |
7th-10th place
Team | Mamutok | Sharks | Skorpiók | Hokillák | GP | W | T | L | Goals | Pts | Pl. |
Zalai Mamutok | 3-3 | 14-6 | 16-2 | 5 | 3 | 2 | 0 | 55-19 | 8 | 7. | |
White Sharks | 5-5 | 6-4 | 7-0 | 6 | 4 | 2 | 0 | 35-17 | 10 | 8. | |
Skandináv Skorpiók | 3-5 | 8-1 | 5 | 2 | 0 | 3 | 27-28 | 4 | 9. | ||
Újvárosi Hokillák | 3-17 | 2-9 | 2-6 | 6 | 0 | 0 | 6 | 10-63 | 0 | 10. |
Placing games
- 7th place
- Zalai Mamutok - White Sharks 4-2 (2-1, 2-0, 0-1)
- 5th place
- Jégveled - Szigeti Bikák 12-8 (2-1, 7-2, 3-5)
- 3rd place
- Fehérvári Jegesmedvék - RAFC Pingvinek 7-3 (3-0, 3-1, 1-2)
- Final
- BVSC - Hevület 2-3 (1-0, 1-0, 0-3)