2022-23 Austrian Regional Leagues: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2022-23 Austrian Regional Leagues season''': ==Standings== ===Styria=== ;Eliteliga {| class="wikitable" |Pl. |Team |GP |W |L |OTW |OTL |GF |GA |Diff |Pts...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 718: | Line 718: | ||
*'''Reifintz''' - Tarco 3:2 SO, 3:1 | *'''Reifintz''' - Tarco 3:2 SO, 3:1 | ||
=== | ===Vorarlberg=== | ||
;VEHL | ;VEHL | ||
{| class="wikitable" | |||
|Pl. | |||
|Team | |||
|GP | |||
|W | |||
|L | |||
|SOW/SOL | |||
|GF | |||
|GA | |||
|GD | |||
|PTS | |||
|- | |||
|1 | |||
|EHC Hard | |||
|12 | |||
|8 | |||
|2 | |||
|1/1 | |||
|76 | |||
|52 | |||
|24 | |||
|27 | |||
|- | |||
|2 | |||
|SC Hohenems 2 | |||
|12 | |||
|7 | |||
|4 | |||
|1/0 | |||
|58 | |||
|47 | |||
|11 | |||
|23 | |||
|- | |||
|3 | |||
|EHC Ice Tigers Dornbirn | |||
|12 | |||
|5 | |||
|7 | |||
|0/0 | |||
|51 | |||
|63 | |||
| -12 | |||
|15 | |||
|- | |||
|4 | |||
|DEC/ECB Juniors | |||
|12 | |||
|4 | |||
|7 | |||
|0/1 | |||
|45 | |||
|61 | |||
| -16 | |||
|13 | |||
|- | |||
|5 | |||
|EHC Eurojobs Montafon | |||
|12 | |||
|3 | |||
|7 | |||
|1/1 | |||
|52 | |||
|59 | |||
| -7 | |||
|12 | |||
|} | |||
Playoffs | |||
*2/17: '''DEC/ECB Juniors''' - EHC Hard 5:4 | *2/17: '''DEC/ECB Juniors''' - EHC Hard 5:4 | ||
*2/19: '''EHC Ice Tigers Dornbirn''' - SC Hohenems 4:2 | *2/19: '''EHC Ice Tigers Dornbirn''' - SC Hohenems 4:2 | ||
Line 734: | Line 805: | ||
|W | |W | ||
|L | |L | ||
|SOW/SOL | |||
|GF | |GF | ||
|GA | |GA | ||
Line 742: | Line 814: | ||
|HC Walter Buaba Rankweil | |HC Walter Buaba Rankweil | ||
|10 | |10 | ||
| | |9 | ||
|1 | |1 | ||
|0 | |||
|75 | |75 | ||
|12 | |12 | ||
Line 754: | Line 827: | ||
|7 | |7 | ||
|2 | |2 | ||
|0/1 | |||
|59 | |59 | ||
|36 | |36 | ||
Line 763: | Line 837: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |5 | ||
|0/0 | |||
|33 | |33 | ||
|44 | |44 | ||
Line 774: | Line 849: | ||
|3 | |3 | ||
|4 | |4 | ||
|2/1 | |||
|41 | |41 | ||
|36 | |36 | ||
Line 784: | Line 860: | ||
|2 | |2 | ||
|6 | |6 | ||
|1/1 | |||
|20 | |20 | ||
|59 | |59 | ||
Line 793: | Line 870: | ||
|10 | |10 | ||
|1 | |1 | ||
| | |9 | ||
|0/0 | |||
|15 | |15 | ||
|56 | |56 | ||
Line 799: | Line 877: | ||
|3 | |3 | ||
|} | |} | ||
Note: Walter Buaba Rankweil won forfeit victories from Samina Rankweil and EHC Hard II. | |||
Playoffs | Playoffs | ||
Line 804: | Line 884: | ||
*'''SC Feldkirch'''' - HC Samina Rankweil 5:3, 9:1 | *'''SC Feldkirch'''' - HC Samina Rankweil 5:3, 9:1 | ||
*'''HC Walter Buaba Rankweil''' - SC Feldkirch 5:4, 9:3 | *'''HC Walter Buaba Rankweil''' - SC Feldkirch 5:4, 9:3 | ||
===Tyrol=== | ===Tyrol=== | ||
;Landesliga | ;Landesliga |
Latest revision as of 17:31, 20 May 2024
This was the 2022-23 Austrian Regional Leagues season:
Standings
Styria
- Eliteliga
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
1 | EV Leoben | 18 | 15 | 2 | 0 | 1 | 162 | 41 | 121 | 46 |
2 | EC Weiz | 18 | 13 | 3 | 2 | 0 | 95 | 41 | 54 | 43 |
3 | EV Zeltweg II | 18 | 9 | 7 | 1 | 1 | 82 | 85 | -3 | 30 |
4 | EC Frohnleiten | 18 | 9 | 9 | 0 | 0 | 70 | 83 | -13 | 27 |
5 | Ice Park Rangers | 18 | 9 | 9 | 0 | 0 | 73 | 83 | -10 | 27 |
6 | EC Peggau | 18 | 3 | 14 | 0 | 1 | 48 | 104 | -56 | 10 |
7 | EC Wölfe Zeltweg | 18 | 1 | 15 | 1 | 1 | 53 | 146 | -93 | 6 |
Semifinals
- LE Kings - Frohnleiten 10:3, 11:2
- Weiz - Zeltweg II 3:1, 1:6, 5:4 OT
Final
- LE Kings - Weiz 7:3, 5:4 OT
Carinthia
- Kartner Liga Division 1
Quarterfinals
- Spittal - UECR Huben 6:1, 4:2
- USC Pirates Velden - EC iDM VSV 3:2, 4:0
Semifinals
- ESC Steindorf - USC Piratez Velden 9:6, 4:2
- 1. EHC Althofen' - Spittal 10:0, 7:2
Final
- ESC Steindorf - 1. EHC Althofen 2:3 OT, 3:2, 6:1, 4:3 OT
- Kartner Liga Division 2
West
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | EC VIRGEN | 10 | 6 | 1 | 1 | 2 | 47 | 21 | 26 | 22 |
2 | EC TIGERS PATERNION | 10 | 6 | 2 | 2 | 0 | 40 | 27 | 13 | 22 |
3 | UECR HUBEN II | 10 | 4 | 3 | 3 | 0 | 39 | 32 | 7 | 18 |
4 | UEC Sparkasse LIENZ | 10 | 3 | 6 | 0 | 1 | 33 | 50 | -17 | 10 |
5 | UEC LEISACH | 10 | 3 | 6 | 0 | 1 | 28 | 38 | -10 | 10 |
6 | BLACK DEVILS PRÄGRATEN | 10 | 2 | 6 | 0 | 2 | 25 | 44 | -19 | 8 |
Playoffs
- Virgen - Lienz 3:2, 5:3
- Paternion - Huben 4:2, 4:2
- Virgen - Paternion 2:1, 0:4, 6:2
Central
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | ELV ZAUCHEN | 11 | 10 | 1 | 0 | 0 | 79 | 23 | 56 | 30 |
2 | ULTRAS SPITTAL | 9 | 6 | 3 | 0 | 0 | 49 | 30 | 19 | 18 |
3 | EC FELD am SEE | 12 | 6 | 6 | 0 | 0 | 49 | 51 | -2 | 18 |
4 | DSG Ledenitzen | 11 | 4 | 7 | 0 | 0 | 36 | 43 | -7 | 12 |
5 | ASKÖ GÖRIACH | 11 | 1 | 10 | 0 | 0 | 32 | 98 | -66 | 3 |
Playoffs
- Zauchen - Ledentizen 4:5 SO, 4:2, 6:1
- Ultras Spittal - Feld am See 5:2, 4:2
- Zauchen - Ultras Spittal 0:3, 5:2, 8:2
East
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | ESV MR. SMART FERLACH | 12 | 9 | 1 | 1 | 1 | 99 | 38 | 61 | 30 |
2 | TARCO WÖLFE KLAGENFURT | 10 | 6 | 1 | 2 | 1 | 85 | 36 | 49 | 23 |
3 | VST Völkermarkt | 10 | 3 | 7 | 0 | 0 | 40 | 78 | -38 | 9 |
4 | EC LICO ST. MAREIN | 12 | 1 | 10 | 0 | 1 | 38 | 110 | -72 | 4 |
Final
- Tarco Wolfe - Ferlach 3:4, 9:2, 6:3
- Karntner Unterliga
West
Group 1
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | EC ASKÖ IRSCHEN | 8 | 5 | 2 | 0 | 0 | 27 | 18 | 9 | 16 |
2 | EC ÖAV OBERGAILTAL | 8 | 4 | 3 | 1 | 0 | 54 | 33 | 21 | 14 |
3 | EHC OBERDRAUBURG | 8 | 4 | 4 | 0 | 0 | 31 | 25 | 6 | 12 |
4 | EC SILLIAN BULLS | 8 | 3 | 4 | 1 | 0 | 24 | 43 | -19 | 11 |
5 | EH TURTLES | 8 | 1 | 4 | 0 | 2 | 16 | 33 | -17 | 6 |
Group 2
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | UECR Huben III | 8 | 7 | 0 | 0 | 0 | 48 | 4 | 44 | 22 |
2 | UEC SPARKASSE LIENZ II | 8 | 6 | 2 | 0 | 0 | 41 | 20 | 21 | 18 |
3 | UEC LEISACH II | 8 | 1 | 5 | 0 | 0 | 21 | 33 | -12 | 7 |
4 | EC VIRGEN II | 8 | 1 | 6 | 0 | 0 | 18 | 39 | -21 | 6 |
5 | BLACK DEVILS PRÄGRATEN II | 8 | 2 | 4 | 0 | 0 | 16 | 48 | -32 | 6 |
Playoffs
- Irschen - Lienz II 5:3, 6:3
- Huben III - Obergalital 7:1, 4:2
- Oberdrauburg - Leisach II 1:2, 5:0 Forfeit - classifier
- Irschen - Huben III 2:0, 2:1
Central
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | HC SE Massivhaus Köttern I | 10 | 7 | 2 | 0 | 0 | 33 | 26 | 7 | 24 |
2 | CARINTHIAN TEAM | 10 | 7 | 2 | 0 | 1 | 65 | 35 | 30 | 22 |
3 | EC ARNOLDSTEIN | 10 | 7 | 3 | 0 | 0 | 53 | 26 | 27 | 21 |
4 | EC RAIFFEISEN NOCKBERGE | 10 | 5 | 5 | 0 | 0 | 45 | 32 | 13 | 15 |
5 | EC KELLERBERG | 10 | 1 | 7 | 2 | 0 | 35 | 63 | -28 | 7 |
6 | ECF VIKINGS RADENTHEIN | 10 | 0 | 8 | 0 | 1 | 23 | 72 | -49 | 1 |
Final
- Kottern - Carinthian Team 3:4, 3:1, 6:2
East
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | REIFNITZ TROUTS | 12 | 10 | 1 | 1 | 0 | 78 | 28 | 50 | 32 |
2 | TARCO WÖLFE KLAGENFURT | 12 | 9 | 3 | 0 | 0 | 120 | 37 | 83 | 27 |
3 | KHC KAPPLER HOCKEY CLUB | 12 | 9 | 3 | 0 | 0 | 80 | 38 | 42 | 27 |
4 | EC 13. St. Salvator | 12 | 6 | 5 | 0 | 1 | 57 | 47 | 10 | 19 |
5 | EHC MICHELDORF | 12 | 4 | 7 | 1 | 0 | 42 | 77 | -35 | 14 |
6 | ASKÖ GRADES/METNITZ | 12 | 1 | 10 | 0 | 1 | 18 | 94 | -76 | 4 |
7 | FRIESACHER AC | 12 | 1 | 11 | 0 | 0 | 21 | 95 | -74 | 3 |
Playoffs
- Reifintz - St. Salvator 8:0
- Tarco - KHC Kappler 9:5, 3:5, 6:1
- Reifintz - Tarco 3:2 SO, 3:1
Vorarlberg
- VEHL
Pl. | Team | GP | W | L | SOW/SOL | GF | GA | GD | PTS |
1 | EHC Hard | 12 | 8 | 2 | 1/1 | 76 | 52 | 24 | 27 |
2 | SC Hohenems 2 | 12 | 7 | 4 | 1/0 | 58 | 47 | 11 | 23 |
3 | EHC Ice Tigers Dornbirn | 12 | 5 | 7 | 0/0 | 51 | 63 | -12 | 15 |
4 | DEC/ECB Juniors | 12 | 4 | 7 | 0/1 | 45 | 61 | -16 | 13 |
5 | EHC Eurojobs Montafon | 12 | 3 | 7 | 1/1 | 52 | 59 | -7 | 12 |
Playoffs
- 2/17: DEC/ECB Juniors - EHC Hard 5:4
- 2/19: EHC Ice Tigers Dornbirn - SC Hohenems 4:2
- 2/23: EHCH ard - DEC/ECB Juniors 9:4
- 2/25: EHC Ice Tigers Dornbirn - SC Hohenems 4:3
- 2/27: EHC Hard - DEC/ECB Juniors 9:6
- 3/3: EHC Ice Tigers Dornbirn - EHC Hard 3:2
- 3/5: EHC Ice Tigers Dornbirn - EHC Hard 5:4
- VEHL 2
Pl. | Team | GP | W | L | SOW/SOL | GF | GA | GD | PTS |
1 | HC Walter Buaba Rankweil | 10 | 9 | 1 | 0 | 75 | 12 | 63 | 27 |
2 | Schlittschuh Club Feldkirch | 10 | 7 | 2 | 0/1 | 59 | 36 | 23 | 22 |
3 | HC Samina Rankweil | 10 | 5 | 5 | 0/0 | 33 | 44 | -11 | 15 |
4 | EHC Vaduz - Schellenberg | 10 | 3 | 4 | 2/1 | 41 | 36 | 5 | 14 |
5 | EHC Skorpions 1999 Lustenau | 10 | 2 | 6 | 1/1 | 20 | 59 | -39 | 9 |
6 | EHC Hard II | 10 | 1 | 9 | 0/0 | 15 | 56 | -41 | 3 |
Note: Walter Buaba Rankweil won forfeit victories from Samina Rankweil and EHC Hard II.
Playoffs
- HC Walter Buaba Rankweil - EHC Vaduz-Schellenberg 13:0, 3:2
- SC Feldkirch' - HC Samina Rankweil 5:3, 9:1
- HC Walter Buaba Rankweil - SC Feldkirch 5:4, 9:3
Tyrol
- Landesliga
Placing round
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | EHC Immobau Mils | 8 | 7 | 0 | 0 | 1 | 58 | 15 | 43 | 22 |
2 | EHC Weerberg | 8 | 5 | 1 | 1 | 1 | 45 | 23 | 22 | 18 |
3 | HC Kufstein II | 8 | 5 | 3 | 0 | 0 | 42 | 39 | 3 | 15 |
4 | EC Götzens | 8 | 3 | 2 | 2 | 1 | 34 | 41 | -7 | 14 |
5 | SPG-ZSC Ehrwald/Imst | 8 | 4 | 4 | 0 | 0 | 23 | 29 | -6 | 12 |
6 | SV Silz | 8 | 3 | 3 | 0 | 2 | 30 | 31 | -1 | 11 |
7 | EHC Crocodiles Kundl II | 8 | 2 | 5 | 1 | 0 | 32 | 37 | -5 | 8 |
8 | WSG Swarovski Wattens - Penguins II | 8 | 2 | 6 | 0 | 0 | 23 | 41 | -18 | 6 |
9 | EC Zirl | 8 | 0 | 7 | 1 | 0 | 22 | 53 | -31 | 2 |
Division 1
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | EHC Immobau Mils | 6 | 6 | 0 | 0 | 0 | 58 | 13 | 45 | 21 |
2 | EHC Weerberg | 6 | 3 | 3 | 0 | 0 | 27 | 38 | -11 | 11 |
3 | HC Kufstein II | 6 | 1 | 4 | 1 | 0 | 20 | 39 | -19 | 6 |
4 | EC Götzens | 6 | 1 | 4 | 0 | 1 | 26 | 41 | -15 | 4 |
Playoffs
- Immobau - Gotzens 5:1, 7:2, 6:1
- Weerberg - Kufsteon 1:4, 5:2, 6:0, 1:0
- Immobau - Weerberg 5:2, 7:4, 4:1
Division 2
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | P |
1 | SV Silz | 8 | 5 | 1 | 1 | 1 | 46 | 24 | 22 | 20 |
2 | SPG-ZSC Ehrwald/Imst | 8 | 3 | 2 | 2 | 1 | 34 | 32 | 2 | 17 |
3 | EHC Crocodiles Kundl II | 8 | 4 | 4 | 0 | 0 | 27 | 29 | -2 | 13 |
4 | WSG Swarovski Wattens - Penguins II | 8 | 4 | 4 | 0 | 0 | 25 | 24 | 1 | 12 |
5 | EC Zirl | 8 | 1 | 6 | 0 | 1 | 22 | 45 | -23 | 4 |
Playoffs
- Swarovski - Silz 2:0, 2:1 OT
- Crocodiles - Ehrwald 6:3, 5:2
- Swarovski - Crocodiles 5:2, 2:1
Upper Austria
- 1. Landesliga
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
1 | EC WINWIN Wels | 15 | 10 | 2 | 0 | 0 | 83 | 35 | 48 | 33 |
2 | EC Oilers Salzburg | 15 | 9 | 2 | 0 | 0 | 90 | 29 | 61 | 33 |
3 | ASKÖ Grizzlies Linz | 15 | 5 | 7 | 0 | 0 | 63 | 63 | 0 | 18 |
4 | ATSV Steyr Panthers | 15 | 5 | 7 | 0 | 0 | 73 | 75 | -2 | 15 |
5 | EHC Puckjäger Traun | 15 | 2 | 8 | 0 | 0 | 63 | 123 | -60 | 6 |
6 | ASKÖ Linzer Oldies | 15 | 0 | 5 | 0 | 0 | 23 | 70 | -47 | 0 |
Playoffs
- Wels - Steyr 9:1, 13:3
- Oilers - Grizzlies 11:1, 2:1
- Steyr - Grizzlies 6:2
- Oilers - Wels 5:0, 5:2
- 2. Landesliga
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
1 | UEHV RAUCH Technology Sharks Gmunden | 12 | 8 | 4 | 0 | 0 | 67 | 37 | 30 | 24 |
2 | ECU Amstettner Wölfe Farmteam | 12 | 7 | 4 | 0 | 0 | 66 | 44 | 22 | 21 |
3 | EHC KIWI Voralpenkings | 12 | 7 | 5 | 0 | 0 | 93 | 47 | 46 | 21 |
4 | EC WINWIN Wels 2 | 12 | 6 | 4 | 0 | 0 | 60 | 36 | 24 | 18 |
5 | EHC Puckjäger Traun 2 | 12 | 0 | 11 | 0 | 0 | 16 | 138 | -122 | 0 |
Playoffs
- Gmunden - Wels 2:1 OT, 0:3, 2:1
- Voralpenkings - Amstettner 3:6, 12:1, 6:1
- Amstettner - Wels 7:3
- Gmunden - Voralpenkings 9:3, 2:5, 2:1 SO
Salzburg
- Group A
Team | GP | W | T | L | GF | GA | GD | PTS | |
1 | EC Canadians Kaprun | 12 | 8 | 0 | 0 | 122 | 34 | 88 | 22 |
2 | EC Dark Green Ravens | 12 | 5 | 1 | 4 | 58 | 48 | 10 | 15 |
3 | EC Salzburg Hornets | 12 | 5 | 0 | 5 | 52 | 68 | -16 | 10 |
4 | EHC Lokomotive Untersberg | 12 | 3 | 0 | 5 | 38 | 83 | -45 | 8 |
5 | Lokomotive Bischofshofen | 12 | 2 | 1 | 9 | 60 | 97 | -37 | 5 |
- Group B
Team | GP | W | T | L | GF | GA | GD | PTS | |
1 | SV Schüttdorf | 12 | 11 | 0 | 0 | 123 | 16 | 107 | 24 |
2 | EHC Nuaracher Bulls | 12 | 7 | 0 | 4 | 47 | 54 | -7 | 14 |
3 | EC Niedernsill Islanders | 12 | 5 | 0 | 6 | 41 | 45 | -4 | 10 |
4 | HC Senators Salzburg | 12 | 3 | 0 | 8 | 37 | 77 | -40 | 6 |
5 | EC Eisfüchse Saalfelden | 12 | 2 | 0 | 10 | 38 | 94 | -56 | 4 |
Lower Austria
- Landesliga 1
Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS | |
1 | ECU Amstettner Wölfe I | 14 | 12 | 1 | 0 | 1 | 90 | 30 | 60 | 37 |
2 | UEC "The Dragons" Mödling | 14 | 11 | 2 | 1 | 0 | 76 | 35 | 41 | 35 |
3 | Eishockeyverein Ternitzer Eiswölfe | 14 | 8 | 2 | 3 | 1 | 57 | 35 | 22 | 31 |
4 | EHC Tulln Hummels | 14 | 7 | 7 | 0 | 0 | 40 | 61 | -21 | 21 |
5 | HC Bulls Traiskirchen | 14 | 5 | 8 | 1 | 0 | 62 | 73 | -11 | 17 |
6 | UEHV Hawks St. Pölten | 14 | 4 | 9 | 0 | 1 | 40 | 69 | -29 | 13 |
7 | EHC Raptors Eisenstadt | 14 | 3 | 10 | 0 | 1 | 45 | 79 | -34 | 10 |
8 | Stockerauer Eissportverein II | 14 | 1 | 12 | 0 | 1 | 38 | 66 | -28 | 4 |
Final
- 2/24: Amstettner - Dragons 5:1
- Landesliga 2
Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS | |
1 | Stockerauer Eissportverein III | 8 | 6 | 2 | 0 | 0 | 56 | 28 | 28 | 18 |
2 | EHC Zwettler Hurricanes | 8 | 5 | 2 | 0 | 1 | 50 | 33 | 17 | 16 |
3 | ESV Wild Hogs Hollabrunn | 8 | 4 | 3 | 0 | 1 | 34 | 35 | -1 | 13 |
4 | Union Kremser Eislaufverein | 8 | 2 | 4 | 2 | 0 | 25 | 38 | -13 | 10 |
5 | UNION EHC Eisbrecher Klosterneuburg | 8 | 0 | 6 | 1 | 1 | 29 | 60 | -31 | 3 |
Final
- 2/24: Stockerau - Zwettler 5:2
Vienna
- Wiener Landesliga
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
1 | Vienna Univ. Totonka | 12 | 8 | 3 | 0 | 1 | 74 | 56 | 18 | 25 |
2 | Union EC Wien | 12 | 4 | 5 | 2 | 1 | 59 | 63 | -4 | 17 |
3 | EC KSV Flowers | 12 | 4 | 5 | 2 | 1 | 68 | 78 | -10 | 17 |
4 | EV Stockerau | 12 | 4 | 7 | 0 | 1 | 58 | 62 | -4 | 13 |
Playoffs
- Stockerau - Totonka 1:4, 8:2
- Union - Flowers 9:6, 5:2
- Flowers - Totonka 6:4, 3:8, 8:5
- Stockerau - Union 4:5 OT, 6:2, 5:4