2012 Khmelnytsky Region Championship: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2012 Khmelnytsky Region Championship''': ==Results== ;Scores *HC Neteshin - HC Atrium 4: 3 *HC Neteshin - HC Rotor 2: 6 *HC Rotor - HC Atrium 3: 4 OT *HC Nete...") |
No edit summary |
||
Line 2: | Line 2: | ||
==Results== | ==Results== | ||
{| class="wikitable" | |||
!Pl. | |||
!Team | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!GP | |||
!W | |||
!T | |||
!L | |||
!Goals | |||
!Pts | |||
|- | |||
|1 | |||
|HC Neteshin | |||
| | |||
|2 : 6 | |||
|4 : 11 | |||
7 : 3 | |||
|4 : 3 | |||
|6:2 | |||
7:1 | |||
|7 : 5 | |||
5 : 3 | |||
|4:2 | |||
|10:1 | |||
|10 | |||
|8 | |||
|0 | |||
|2 | |||
|56-37 | |||
|24 | |||
|- | |||
|2 | |||
|HC Rotor | |||
|6 : 2 | |||
| | |||
|8:1 | |||
|3: 4OT | |||
|4 : 3 | |||
|5 : 3 | |||
|6:4 | |||
6:2 | |||
|6 : 3 | |||
|8 | |||
|7 | |||
|0 | |||
|1 | |||
|44-22 | |||
|22 | |||
|- | |||
|3 | |||
|HC Legion | |||
|11 : 4 | |||
3 : 7 | |||
|1 : 8 | |||
| | |||
| | |||
|12 : 0 | |||
|3 : 2 | |||
|5 : 2 | |||
|8 : 0 | |||
|7 | |||
|5 | |||
|0 | |||
|2 | |||
|43-23 | |||
|15 | |||
|- | |||
|4 | |||
|HC Atrium | |||
|3 : 4 | |||
|4: 3OT | |||
| | |||
| | |||
| | |||
|6 : 2 | |||
|3 : 2 | |||
|5:2 | |||
5:4 | |||
|6 | |||
|5 | |||
|0 | |||
|1 | |||
|26-17 | |||
|14 | |||
|- | |||
|5 | |||
|HC Ice Age | |||
|2 : 6 | |||
1 : 7 | |||
|3 : 4 | |||
|0:12 | |||
| | |||
| | |||
|5:2 | |||
6:5 | |||
|2 : 3 | |||
|9:5 | |||
|8 | |||
|3 | |||
|0 | |||
|5 | |||
|28-44 | |||
|9 | |||
|- | |||
|6 | |||
|HC Phoenix | |||
|5 : 7 | |||
3 : 5 | |||
|3 : 5 | |||
|2 : 3 | |||
|2 : 6 | |||
|2 : 5 | |||
5 : 6 | |||
| | |||
|5 : 3 | |||
| | |||
|8 | |||
|1 | |||
|0 | |||
|7 | |||
|27-40 | |||
|3 | |||
|- | |||
|7 | |||
|HC Lada-SV | |||
|2 : 4 | |||
|4:6 | |||
2:6 | |||
|2 : 5 | |||
|2 : 3 | |||
|3 : 2 | |||
|3 : 5 | |||
| | |||
|3 : 4 | |||
|8 | |||
|1 | |||
|0 | |||
|7 | |||
|21-35 | |||
|3 | |||
|- | |||
|8 | |||
|HC Avtolider | |||
|1 : 10 | |||
|3 : 6 | |||
|0 : 8 | |||
|2:5 | |||
4:5 | |||
|5:9 | |||
| | |||
|4 : 3 | |||
| | |||
|7 | |||
|1 | |||
|0 | |||
|6 | |||
|19-46 | |||
|3 | |||
|} | |||
==Sources== | ==Sources== | ||
*[ | *[http://lhlu.org/Tournament?TournamentID=283 Results] | ||
[[Category:2012 in ice hockey]] | [[Category:2012 in ice hockey]] |
Latest revision as of 14:07, 3 March 2024
This was the 2012 Khmelnytsky Region Championship:
Results
Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | W | T | L | Goals | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Neteshin | 2 : 6 | 4 : 11
7 : 3 |
4 : 3 | 6:2
7:1 |
7 : 5
5 : 3 |
4:2 | 10:1 | 10 | 8 | 0 | 2 | 56-37 | 24 | |
2 | HC Rotor | 6 : 2 | 8:1 | 3: 4OT | 4 : 3 | 5 : 3 | 6:4
6:2 |
6 : 3 | 8 | 7 | 0 | 1 | 44-22 | 22 | |
3 | HC Legion | 11 : 4
3 : 7 |
1 : 8 | 12 : 0 | 3 : 2 | 5 : 2 | 8 : 0 | 7 | 5 | 0 | 2 | 43-23 | 15 | ||
4 | HC Atrium | 3 : 4 | 4: 3OT | 6 : 2 | 3 : 2 | 5:2
5:4 |
6 | 5 | 0 | 1 | 26-17 | 14 | |||
5 | HC Ice Age | 2 : 6
1 : 7 |
3 : 4 | 0:12 | 5:2
6:5 |
2 : 3 | 9:5 | 8 | 3 | 0 | 5 | 28-44 | 9 | ||
6 | HC Phoenix | 5 : 7
3 : 5 |
3 : 5 | 2 : 3 | 2 : 6 | 2 : 5
5 : 6 |
5 : 3 | 8 | 1 | 0 | 7 | 27-40 | 3 | ||
7 | HC Lada-SV | 2 : 4 | 4:6
2:6 |
2 : 5 | 2 : 3 | 3 : 2 | 3 : 5 | 3 : 4 | 8 | 1 | 0 | 7 | 21-35 | 3 | |
8 | HC Avtolider | 1 : 10 | 3 : 6 | 0 : 8 | 2:5
4:5 |
5:9 | 4 : 3 | 7 | 1 | 0 | 6 | 19-46 | 3 |