1889-90 Canadian Season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1889-90 ice hockey season in Canada''': ==Competitions== *1890 AHAC season *1890 JAHA Season *1890 Montreal Bank Championship *1890 Montreal...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
*[[1890 Montreal Hardware Championship]] | *[[1890 Montreal Hardware Championship]] | ||
*[[1890 Toronto Hockey Tournament]] | *[[1890 Toronto Hockey Tournament]] | ||
*[[1890 Maritimes season]] | |||
==Other games== | ==Other games== | ||
*12/14: '''Russell, Seybold & Co.''' - John M. Garland & Co. 3:1 @ Rideau Canal | *12/14: '''Russell, Seybold & Co.''' - John M. Garland & Co. 3:1 @ Rideau Canal | ||
Line 18: | Line 18: | ||
*1/29: '''McGill Science Team''' - McGill Medicine Team 3:1 | *1/29: '''McGill Science Team''' - McGill Medicine Team 3:1 | ||
*2/1: Quebec Hockey Club tied Athletic Hockey Club | *2/1: Quebec Hockey Club tied Athletic Hockey Club | ||
*2/1: '''Parliamentary House''' - Government House 3:1 @ Ottawa | |||
*2/3: Lindsay Hockey Club - Toronto St. George's postponed | |||
*2/6: '''Ottawa Meteors''' - Ottawa Stars 2:0 | *2/6: '''Ottawa Meteors''' - Ottawa Stars 2:0 | ||
*2/6: Ottawa University Arts Team tied Ottawa University Engineers | *2/6: Ottawa University Arts Team tied Ottawa University Engineers | ||
Line 23: | Line 25: | ||
*2/7: '''Viceregal Club of Ottawa''' - Lindsay Hockey Club 4:3 @ Lindsay | *2/7: '''Viceregal Club of Ottawa''' - Lindsay Hockey Club 4:3 @ Lindsay | ||
*2/7: '''Hawthornes Hockey Club II''' - McGill II 13:0 | *2/7: '''Hawthornes Hockey Club II''' - McGill II 13:0 | ||
*2/7: '''Royal Military College Cadets''' - Queen's University 2:1 | |||
*2/8: Gault Bros. & Co. - James Johnston & Co. 2:2 - Dry Goods Championship | *2/8: Gault Bros. & Co. - James Johnston & Co. 2:2 - Dry Goods Championship | ||
*2/9: '''Viceregal Club of Ottawa''' - Toronto Granites 5:4 @ Toronto | *2/9: '''Viceregal Club of Ottawa''' - Toronto Granites 5:4 @ Toronto | ||
*2/9: '''Toronto St. George's''' - Viceregal Club of Ottawa 4:1 @ Toronto | *2/9: '''Toronto St. George's''' - Viceregal Club of Ottawa 4:1 @ Toronto | ||
*2/9: '''Montreal High School''' - Bishop's College Hockey Club 1:0 | *2/9: '''Montreal High School''' - Bishop's College Hockey Club 1:0 | ||
*2/14: '''Liverpool, London & Globe Insurance''' - North British and Mercantile Insurance 9:2 | *2/14: '''Liverpool, London & Globe Insurance''' - North British and Mercantile Insurance 9:2 | ||
*2/15: '''Toronto Granites''' - Toronto St. George's 3:2 | *2/15: '''Toronto Granites''' - Toronto St. George's 3:2 | ||
Line 35: | Line 37: | ||
*2/18: Benson House - Waverley House 2:2 @ Lindsay | *2/18: Benson House - Waverley House 2:2 @ Lindsay | ||
*2/19: '''St. James "Trumps"''' - Viceregal Club of Ottawa 9:3 | *2/19: '''St. James "Trumps"''' - Viceregal Club of Ottawa 9:3 | ||
*2/ | *2/19: '''Ottawa Hockey Club''' - Ottawa Picked Team 4:2 | ||
*2/20: '''Kingston Hockey Club''' - Kingston Asylum 22:7 | |||
*2/22: Toronto Granites - Toronto Victorias 0:0 | *2/22: Toronto Granites - Toronto Victorias 0:0 | ||
*2/22: '''Ottawa Rebels''' - Lindsay Hockey Club 2:1 @ Ottawa | *2/22: '''Ottawa Rebels''' - Lindsay Hockey Club 2:1 @ Ottawa | ||
*2/22: '''Ottawa Rebels''' - Lindsay Hockey Club 2:1 @ Ottawa | *2/22: '''Ottawa Rebels''' - Lindsay Hockey Club 2:1 @ Ottawa | ||
*2/ | *2/22: '''Ottawa College''' - Ottawa Rideaus 1:0 | ||
*2/22: '''Queen's University''' - Royal Military College Cadets 2:0 | |||
*2/25: '''Montreal Victorias''' - Ottawa Hockey Club 3:1 | *2/25: '''Montreal Victorias''' - Ottawa Hockey Club 3:1 | ||
*2/?: '''Ottawa Hockey Club II''' - Ottawa University 4:0 | *2/?: '''Ottawa Hockey Club II''' - Ottawa University 4:0 | ||
*3/4: '''Ottawa University''' - Ottawa Rebels 7:2 | |||
*3/5: '''Evergreen Hockey Club''' - Mills & Hutchinson 3:0 | *3/5: '''Evergreen Hockey Club''' - Mills & Hutchinson 3:0 | ||
*3/6: '''Quebec Victorias''' - Crescents Hockey Club | *3/6: '''Quebec Victorias''' - Crescents Hockey Club | ||
*3/8: '''Toronto Victorias''' - Toronto "C" School 4:1 | *3/8: '''Toronto Victorias''' - Toronto "C" School 4:1 | ||
*3/9: '''Liverpool, London & Globe Insurance''' - Northern and London Insurance 2:0 - Insurance Championship | *3/9: '''Liverpool, London & Globe Insurance''' - Northern and London Insurance 2:0 - Insurance Championship | ||
*3/11: '''Ottawa Social Club''' - Ottawa Rideaus 5:0 | |||
*3/12: '''Maples Hockey Club''' - Montreal High School 4:0 | *3/12: '''Maples Hockey Club''' - Montreal High School 4:0 | ||
*3/14: '''Hawthornes Hockey Club''' - Montreal Crystals 2:0 | *3/14: '''Hawthornes Hockey Club''' - Montreal Crystals 2:0 | ||
Line 54: | Line 60: | ||
*3/20: '''Lachine Hockey Club''' - Cote St. Paul Hockey Club 4:1 | *3/20: '''Lachine Hockey Club''' - Cote St. Paul Hockey Club 4:1 | ||
*3/24: '''Bank of Toronto (QC)''' - Montreal Stock Exchange 2:0 | *3/24: '''Bank of Toronto (QC)''' - Montreal Stock Exchange 2:0 | ||
*3/25: Ottawa University - Ottawa | *3/25: Ottawa University - Ottawa Hockey Club II 2:2 | ||
*3/27: '''Ottawa Hockey Club II''' - Ottawa University 4:1 | |||
*3/28: '''Sherbrooke Hockey Club''' - Bishop's College School 7:4 - Eastern Townships Championship | *3/28: '''Sherbrooke Hockey Club''' - Bishop's College School 7:4 - Eastern Townships Championship | ||
*3/31: Montreal Buffers - Montreal Duffers 6:6 | *3/31: Montreal Buffers - Montreal Duffers 6:6 | ||
*4/2: '''Lindsay East Side''' - Lindsay West Side 3:1 | *4/2: '''Lindsay East Side''' - Lindsay West Side 3:1 | ||
Hamilton, Ontario: "A practice match will be played on the Robinson street rink on Friday evening, Feb. 7, between seven and eight o'clock between the following sides : Alder Smart, W.A. Logie, F. Pottinger, L. Billings, F. Martin, A. Gartshore, T. Bruce, I. Briggs on the one side, and Robert Watson, Mr. McCullough, H. Stewart, H. Leggat, E. Simpson, W.H. Bruce, R. Simpson, I. Harvey on the other. This is the first practice match of the newly organized club and if the ice continues the club expects to play a few matches with Toronto teams." - ''The Hamilton Spectator'', 1890-02-07 | |||
{{CC}} | {{CC}} | ||
[[Category:1890 in ice hockey]] | [[Category:1890 in ice hockey]] |
Revision as of 15:17, 14 December 2023
This was the 1889-90 ice hockey season in Canada:
Competitions
- 1890 AHAC season
- 1890 JAHA Season
- 1890 Montreal Bank Championship
- 1890 Montreal Hardware Championship
- 1890 Toronto Hockey Tournament
- 1890 Maritimes season
Other games
- 12/14: Russell, Seybold & Co. - John M. Garland & Co. 3:1 @ Rideau Canal
- 1/8: James Johston & Co. - McLaughlin Bros. Company 7:1
- 1/20: Montreal AAA II - Montreal Victorias II 6:2
- 1/24: Montreal Dominions - McGill 4:1
- 1/25: Toronto St. George's - Toronto Granites 3:3
- 1/28: Montreal AAA - Montreal Victorias 5:2
- 1/28: Government House - Parliamentary Hockey Team 3:1 @ Ottawa
- 1/29: McGill Science Team - McGill Medicine Team 3:1
- 2/1: Quebec Hockey Club tied Athletic Hockey Club
- 2/1: Parliamentary House - Government House 3:1 @ Ottawa
- 2/3: Lindsay Hockey Club - Toronto St. George's postponed
- 2/6: Ottawa Meteors - Ottawa Stars 2:0
- 2/6: Ottawa University Arts Team tied Ottawa University Engineers
- 2/7: Quebec Snowshoe Club - Sherbrooke Hockey Club 12:1
- 2/7: Viceregal Club of Ottawa - Lindsay Hockey Club 4:3 @ Lindsay
- 2/7: Hawthornes Hockey Club II - McGill II 13:0
- 2/7: Royal Military College Cadets - Queen's University 2:1
- 2/8: Gault Bros. & Co. - James Johnston & Co. 2:2 - Dry Goods Championship
- 2/9: Viceregal Club of Ottawa - Toronto Granites 5:4 @ Toronto
- 2/9: Toronto St. George's - Viceregal Club of Ottawa 4:1 @ Toronto
- 2/9: Montreal High School - Bishop's College Hockey Club 1:0
- 2/14: Liverpool, London & Globe Insurance - North British and Mercantile Insurance 9:2
- 2/15: Toronto Granites - Toronto St. George's 3:2
- 2/15: Richmond Hockey Club - Longueuil HockeyClub II 1:0
- 2/18: Montreal Victorias - Winnipeg Victorias 3:2
- 2/18: Sherbrooke Hockey Club - Bishop's College School 8:1
- 2/18: Benson House - Waverley House 2:2 @ Lindsay
- 2/19: St. James "Trumps" - Viceregal Club of Ottawa 9:3
- 2/19: Ottawa Hockey Club - Ottawa Picked Team 4:2
- 2/20: Kingston Hockey Club - Kingston Asylum 22:7
- 2/22: Toronto Granites - Toronto Victorias 0:0
- 2/22: Ottawa Rebels - Lindsay Hockey Club 2:1 @ Ottawa
- 2/22: Ottawa Rebels - Lindsay Hockey Club 2:1 @ Ottawa
- 2/22: Ottawa College - Ottawa Rideaus 1:0
- 2/22: Queen's University - Royal Military College Cadets 2:0
- 2/25: Montreal Victorias - Ottawa Hockey Club 3:1
- 2/?: Ottawa Hockey Club II - Ottawa University 4:0
- 3/4: Ottawa University - Ottawa Rebels 7:2
- 3/5: Evergreen Hockey Club - Mills & Hutchinson 3:0
- 3/6: Quebec Victorias - Crescents Hockey Club
- 3/8: Toronto Victorias - Toronto "C" School 4:1
- 3/9: Liverpool, London & Globe Insurance - Northern and London Insurance 2:0 - Insurance Championship
- 3/11: Ottawa Social Club - Ottawa Rideaus 5:0
- 3/12: Maples Hockey Club - Montreal High School 4:0
- 3/14: Hawthornes Hockey Club - Montreal Crystals 2:0
- 3/17: Queen's University - Viceregal Club of Ottawa 8:1 @ Kingston
- 3/17: Royal Military College Cadets - Viceregal Club of Ottawa 7:2 @ Kingston
- 3/17: Britannia Hockey Club - Montreal Football Club 2:0
- 3/18: Sherbrooke Hockey Club - Bishop's College Hockey Club 3:2
- 3/20: Lachine Hockey Club - Cote St. Paul Hockey Club 4:1
- 3/24: Bank of Toronto (QC) - Montreal Stock Exchange 2:0
- 3/25: Ottawa University - Ottawa Hockey Club II 2:2
- 3/27: Ottawa Hockey Club II - Ottawa University 4:1
- 3/28: Sherbrooke Hockey Club - Bishop's College School 7:4 - Eastern Townships Championship
- 3/31: Montreal Buffers - Montreal Duffers 6:6
- 4/2: Lindsay East Side - Lindsay West Side 3:1
Hamilton, Ontario: "A practice match will be played on the Robinson street rink on Friday evening, Feb. 7, between seven and eight o'clock between the following sides : Alder Smart, W.A. Logie, F. Pottinger, L. Billings, F. Martin, A. Gartshore, T. Bruce, I. Briggs on the one side, and Robert Watson, Mr. McCullough, H. Stewart, H. Leggat, E. Simpson, W.H. Bruce, R. Simpson, I. Harvey on the other. This is the first practice match of the newly organized club and if the ice continues the club expects to play a few matches with Toronto teams." - The Hamilton Spectator, 1890-02-07
This page uses Creative Commons Licensed content (view authors). |