1922–23 American college hockey season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 56: | Line 56: | ||
| [[Michigan Wolverines men's ice hockey|Michigan]] || – || – || – || – || – || – || – || || 11 || 4 ||7|| 0 || 14 || 27 | | [[Michigan Wolverines men's ice hockey|Michigan]] || – || – || – || – || – || – || – || || 11 || 4 ||7|| 0 || 14 || 27 | ||
|- style="text-align:center;{{#switch:{{{team}}}|MSU|MSU=background-color:#CCFFCC}}" | |- style="text-align:center;{{#switch:{{{team}}}|MSU|MSU=background-color:#CCFFCC}}" | ||
| [[Michigan State Spartans men's ice hockey|Michigan State]] || – || – || – || – || – || – || – || || | | [[Michigan State Spartans men's ice hockey|Michigan State]] || – || – || – || – || – || – || – || || 2 || 2 || 0 ||0 || 15 || 1 | ||
|- style="text-align:center;{{#switch:{{{team}}}|MTU|MTU=background-color:#CCFFCC}}" | |- style="text-align:center;{{#switch:{{{team}}}|MTU|MTU=background-color:#CCFFCC}}" | ||
| [[Michigan Tech Huskies men's ice hockey|Michigan Tech]] || – || – || – || – || – || – || – || || 4 || 0|| 4|| 0|| – || – | | [[Michigan Tech Huskies men's ice hockey|Michigan Tech]] || – || – || – || – || – || – || – || || 4 || 0|| 4|| 0|| – || – | ||
Line 82: | Line 82: | ||
| [[Yale Bulldogs men's ice hockey|Yale]] || – || – || – || – || – || – || – || || 15 || 9 || 6 || 0 || – || – | | [[Yale Bulldogs men's ice hockey|Yale]] || – || – || – || – || – || – || – || || 15 || 9 || 6 || 0 || – || – | ||
|- | |- | ||
|} | |||
{|class=wikitable style="text-align:center; font-size:95%;" width=75% | |||
! colspan="16" style="background-color: #FFE6BD;" | '''1922–23 [[Triangular Hockey League|Triangular Hockey League standings]]''' | |||
|- | |||
! rowspan="2" width="15%"| | |||
! colspan="8" | Conference | |||
! rowspan="2" width="5%" | | |||
! colspan="6" | Overall | |||
|- | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|PTS|Points}} | |||
! width="5%" | {{Abbr|SW|Series Wins}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
|- style="text-align:center;{{#switch:{{{team}}}|HAR|HAR=background-color:#CCFFCC}}" | |||
| [[Harvard Crimson|Harvard]] * || 6 || 4 || 2 || 0 || '''{{winpct|4|2|0}}''' || '''2''' || 9 || 10 || || 12 || 8 || 4 || 0 || 34 || 19 | |||
|- style="text-align:center;{{#switch:{{{team}}}|YALE|YALE=background-color:#CCFFCC}}" | |||
| [[Yale Bulldogs|Yale]] || 6 || 3 || 3 || 0 || '''{{winpct|3|3|0}}''' || '''1''' || 13 || 10 || || 15 || 9 || 6 || 0 || 75 || 26 | |||
|- style="text-align:center;{{#switch:{{{team}}}|PRI|PRI=background-color:#CCFFCC}}" | |||
| [[Princeton Tigers|Princeton]] || 6 || 2 || 4 || 0 || '''{{winpct|2|4|0}}''' || '''0''' || 9 || 11 || || 18 || 12 || 5 || 1 || 93 || 30 | |||
|- | |||
| colspan=16 style="text-align:center;" |<small>* indicates conference champion</small> | |||
|} | |||
{|class=wikitable style="text-align:center; font-size:95%;" width=75% | |||
! colspan="15" style="background-color: #FFE6BD;" | '''1922–23 [[Minnesota Intercollegiate Athletic Conference|Minnesota Intercollegiate Athletic Conference ice hockey standings]]''' | |||
|- | |||
! rowspan="2" width="15%"| | |||
! colspan="7" | Conference | |||
! rowspan="2" width="5%" | | |||
! colspan="6" | Overall | |||
|- | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|PTS|Points}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
|- style="text-align:center;{{#switch:{{{team}}}|HML|HML=background-color:#CCFFCC}}" | |||
| [[Hamline Pipers|Hamline]] † || – || – || – || – || – || – || – || || – || – || – || – || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|MAC|MAC=background-color:#CCFFCC}}" | |||
| [[Macalester Scots|Macalester]] † || – || – || – || – || – || – || – || || – || – || – || – || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|STT|STT=background-color:#CCFFCC}}" | |||
| [[St. Thomas (Minnesota) Tommies men's ice hockey|St. Thomas]] † || – || – || – || – || – || – || – || || 9 || 5 || 4 || 0 || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|CAR|CAR=background-color:#CCFFCC}}" | |||
| [[Carleton Knights|Carleton]] || – || – || – || – || – || – || – || || – || – || – || – || – || – | |||
|- | |||
| colspan=16 style="text-align:center;" | † <small>indicates conference champion</small> | |||
|} | |} | ||
==Results== | ==Results== | ||
Line 97: | Line 161: | ||
*1/3: {{Flagicon|CAN|1921}} '''University of Toronto''' - Harvard 7:5 | *1/3: {{Flagicon|CAN|1921}} '''University of Toronto''' - Harvard 7:5 | ||
*1/5: '''Princeton''' - New York St. Nicholas 3:2 | *1/5: '''Princeton''' - New York St. Nicholas 3:2 | ||
*1/5: '''Mechanic Arts High School''' - Hamline 3:2 | |||
*1/6: '''Princeton''' - MIT 9:0 | *1/6: '''Princeton''' - MIT 9:0 | ||
*1/6: '''Army''' - Pennsylvania 2:1 | *1/6: '''Army''' - Pennsylvania 2:1 | ||
Line 103: | Line 168: | ||
*1/11: '''Boston College''' - MIT 4:0 | *1/11: '''Boston College''' - MIT 4:0 | ||
*1/11: '''Boston University''' - Massachusetts 6:1 | *1/11: '''Boston University''' - Massachusetts 6:1 | ||
*1/12: '''Boston College''' - Boston Victorias 3:1 | *1/12: '''Boston College''' - Boston Victorias 3:1 | ||
*1/12: '''Michigan''' - Wisconsin 2:1 2OT | *1/12: '''Michigan''' - Wisconsin 2:1 2OT | ||
*1/12: '''Dartmouth''' - Hamilton 6:2 | *1/12: '''Dartmouth''' - Hamilton 6:2 | ||
*1/12: ''' | *1/12: Columbia - '''Amherst''' 5:2 - became forfeit win for Amherst as two Columbia players were found to be ineligible | ||
*1/13: '''Michigan''' - Wisconsin 1:0 | *1/13: '''Michigan''' - Wisconsin 1:0 | ||
*1/13: '''Yale''' - American School of Osteopathy (Kirkwood, MO) 13:0 | *1/13: '''Yale''' - American School of Osteopathy (Kirkwood, MO) 13:0 | ||
Line 121: | Line 185: | ||
*1/17: '''Princeton''' - Columbia 14:0 | *1/17: '''Princeton''' - Columbia 14:0 | ||
*1/17: '''Bates''' - Bowdoin 12:1 | *1/17: '''Bates''' - Bowdoin 12:1 | ||
*1/17 | *1/17: '''St. Thomas''' - Ramsey Tech 4:0 | ||
*1/19: '''Michigan''' - Wisconsin 1:0 | *1/19: '''Michigan''' - Wisconsin 1:0 | ||
*1/20: '''Harvard''' - Yale 3:2 OT | *1/20: '''Harvard''' - Yale 3:2 OT | ||
Line 132: | Line 195: | ||
*1/20: '''MIT''' - Army 6:5 | *1/20: '''MIT''' - Army 6:5 | ||
*1/20: '''Bowdoin''' - Colby 3:2 | *1/20: '''Bowdoin''' - Colby 3:2 | ||
*1/20: '''Union''' - Schenectady Wanderers 6:0 | |||
*1/22: '''Minnesota''' - Michigan 2:0 | *1/22: '''Minnesota''' - Michigan 2:0 | ||
*1/22: '''Columbia''' - Pennsylvania 2:0 | *1/22: '''Columbia''' - Pennsylvania 2:0 | ||
Line 141: | Line 205: | ||
*1/26: '''Harvard''' - MIT 10:0 | *1/26: '''Harvard''' - MIT 10:0 | ||
*1/26: '''Boston College''' - Boston University 3:2 3OT | *1/26: '''Boston College''' - Boston University 3:2 3OT | ||
*1/27: '''Massachusetts''' - Cornell 3:2 | *1/27: '''Massachusetts''' - Cornell 3:2 | ||
*1/27: '''Princeton''' - Bates 9:0 | *1/27: '''Princeton''' - Bates 9:0 | ||
*1/27: '''Army''' - Albany Country Club 1:0 | *1/27: '''Army''' - Albany Country Club 1:0 | ||
*1/28: '''L'Assumption''' - Michigan 4:1 | *1/28: '''L'Assumption''' - Michigan 4:1 | ||
*1/27: '''Union''' - Schenectady Wanderers 4:2 | |||
*1/31: '''Princeton''' - Army 6:2 | *1/31: '''Princeton''' - Army 6:2 | ||
*2/3: '''Yale''' - MIT 6:0 | *2/3: '''Yale''' - MIT 6:0 | ||
Line 158: | Line 222: | ||
*2/7: '''Army''' - Dartmouth 1:0 | *2/7: '''Army''' - Dartmouth 1:0 | ||
*2/8: '''New Haven''' - Boston University 4:1 | *2/8: '''New Haven''' - Boston University 4:1 | ||
*2/8: '''Amherst''' - Williams 2:1 | |||
*2/8: '''Bowdoin''' - Cabot Mills 14:2 | |||
*2/9: '''Columbia''' - Cornell 1:0 | *2/9: '''Columbia''' - Cornell 1:0 | ||
*2/9: '''Minnesota''' - Wisconsin 4:0 | *2/9: '''Minnesota''' - Wisconsin 4:0 | ||
*2/9: '''Maine''' - Colby 3:2 | *2/9: '''Maine''' - Colby 3:2 | ||
*2/9: '''Hamline''' - Carleton 4:1 | |||
*2/10: '''Hamilton''' - Columbia 2:1 | *2/10: '''Hamilton''' - Columbia 2:1 | ||
*2/10: Minnesota - Wisconsin 1:1 OT | *2/10: Minnesota - Wisconsin 1:1 OT | ||
Line 187: | Line 254: | ||
*2/17: '''Wisconsin''' - Marquette 3:1 | *2/17: '''Wisconsin''' - Marquette 3:1 | ||
*2/17: '''Amherst''' - RPI 7:1 | *2/17: '''Amherst''' - RPI 7:1 | ||
*2/17: ''' | *2/17: '''Williams''' - Army 5:1 | ||
*2/17: '''Dartmouth''' - St. Paul's School 10:3 | *2/17: '''Dartmouth''' - St. Paul's School 10:3 | ||
*2/17: '''Albany Country Club''' - Union | |||
*2/19: '''Bowdoin''' - Lewiston Independents 3:0 | |||
*2/19: '''Minnesota''' - Marquette 3:2 | *2/19: '''Minnesota''' - Marquette 3:2 | ||
*2/20: '''Minnesota''' - Marquette 4:2 | *2/20: '''Minnesota''' - Marquette 4:2 | ||
Line 195: | Line 264: | ||
*2/21: '''Boston College''' - Army 9:1 | *2/21: '''Boston College''' - Army 9:1 | ||
*2/21: '''Dartmouth''' - Harvard 1:0 2OT | *2/21: '''Dartmouth''' - Harvard 1:0 2OT | ||
*2/21: '''Colby''' - Bowdoin 6:2 | |||
*2/22: '''New Haven Bears''' - Yale 5:1 | *2/22: '''New Haven Bears''' - Yale 5:1 | ||
*2/22: '''Boston College''' - Hamilton 7:1 | *2/22: '''Boston College''' - Hamilton 7:1 | ||
*2/22: '''Notre Dame''' - Michigan 5:1 | *2/22: '''Notre Dame''' - Michigan 5:1 | ||
*2/22: Cornell - Pennsylvania 2:2 | *2/22: Cornell - Pennsylvania 2:2 | ||
*2/22: '''Williams''' - Albany Country Club 7:0 | |||
*2/23: '''Boston College''' - Nichols Hockey Club 3:2 | *2/23: '''Boston College''' - Nichols Hockey Club 3:2 | ||
*2/23: '''Assumption''' - Notre Dame 6:3 | *2/23: '''Assumption''' - Notre Dame 6:3 | ||
Line 214: | Line 285: | ||
*2/27: '''St. Thomas''' - Michigan College of Mines 7:3 | *2/27: '''St. Thomas''' - Michigan College of Mines 7:3 | ||
*2/27: '''Minnesota''' - Wisconsin 4:0 | *2/27: '''Minnesota''' - Wisconsin 4:0 | ||
*2/27: '''Bates''' - Colby 6:1 | |||
*2/28: '''Harvard''' - Princeton 1:0 | *2/28: '''Harvard''' - Princeton 1:0 | ||
*2/28: '''Marquette''' - St. Thomas College 3:2 | *2/28: '''Marquette''' - St. Thomas College 3:2 | ||
*3/1: '''Boston College''' - Boston AA 2:0 | *3/1: '''Boston College''' - Boston AA 2:0 | ||
*3/2: Wisconsin - Marquette 1:1 OT | *3/2: Wisconsin - Marquette 1:1 OT | ||
*3/2: '''Princeton''' - Williams 5:2 | |||
*3/3: '''Williams''' - Hamilton 2:1 | |||
*3/3: Wisconsin - Marquette 2:2 OT | *3/3: Wisconsin - Marquette 2:2 OT | ||
*3/3: '''Yale''' - Harvard 3:0 | *3/3: '''Yale''' - Harvard 3:0 | ||
*3/3: '''Princeton''' - Dartmouth 3:1 | *3/3: '''Princeton''' - Dartmouth 3:1 | ||
*3/6 '''Duluth Hornets''' - Boston College 2:1 | *3/6 '''Duluth Hornets''' - Boston College 2:1 | ||
*3/7: '''Harvard''' - Yale 2:1 3OT | *3/7: '''Harvard''' - Yale 2:1 3OT | ||
Line 232: | Line 305: | ||
*'''Army''' - Lafayette 9:1 | *'''Army''' - Lafayette 9:1 | ||
*'''Princeton''' - Army 6:2 | *'''Princeton''' - Army 6:2 | ||
*{{Flagicon|CAN|1921}} '''McGill University''' - Princeton 3:2 | *{{Flagicon|CAN|1921}} '''McGill University''' - Princeton 3:2 | ||
*'''Princeton''' - Pennsylvania 13:1 | *'''Princeton''' - Pennsylvania 13:1 | ||
Line 238: | Line 310: | ||
*Princeton - {{Flagicon|CAN|1921}} University of Montreal 4:4 | *Princeton - {{Flagicon|CAN|1921}} University of Montreal 4:4 | ||
*'''Clarkson''' - Ogdensburg 7:2 | *'''Clarkson''' - Ogdensburg 7:2 | ||
*'''Alexandria Bay''' - Clarkson | *'''Alexandria Bay''' - Clarkson 14:2 | ||
*'''Alexandria Bay''' - Clarkson | *'''Alexandria Bay''' - Clarkson 3:2 | ||
*'''Clarkson''' - Hamilton 12:1 | *'''Clarkson''' - Hamilton 12:1 | ||
*'''Clarkson''' - St. Michael's 3:2 | *'''Clarkson''' - St. Michael's 3:2 | ||
*'''Lewiston St. Dominique''' - Bates 1:0 | |||
*'''Bates''' - Augusta Hockey Club 11:3 | |||
*'''Bates''' - Portland Knights of Columbus 11:3 | |||
*'''Bates''' - Bowdoin 3:1 | |||
*'''St. Michael's''' - Middlebury 1:0 | |||
*'''St. Michael's''' - Middlebury 2:1 | |||
==Sources== | ==Sources== | ||
*[https://www.collegehockeynews.com/schedules/?season=19221923 1922-23 - College Hockey News] | *[https://www.collegehockeynews.com/schedules/?season=19221923 1922-23 - College Hockey News] |
Latest revision as of 12:03, 11 October 2023
This was the 1922-23 American college hockey season:
Standings
1922–23 Collegiate ice hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Amherst | – | – | – | – | – | – | – | 9 | 5 | 3 | 1 | – | – | |
Army | – | – | – | – | – | – | – | 14 | 7 | 7 | 0 | 36 | 39 | |
Boston College | – | – | – | – | – | – | – | 14 | 12 | 1 | 1 | 53 | 18 | |
Boston University | – | – | – | – | – | – | – | 8 | 2 | 6 | 0 | 22 | 26 | |
Bowdoin | – | – | – | – | – | – | – | 11 | 7 | 4 | 0 | – | – | |
Clarkson | – | – | – | – | – | – | – | 6 | 3 | 2 | 1 | 30 | 17 | |
Colby | – | – | – | – | – | – | – | 6 | 2 | 4 | 0 | – | – | |
Columbia | – | – | – | – | – | – | – | 6 | 3 | 3 | 0 | 10 | 23 | |
Cornell | – | – | – | – | – | – | – | 6 | 0 | 4 | 2 | – | – | |
Dartmouth | – | – | – | – | – | – | – | 15 | 13 | 2 | 0 | 67 | 26 | |
Hamilton | – | – | – | – | – | – | – | 10 | 4 | 6 | 0 | – | – | |
Harvard | – | – | – | – | – | – | – | 12 | 8 | 4 | 0 | – | – | |
Maine | – | – | – | – | – | – | – | 5 | 2 | 3 | 0 | – | – | |
Marquette | – | – | – | – | – | – | – | 5 | 0 | 3 | 2 | – | – | |
Massachusetts | – | – | – | – | – | – | – | 9 | 3 | 4 | 2 | – | – | |
Michigan | – | – | – | – | – | – | – | 11 | 4 | 7 | 0 | 14 | 27 | |
Michigan State | – | – | – | – | – | – | – | 2 | 2 | 0 | 0 | 15 | 1 | |
Michigan Tech | – | – | – | – | – | – | – | 4 | 0 | 4 | 0 | – | – | |
Middlebury | – | – | – | – | – | – | – | 3 | 0 | 3 | 0 | – | – | |
Minnesota | – | – | – | – | – | – | – | 12 | 10 | 1 | 1 | – | – | |
MIT | – | – | – | – | – | – | – | 8 | 4 | 4 | 0 | – | – | |
Notre Dame | – | – | – | – | – | – | – | 9 | 7 | 2 | 0 | 30 | 18 | |
Pennsylvania | – | – | – | – | – | – | – | 5 | 1 | 3 | 1 | – | – | |
Princeton | – | – | – | – | – | – | – | 18 | 12 | 5 | 1 | – | – | |
Rensselaer | – | – | – | – | – | – | – | 5 | 1 | 4 | 0 | – | – | |
Union | – | – | – | – | – | – | – | 3 | 2 | 1 | 0 | – | – | |
Williams | – | – | – | – | – | – | – | 10 | 6 | 3 | 1 | – | – | |
Wisconsin | – | – | – | – | – | – | – | 11 | 3 | 5 | 3 | – | – | |
Yale | – | – | – | – | – | – | – | 15 | 9 | 6 | 0 | – | – |
1922–23 Triangular Hockey League standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | ||||||||||||||
GP | W | L | T | PTS | SW | GF | GA | GP | W | L | T | GF | GA | ||
Harvard * | 6 | 4 | 2 | 0 | .667 | 2 | 9 | 10 | 12 | 8 | 4 | 0 | 34 | 19 | |
Yale | 6 | 3 | 3 | 0 | .500 | 1 | 13 | 10 | 15 | 9 | 6 | 0 | 75 | 26 | |
Princeton | 6 | 2 | 4 | 0 | .333 | 0 | 9 | 11 | 18 | 12 | 5 | 1 | 93 | 30 | |
* indicates conference champion |
1922–23 Minnesota Intercollegiate Athletic Conference ice hockey standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | ||||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Hamline † | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Macalester † | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
St. Thomas † | – | – | – | – | – | – | – | 9 | 5 | 4 | 0 | – | – | ||
Carleton | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
† indicates conference champion |
Results
- 12/8: MIT - Boston University 7:4
- 12/13: Harvard - Boston University 2:0
- 12/19: Hamilton - Nichols Hockey Club 5:4
- 12/20: New York St. Nicholas - Yale 5:4
- 12/21: Dartmouth - Columbia 2:1
- 12/22: Dartmouth - Columbia 8:3
- 12/24: Dartmouth - Columbia 7:0
- 12/25: Boston HC - Boston College 3:3
- 12/28: Boston College - McGill University 3:1
- 1/1: Dartmouth - Nichols Hockey Club 5:1
- 1/2: Dartmouth - Nichols Hockey Club 3:2
- 1/3: University of Toronto - Harvard 7:5
- 1/5: Princeton - New York St. Nicholas 3:2
- 1/5: Mechanic Arts High School - Hamline 3:2
- 1/6: Princeton - MIT 9:0
- 1/6: Army - Pennsylvania 2:1
- 1/6: Hamilton - Quebec Donnaconna 8:6
- 1/10: Minnesota - Ramsey Tech 6:1
- 1/11: Boston College - MIT 4:0
- 1/11: Boston University - Massachusetts 6:1
- 1/12: Boston College - Boston Victorias 3:1
- 1/12: Michigan - Wisconsin 2:1 2OT
- 1/12: Dartmouth - Hamilton 6:2
- 1/12: Columbia - Amherst 5:2 - became forfeit win for Amherst as two Columbia players were found to be ineligible
- 1/13: Michigan - Wisconsin 1:0
- 1/13: Yale - American School of Osteopathy (Kirkwood, MO) 13:0
- 1/13: Dartmouth - Cornell 4:2 2OT
- 1/13: Princeton - Harvard 3:1
- 1/13: Williams - RPI 3:0
- 1/13: Bates - Colby 5:0
- 1/13: Lewiston Independents - Bowdoin 3:2 OT
- 1/13: Army - Amherst 2:1
- 1/15: Minnesota - St. Thomas 4:0
- 1/17: MIT - Boston University 2:1 2OT
- 1/17: Massachusetts - Williams 2:2
- 1/17: Princeton - Columbia 14:0
- 1/17: Bates - Bowdoin 12:1
- 1/17: St. Thomas - Ramsey Tech 4:0
- 1/19: Michigan - Wisconsin 1:0
- 1/20: Harvard - Yale 3:2 OT
- 1/20: Cornell - Clarkson 0:0 OT
- 1/20: Wisconsin - Michigan 1:0
- 1/20: Massachusetts - Amherst 1:1
- 1/20: RPI - Middlebury 3:0
- 1/20: Dartmouth - Williams 6:5 OT
- 1/20: MIT - Army 6:5
- 1/20: Bowdoin - Colby 3:2
- 1/20: Union - Schenectady Wanderers 6:0
- 1/22: Minnesota - Michigan 2:0
- 1/22: Columbia - Pennsylvania 2:0
- 1/23: Minnesota - Michigan 3:0
- 1/23: Massachusetts - ASOO 1:0
- 1/24: Princeton - Yale 4:3 OT
- 1/24: Amherst - American School of Osteopathy 1:0
- 1/24: Bates - Army 2:1
- 1/26: Harvard - MIT 10:0
- 1/26: Boston College - Boston University 3:2 3OT
- 1/27: Massachusetts - Cornell 3:2
- 1/27: Princeton - Bates 9:0
- 1/27: Army - Albany Country Club 1:0
- 1/28: L'Assumption - Michigan 4:1
- 1/27: Union - Schenectady Wanderers 4:2
- 1/31: Princeton - Army 6:2
- 2/3: Yale - MIT 6:0
- 2/3: Royal Military - Army 3:0
- 2/3: Dartmouth - Massachusetts 5:1
- 2/3: Notre Dame - Culver Academy 2:1 2OT
- 2/3: Colby - Maine 4:2
- 2/6: Dartmouth - Yale 3:2
- 2/6: Amherst - Massachusetts 3:1
- 2/6: Pennsylvania - Swarthmore Hockey Club 3:2
- 2/7: Boston College - Boston University 7:2
- 2/7: Army - Dartmouth 1:0
- 2/8: New Haven - Boston University 4:1
- 2/8: Amherst - Williams 2:1
- 2/8: Bowdoin - Cabot Mills 14:2
- 2/9: Columbia - Cornell 1:0
- 2/9: Minnesota - Wisconsin 4:0
- 2/9: Maine - Colby 3:2
- 2/9: Hamline - Carleton 4:1
- 2/10: Hamilton - Columbia 2:1
- 2/10: Minnesota - Wisconsin 1:1 OT
- 2/10: Yale - Pennsylvania 11:2
- 2/10: Massachusetts - Army 2:1
- 2/10: Army - RPI 5:2
- 2/10: Notre Dame' - Michigan 3:2
- 2/10: Dartmouth - MIT 6:0
- 2/11: Michigan State - Lansing Independents 6:0
- 2/12: Boston College - Queen's University 2:1
- 2/12: St. Thomas - Notre Dame 2:1
- 2/13: Notre Dame - Ramsey Tech 4:2
- 2/14: Yale - Massachusetts 4:1
- 2/14: Harvard - Queen's University 2:1
- 2/14: Army - Columbia 5:1
- 2/15: Princeton - Nichols Hockey Club 4:2
- 2/15: Williams - Amherst 5:0
- 2/15: Notre Dame - Michigan College of Mines 5:2
- 2/16: Notre Dame - Michigan College of Mines 5:1
- 2/16: Minnesota - Michigan 6:3
- 2/16: Bowdoin - Maine 7:2
- 2/17: Maine - Bates 2:1
- 2/17: Michigan - Minnesota 3:2
- 2/17: Yale - Princeton 1:0 3OT
- 2/17; Harvard - Cornell 6:0
- 2/17: Wisconsin - Marquette 3:1
- 2/17: Amherst - RPI 7:1
- 2/17: Williams - Army 5:1
- 2/17: Dartmouth - St. Paul's School 10:3
- 2/17: Albany Country Club - Union
- 2/19: Bowdoin - Lewiston Independents 3:0
- 2/19: Minnesota - Marquette 3:2
- 2/20: Minnesota - Marquette 4:2
- 2/20: Bates - Maine 5:4
- 2/21: Yale - Amherst 13:0
- 2/21: Boston College - Army 9:1
- 2/21: Dartmouth - Harvard 1:0 2OT
- 2/21: Colby - Bowdoin 6:2
- 2/22: New Haven Bears - Yale 5:1
- 2/22: Boston College - Hamilton 7:1
- 2/22: Notre Dame - Michigan 5:1
- 2/22: Cornell - Pennsylvania 2:2
- 2/22: Williams - Albany Country Club 7:0
- 2/23: Boston College - Nichols Hockey Club 3:2
- 2/23: Assumption - Notre Dame 6:3
- 2/24: Notre Dame - St. Thomas 2:1
- 2/24: Harvard - Princeton 2:1
- 2/24: Amherst - Harvard Grads 4:3
- 2/24: Bowdoin - Maine 4:3
- 2/24: Boston College - Nichols Hockey Club 3:0
- 2/24: Boston University - Bates 6:0
- 2/24: Yale - Hamilton 8:0
- 2/24: Williams - RPI 8:0
- 2/25: Michigan State - Lansing Indep. 9:1
- 2/26: Minnesota - Wisconsin 1:0 OT
- 2/26: St. Thomas - Michigan College of Mines 5:2
- 2/27: St. Thomas - Michigan College of Mines 7:3
- 2/27: Minnesota - Wisconsin 4:0
- 2/27: Bates - Colby 6:1
- 2/28: Harvard - Princeton 1:0
- 2/28: Marquette - St. Thomas College 3:2
- 3/1: Boston College - Boston AA 2:0
- 3/2: Wisconsin - Marquette 1:1 OT
- 3/2: Princeton - Williams 5:2
- 3/3: Williams - Hamilton 2:1
- 3/3: Wisconsin - Marquette 2:2 OT
- 3/3: Yale - Harvard 3:0
- 3/3: Princeton - Dartmouth 3:1
- 3/6 Duluth Hornets - Boston College 2:1
- 3/7: Harvard - Yale 2:1 3OT
- 3/7: Princeton - Pennsylvania 6:2
- 3/9: Boston College - New Haven 3:2
- 3/10: Yale - Princeton 3:1
- 3/17: Hamilton Tigers - Boston College 5:4 OT
- 3/20: Toronto Aura Lees - Boston College 1:0
- 3/22: Swarthmore Hockey Club - Pennsylvania 3:2
- Army - Lafayette 9:1
- Princeton - Army 6:2
- McGill University - Princeton 3:2
- Princeton - Pennsylvania 13:1
- Princeton - Hamilton 10:2
- Princeton - University of Montreal 4:4
- Clarkson - Ogdensburg 7:2
- Alexandria Bay - Clarkson 14:2
- Alexandria Bay - Clarkson 3:2
- Clarkson - Hamilton 12:1
- Clarkson - St. Michael's 3:2
- Lewiston St. Dominique - Bates 1:0
- Bates - Augusta Hockey Club 11:3
- Bates - Portland Knights of Columbus 11:3
- Bates - Bowdoin 3:1
- St. Michael's - Middlebury 1:0
- St. Michael's - Middlebury 2:1
Sources
- 1922-23 - College Hockey News
- Various team Media Guides
American college hockey seasons (1921-1972) |
---|
1920–21 - 1921–22 - 1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29 - 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1938–39 - 1939–40 - 1940–41 - 1941–42 - 1942–43 - 1943–44 - 1944–45 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964-65 (University Division - College Division) - 1965-66 (University Division - College Division) - 1966-67 (University Division - College Division) - 1967-68 (University Division - College Division) - 1968-69 (University Division - College Division) - 1969-70 (University Division - College Division) - 1970-71 (University Division - College Division - 1971-72 (University Division - College Division) |