1923–24 American college hockey season: Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
| [[Hamilton College (New York)#Athletics|Hamilton]] || – || – || – || – || – || – || – || || 12 || 7 || 3 || 2 || – || – | | [[Hamilton College (New York)#Athletics|Hamilton]] || – || – || – || – || – || – || – || || 12 || 7 || 3 || 2 || – || – | ||
|- style="text-align:center;{{#switch:{{{team}}}|HAR|HAR=background-color:#CCFFCC}}" | |- style="text-align:center;{{#switch:{{{team}}}|HAR|HAR=background-color:#CCFFCC}}" | ||
| [[Harvard Crimson men's ice hockey|Harvard]] || – || – || – || – || – || – || – || || | | [[Harvard Crimson men's ice hockey|Harvard]] || – || – || – || – || – || – || – || || 14|| 6 || 7 || 1 || – || – | ||
|- style="text-align:center;{{#switch:{{{team}}}|MAI|MAI=background-color:#CCFFCC}}" | |- style="text-align:center;{{#switch:{{{team}}}|MAI|MAI=background-color:#CCFFCC}}" | ||
| [[Maine Black Bears men's ice hockey|Maine]] || – || – || – || – || – || – || – || || 12|| 4||8 ||0 || – || – | | [[Maine Black Bears men's ice hockey|Maine]] || – || – || – || – || – || – || – || || 12|| 4||8 ||0 || – || – | ||
Line 80: | Line 80: | ||
| [[Yale Bulldogs men's ice hockey|Yale]] || – || – || – || – || – || – || – || || 23 || 18 || 4 || 1 || – || – | | [[Yale Bulldogs men's ice hockey|Yale]] || – || – || – || – || – || – || – || || 23 || 18 || 4 || 1 || – || – | ||
|- | |- | ||
|} | |||
{|class=wikitable style="text-align:center; font-size:95%;" width=75% | |||
! colspan="16" style="background-color: #FFE6BD;" |'''1923–24 [[Triangular Hockey League|Triangular Hockey League standings]]''' | |||
|- | |||
! rowspan="2" width="15%"| | |||
! colspan="8" | Conference | |||
! rowspan="2" width="5%" | | |||
! colspan="6" | Overall | |||
|- | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|PTS|Points}} | |||
! width="5%" | {{Abbr|SW|Series Wins}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
|- style="text-align:center;{{#switch:{{{team}}}|YALE|YALE=background-color:#CCFFCC}}" | |||
| [[Yale Bulldogs|Yale]] * || 5 || 4 || 1 || 0 || '''{{winpct|4|1|0}}''' || '''2''' || 15 || 6 || || 23 || 18 || 4 || 1 || 80 || 33 | |||
|- style="text-align:center;{{#switch:{{{team}}}|HAR|HAR=background-color:#CCFFCC}}" | |||
| [[Harvard Crimson|Harvard]] || 4 || 2 || 2 || 0 || '''{{winpct|2|2|0}}''' || '''1''' || 7 || 12 || || 14 || 6 || 7 || 1 || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|PRI|PRI=background-color:#CCFFCC}}" | |||
| [[Princeton Tigers|Princeton]] || 5 || 1 || 4 || 0 || '''{{winpct|1|4|0}}''' || '''0''' || 8 || 12 || || 18 || 12 || 6 || 0 || 63 || 28 | |||
|- | |||
| colspan=16 style="text-align:center;" |<small>* indicates conference champion</small> | |||
|} | |||
{|class=wikitable style="text-align:center; font-size:95%;" width=75% | |||
! colspan="15" style="background-color: #FFE6BD;" |'''1923–24 [[Minnesota Intercollegiate Athletic Conference|Minnesota Intercollegiate Athletic Conference ice hockey standings]]''' | |||
|- | |||
! rowspan="2" width="15%"| | |||
! colspan="7" | Conference | |||
! rowspan="2" width="5%" | | |||
! colspan="6" | Overall | |||
|- | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|PTS|Points}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
! width="5%" | {{Abbr|GP|Games played}} | |||
! width="5%" | {{Abbr|W|Wins}} | |||
! width="5%" | {{Abbr|L|Losses}} | |||
! width="5%" | {{Abbr|T|Ties}} | |||
! width="5%" | {{Abbr|GF|Goals for}} | |||
! width="5%" | {{Abbr|GA|Goals against}} | |||
|- style="text-align:center;{{#switch:{{{team}}}|CAR|CAR=background-color:#CCFFCC}}" | |||
| [[Carleton Knights|Carleton]] || – || – || – || – || – || – || – || || – || – || – || – || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|MAC|MAC=background-color:#CCFFCC}}" | |||
| [[Macalester Scots|Macalester]] || – || – || – || – || – || – || – || || – || – || – || – || – || – | |||
|- style="text-align:center;{{#switch:{{{team}}}|STT|STT=background-color:#CCFFCC}}" | |||
| [[St. Thomas (Minnesota) Tommies men's ice hockey|St. Thomas]] || – || – || – || – || – || – || – || || 10 || 8 || 2 || 0 || – || – | |||
|- | |||
| colspan=16 style="text-align:center;" | <small>''No Champion Named''</small> | |||
|} | |} | ||
==Results== | ==Results== | ||
Line 100: | Line 161: | ||
*12/28: Amherst - Williams 0:0 2OT | *12/28: Amherst - Williams 0:0 2OT | ||
*12/29: '''Yale''' - Dartmouth 2:1 | *12/29: '''Yale''' - Dartmouth 2:1 | ||
*12/29: '''Williams''' - Amherst 2:0 | |||
*12/30: '''Yale''' - Williams 1:0 | *12/30: '''Yale''' - Williams 1:0 | ||
*12/31: '''Yale''' - | *12/31: '''Yale''' - Massachusetts 4:0 | ||
*12/31: '''Williams''' - Port Colborne (ON) 3:1 | |||
*1/1: '''Williams''' - Nichols Hockey Club 2:1 | |||
*1/1: '''Dartmouth''' - Amherst 4:2 | *1/1: '''Dartmouth''' - Amherst 4:2 | ||
*1/1: '''{{Flagicon|CAN|1921}} University of Toronto''' - Boston College 3:0 | *1/1: '''{{Flagicon|CAN|1921}} University of Toronto''' - Boston College 3:0 | ||
Line 115: | Line 179: | ||
*1/8: '''Calumet''' - Michigan College of Mines 6:2 | *1/8: '''Calumet''' - Michigan College of Mines 6:2 | ||
*1/8: '''Princeton''' - New York St. Nicholas 2:1 | *1/8: '''Princeton''' - New York St. Nicholas 2:1 | ||
*1/8: '''Bates''' - Jordan High School 8:0 | |||
*1/9: '''Harvard''' - MIT 7:0 | *1/9: '''Harvard''' - MIT 7:0 | ||
*1/9: '''Lewiston St. Dominique''' - Maine 12:0 | *1/9: '''Lewiston St. Dominique''' - Maine 12:0 | ||
*1/9: '''Quaker City Hockey Club''' - Pennsylvania 4:1 | *1/9: '''Quaker City Hockey Club''' - Pennsylvania 4:1 | ||
*1/10: '''Bates''' - Lewiston St. Dominique 2:0 | |||
*1/11: '''Minnesota''' - Eveleth JC 7:0 | *1/11: '''Minnesota''' - Eveleth JC 7:0 | ||
*1/12: '''Michigan''' - Notre Dame 3:1 | *1/12: '''Michigan''' - Notre Dame 3:1 | ||
Line 123: | Line 189: | ||
*1/12: '''Yale''' - Princeton 4:3 2OT | *1/12: '''Yale''' - Princeton 4:3 2OT | ||
*1/12: '''Pennsylvania''' - Army 2:1 | *1/12: '''Pennsylvania''' - Army 2:1 | ||
*1/12: '''St. Thomas''' - St. Paul Kennedys 9:1 | |||
*1/12: '''Bates''' - Bowdoin 7:0 | |||
*1/12: '''Marquette''' - Wisconsin 4:1 | *1/12: '''Marquette''' - Wisconsin 4:1 | ||
*1/14: Harvard - Boston Maple AA 1:1 2OT | |||
*1/15: '''American Osteopathy School''' - Michigan 6:3 | *1/15: '''American Osteopathy School''' - Michigan 6:3 | ||
*1/15: '''Amherst''' - Massachusetts 2:0 | *1/15: '''Amherst''' - Massachusetts 2:0 | ||
Line 129: | Line 198: | ||
*1/15: '''Laurium Ramboultown''' - Michigan College of Mines 5:1 | *1/15: '''Laurium Ramboultown''' - Michigan College of Mines 5:1 | ||
*1/16: '''Boston Maple AA''' - Boston University 5:1 | *1/16: '''Boston Maple AA''' - Boston University 5:1 | ||
*1/16: '''Springfield | *1/16: '''Springfield''' - Williams 1:0 | ||
*1/16: '''Maine''' - Colby 3:0 | *1/16: '''Maine''' - Colby 3:0 | ||
*1/16: Dartmouth - Berlin Hockey Club 3:3 OT | *1/16: Dartmouth - Berlin Hockey Club 3:3 OT | ||
Line 137: | Line 206: | ||
*1/18: '''New Haven Bears''' - Yale 4:0 | *1/18: '''New Haven Bears''' - Yale 4:0 | ||
*1/18: Pennsylvania Alumni - Princeton 1:1 | *1/18: Pennsylvania Alumni - Princeton 1:1 | ||
*1/18: '''Union''' - Middlebury 3:0 | |||
*1/18: '''Pittsburgh AC''' - Notre Dame 4:1 | *1/18: '''Pittsburgh AC''' - Notre Dame 4:1 | ||
*1/19: '''Pittsburgh AC''' - Notre Dame 6:1 | *1/19: '''Pittsburgh AC''' - Notre Dame 6:1 | ||
Line 162: | Line 232: | ||
*1/26: '''Culver Military Academy''' - Marquette 2:1 | *1/26: '''Culver Military Academy''' - Marquette 2:1 | ||
*1/26: '''Carleton''' - Macalester 5:0 | *1/26: '''Carleton''' - Macalester 5:0 | ||
*1/29: '''Lewiston St. Dominique''' - Bates 2:1 OT | |||
*1/30: '''Harvard''' - Boston University 5:0 | *1/30: '''Harvard''' - Boston University 5:0 | ||
*'''Ramsey Tech''' - Carleton 6:0 | |||
*2/1: '''Lewiston St. Dominique''' - Boston University 3:0 | *2/1: '''Lewiston St. Dominique''' - Boston University 3:0 | ||
*2/1: '''Amherst''' - Springfield 3:2 | *2/1: '''Amherst''' - Springfield 3:2 | ||
Line 173: | Line 245: | ||
*2/4: '''Yale''' - Dartmouth 2:0 | *2/4: '''Yale''' - Dartmouth 2:0 | ||
*2/4: '''Minneapolis Millers''' - Minnesota 5:0 | *2/4: '''Minneapolis Millers''' - Minnesota 5:0 | ||
*2/4: '''St. Thomas''' - Ramsey Tech 2:1 | |||
*2/5: '''New Haven HC''' - Dartmouth 5:3 | *2/5: '''New Haven HC''' - Dartmouth 5:3 | ||
*2/6: '''Hamilton''' - Syracuse 9:1 | *2/6: '''Hamilton''' - Syracuse 9:1 | ||
Line 178: | Line 251: | ||
*2/7: '''Boston College''' - Boston Hockey Club 4:3 OT | *2/7: '''Boston College''' - Boston Hockey Club 4:3 OT | ||
*2/7: '''Amherst''' - Williams 3:1 4OT | *2/7: '''Amherst''' - Williams 3:1 4OT | ||
*2/7: '''Massachusetts''' - Springfield | *2/7: '''Massachusetts''' - Springfield 7:1 | ||
*2/8: '''Clarkson''' - Middlebury 2:0 | *2/8: '''Clarkson''' - Middlebury 2:0 | ||
*2/8: '''Minnesota''' - Marquette 6:0 | *2/8: '''Minnesota''' - Marquette 6:0 | ||
*2/8: '''Cornell''' - Pennsylvania 6:2 | *2/8: '''Cornell''' - Pennsylvania 6:2 | ||
*2/8: '''Maine''' - Bowdoin 6:1 | *2/8: '''Maine''' - Bowdoin 6:1 | ||
*2/9: '''Minnesota''' - Marquette 3:1 | *2/9: '''Minnesota''' - Marquette 3:1 | ||
*2/9: '''Yale''' - Harvard 3:0 | *2/9: '''Yale''' - Harvard 3:0 | ||
Line 193: | Line 265: | ||
*2/9: '''Dartmouth''' - MIT 11:1 | *2/9: '''Dartmouth''' - MIT 11:1 | ||
*2/9: '''Bates''' - Colby 5:1 | *2/9: '''Bates''' - Colby 5:1 | ||
*2/9: '''Carleton''' - St. Olaf 14:0 | |||
*2/9: '''St. Michael's''' - Middlebury 2:1 | |||
*2/11: '''Carleton''' - Macalester 4:1 | *2/11: '''Carleton''' - Macalester 4:1 | ||
*2/11; '''Hamilton''' - Pennsylvania 3:2 | *2/11; '''Hamilton''' - Pennsylvania 3:2 | ||
*2/12: '''Lewiston St. Dominique''' - Colby 3:2 | |||
*2/13: '''Dartmouth''' - Springfield 18:0 | *2/13: '''Dartmouth''' - Springfield 18:0 | ||
*2/13: '''Wisconsin''' - Janesville YMCA 3:1 | *2/13: '''Wisconsin''' - Janesville YMCA 3:1 | ||
*2/13: '''Yale''' - Boston University 6:0 | *2/13: '''Yale''' - Boston University 6:0 | ||
*2/13: '''Amherst''' - Williams 2:0 | *2/13: '''Amherst''' - Williams 2:0 | ||
*2/13: '''St. Thomas''' - Macalester 14:0 | |||
*2/13: '''Bates''' - Maine 5:0 | |||
*2/13: Colby - Bowdoin 4:4 | |||
*2/15: '''Michigan''' - Wisconsin 3:0 | *2/15: '''Michigan''' - Wisconsin 3:0 | ||
*2/15: '''Boston College''' - {{Flagicon|CAN|1921}} Charlottetown Abegweits 2:1 | *2/15: '''Boston College''' - {{Flagicon|CAN|1921}} Charlottetown Abegweits 2:1 | ||
*2/15: '''Bowdoin''' - Maine 5:1 | *2/15: '''Bowdoin''' - Maine 5:1 | ||
*2/15: '''Amherst''' - Union 4:1 | *2/15: '''Amherst''' - Union 4:1 | ||
*2/15: '''Bates''' - Colby 2:0 | |||
*2/16: '''Yale''' - Williams 5:0 | *2/16: '''Yale''' - Williams 5:0 | ||
*2/16: '''Cornell''' - RPI 13:1 | *2/16: '''Cornell''' - RPI 13:1 | ||
*2/16: '''Vermont''' - Middlebury 3:1 | |||
*2/16: '''Michigan''' - Wisconsin 3:1 | *2/16: '''Michigan''' - Wisconsin 3:1 | ||
*2/16: '''Royal Military''' - Army 10:5 | *2/16: '''Royal Military''' - Army 10:5 | ||
Line 212: | Line 292: | ||
*2/18: '''Harvard''' - Princeton 2:1 | *2/18: '''Harvard''' - Princeton 2:1 | ||
*2/18: '''Minnesota''' - Michigan 2:1 | *2/18: '''Minnesota''' - Michigan 2:1 | ||
*2/19: '''Minnesota''' - Michigan 2:0 | *2/19: '''Minnesota''' - Michigan 2:0 | ||
*2/19: '''Yale''' - Cornell 4:3 | *2/19: '''Yale''' - Cornell 4:3 | ||
Line 224: | Line 303: | ||
*2/22: '''Minnesota''' - Michigan 7:1 | *2/22: '''Minnesota''' - Michigan 7:1 | ||
*2/22: '''Princeton''' - Yale 1:0 | *2/22: '''Princeton''' - Yale 1:0 | ||
*2/22: ''' | *2/22: '''Marquette''' - Wisconsin 3:0 - Wisconsin records record this as a win for the Badgers, however, contemporary accounts list Marquette as the victor | ||
*2/22: Middlebury - St. Michael's 1:1 | *2/22: Middlebury - St. Michael's 1:1 | ||
*2/22: '''Lewiston St. Dominique''' - Bates 4:0 | |||
*2/22: '''Army''' - Williams 6:2 | *2/22: '''Army''' - Williams 6:2 | ||
*2/23: '''{{Flagicon|CAN|1921}} St. Stephen AC''' - Maine 8:4 | *2/23: '''{{Flagicon|CAN|1921}} St. Stephen AC''' - Maine 8:4 | ||
*2/23: '''Marquette''' - Wisconsin 2:1 OT | *2/23: '''Marquette''' - Wisconsin 2:1 OT | ||
*2/23: '''Williams''' - Morris Country Club 5:1 | |||
*2/23: '''Hamilton''' - Springfield 12:1 | |||
*2/23: '''Dartmouth''' - Harvard 4:3 | *2/23: '''Dartmouth''' - Harvard 4:3 | ||
*2/23: '''Michigan''' - Minnesota 3:2 | *2/23: '''Michigan''' - Minnesota 3:2 | ||
*2/23: '''Bates''' - Colby 3:1 | |||
*2/23: '''Vermont''' - Middlebury 3:0 | |||
*2/23: '''Boston College''' - Army 6:3 OT | *2/23: '''Boston College''' - Army 6:3 OT | ||
*2/23: '''Union''' - RPI 7:0 | *2/23: '''Union''' - RPI 7:0 | ||
*2/25: Colby - Bowdoin 1:1 | |||
*2/26: Pennsylvania - Hamilton 0:0 2OT | *2/26: Pennsylvania - Hamilton 0:0 2OT | ||
*2/27: '''Princeton''' - Hamilton 5:2 | *2/27: '''Princeton''' - Hamilton 5:2 | ||
*2/28: '''Keweenaw''' - Michigan College of Mines 1:0 | *2/28: '''Keweenaw''' - Michigan College of Mines 1:0 | ||
*2/28; '''Dartmouth''' - St. Paul's School 8:1 | *2/28; '''Dartmouth''' - St. Paul's School 8:1 | ||
*2/28: '''Carleton''' - Wisconsin 8:7 OT | |||
*2/29: '''Dartmouth''' - Pennsylvania 5:1 | *2/29: '''Dartmouth''' - Pennsylvania 5:1 | ||
*2/29: '''Minnesota''' - Wisconsin 4:0 | *2/29: '''Minnesota''' - Wisconsin 4:0 | ||
*2/29: '''Boston College''' - {{Flagicon|CAN|1921}} Montreal Nationals 3:1 | *2/29: '''Boston College''' - {{Flagicon|CAN|1921}} Montreal Nationals 3:1 | ||
*3/1: '''Minnesota''' - Wisconsin 4:0 | *3/1: '''Minnesota''' - Wisconsin 4:0 | ||
*3/1: Williams - Hamilton 2:2 | |||
*3/1: '''Yale''' - Harvard 6:1 | *3/1: '''Yale''' - Harvard 6:1 | ||
*3/1: '''Dartmouth''' - Princeton 5:4 | *3/1: '''Dartmouth''' - Princeton 5:4 | ||
Line 259: | Line 346: | ||
*'''Clarkson''' - Vermont 2:0 | *'''Clarkson''' - Vermont 2:0 | ||
*'''St. Michael's''' - Clarkson 3:2 OT | *'''St. Michael's''' - Clarkson 3:2 OT | ||
*'''Syracuse''' - Sedgewick Farms Club 5:3 | |||
*'''Sedgewick Farms Club''' - Syracuse 4:3 | |||
*'''Syracuse''' - Canadian Hockey Club 4:1 | |||
*'''Syracuse''' - Brockville Wanderers (ON) 3:1 | |||
*'''Yale''' - Amherst 3:0 | |||
==Sources== | ==Sources== |
Latest revision as of 14:42, 2 October 2023
This was the 1923-24 American college hockey season:
Standings
1923–24 Collegiate ice hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Amherst | – | – | – | – | – | – | – | 10 | 4 | 6 | 0 | – | – | |
Army | – | – | – | – | – | – | – | 8 | 3 | 5 | 0 | 23 | 30 | |
Boston College | – | – | – | – | – | – | – | 18 | 7 | 10 | 1 | 32 | 45 | |
Boston University | – | – | – | – | – | – | – | 9 | 1 | 8 | 0 | 11 | 42 | |
Bowdoin | – | – | – | – | – | – | – | 8 | 4 | 2 | 2 | – | – | |
Clarkson | – | – | – | – | – | – | – | 7 | 3 | 4 | 0 | 12 | 19 | |
Colby | – | – | – | – | – | – | – | 8 | 1 | 5 | 2 | – | – | |
Cornell | – | – | – | – | – | – | – | 4 | 2 | 2 | 0 | – | – | |
Dartmouth | – | – | – | – | – | – | – | 17 | 10 | 5 | 2 | 81 | 32 | |
Hamilton | – | – | – | – | – | – | – | 12 | 7 | 3 | 2 | – | – | |
Harvard | – | – | – | – | – | – | – | 14 | 6 | 7 | 1 | – | – | |
Maine | – | – | – | – | – | – | – | 12 | 4 | 8 | 0 | – | – | |
Marquette | – | – | – | – | – | – | – | 8 | 3 | 5 | 0 | – | – | |
Massachusetts | – | – | – | – | – | – | – | 9 | 3 | 6 | 0 | – | – | |
Michigan | – | – | – | – | – | – | – | 11 | 6 | 4 | 1 | 24 | 24 | |
Michigan Tech | – | – | – | – | – | – | – | 5 | 0 | 5 | 0 | – | – | |
Middlebury | – | – | – | – | – | – | – | 7 | 0 | 6 | 1 | – | – | |
Minnesota | – | – | – | – | – | – | – | 14 | 13 | 1 | 0 | – | – | |
MIT | – | – | – | – | – | – | – | 4 | 0 | 4 | 0 | – | – | |
Notre Dame | – | – | – | – | – | – | – | 5 | 0 | 5 | 0 | 5 | 20 | |
Pennsylvania | – | – | – | – | – | – | – | 7 | 1 | 6 | 0 | – | – | |
Princeton | – | – | – | – | – | – | – | 18 | 12 | 6 | 0 | – | – | |
Rensselaer | – | – | – | – | – | – | – | 5 | 2 | 3 | 0 | – | – | |
Syracuse | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Union | – | – | – | – | – | – | – | 4 | 1 | 3 | 0 | – | – | |
Williams | – | – | – | – | – | – | – | 14 | 5 | 7 | 2 | – | – | |
Wisconsin | – | – | – | – | – | – | – | 13 | 3 | 9 | 1 | – | – | |
Yale | – | – | – | – | – | – | – | 23 | 18 | 4 | 1 | – | – |
1923–24 Triangular Hockey League standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | ||||||||||||||
GP | W | L | T | PTS | SW | GF | GA | GP | W | L | T | GF | GA | ||
Yale * | 5 | 4 | 1 | 0 | .800 | 2 | 15 | 6 | 23 | 18 | 4 | 1 | 80 | 33 | |
Harvard | 4 | 2 | 2 | 0 | .500 | 1 | 7 | 12 | 14 | 6 | 7 | 1 | – | – | |
Princeton | 5 | 1 | 4 | 0 | .200 | 0 | 8 | 12 | 18 | 12 | 6 | 0 | 63 | 28 | |
* indicates conference champion |
1923–24 Minnesota Intercollegiate Athletic Conference ice hockey standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | ||||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Carleton | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Macalester | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
St. Thomas | – | – | – | – | – | – | – | 10 | 8 | 2 | 0 | – | – | ||
No Champion Named |
Results
- 12/7: Boston University - MIT 7:1
- 12/12: Yale - New York St. Nicholas 6:5
- 12/13: Boston Hockey Club - Boston College 5:1
- 12/15: New Haven Bears - Yale 4:1
- 12/15: Toronto Aura Lees - Harvard 2:0
- 12/17: Princeton - New York St. Nicholas 5:1
- 12/18: Harvard - Boston University 8:1
- 12/19: Yale - McGill University 1:0
- 12/20: Boston College - McGill University 1:0
- 12/21: McGill University - Harvard 2:0
- 12/21: Yale - Cleveland AC 3:2
- 12/21: Princeton - Boston University 4:0
- 12/22: Cleveland AC - Yale 3:2
- 12/27: University of New Brunswick - Boston College 3:1
- 12/27: Dartmouth - Williams 3:0
- 12/28: University of Toronto - Boston College 3:1
- 12/28: Amherst - Williams 0:0 2OT
- 12/29: Yale - Dartmouth 2:1
- 12/29: Williams - Amherst 2:0
- 12/30: Yale - Williams 1:0
- 12/31: Yale - Massachusetts 4:0
- 12/31: Williams - Port Colborne (ON) 3:1
- 1/1: Williams - Nichols Hockey Club 2:1
- 1/1: Dartmouth - Amherst 4:2
- 1/1: University of Toronto - Boston College 3:0
- 1/2: Yale - Dartmouth 3:1
- 1/2: Army - American College of Osteopathy - no ice
- 1/3: Yale - University of Montreal 5:1
- 1/3: University of Toronto - Harvard 2:1
- 1/3: Dartmouth - Nichols Hockey Club 1:1 OT
- 1/4; Princeton - Dartmouth 2:1
- 1/5: Queen's University - Yale 2:2 2OT
- 1/5: University of Toronto - Harvard 4:1
- 1/5: Royal Bank of Canada - Army 7:3
- 1/8: Calumet - Michigan College of Mines 6:2
- 1/8: Princeton - New York St. Nicholas 2:1
- 1/8: Bates - Jordan High School 8:0
- 1/9: Harvard - MIT 7:0
- 1/9: Lewiston St. Dominique - Maine 12:0
- 1/9: Quaker City Hockey Club - Pennsylvania 4:1
- 1/10: Bates - Lewiston St. Dominique 2:0
- 1/11: Minnesota - Eveleth JC 7:0
- 1/12: Michigan - Notre Dame 3:1
- 1/12: Minnesota - Hibbing JC 4:2
- 1/12: Yale - Princeton 4:3 2OT
- 1/12: Pennsylvania - Army 2:1
- 1/12: St. Thomas - St. Paul Kennedys 9:1
- 1/12: Bates - Bowdoin 7:0
- 1/12: Marquette - Wisconsin 4:1
- 1/14: Harvard - Boston Maple AA 1:1 2OT
- 1/15: American Osteopathy School - Michigan 6:3
- 1/15: Amherst - Massachusetts 2:0
- 1/15: Boston AA - Boston College 3:1
- 1/15: Laurium Ramboultown - Michigan College of Mines 5:1
- 1/16: Boston Maple AA - Boston University 5:1
- 1/16: Springfield - Williams 1:0
- 1/16: Maine - Colby 3:0
- 1/16: Dartmouth - Berlin Hockey Club 3:3 OT
- 1/17: Berlin Hockey Club - Boston College 3:1
- 1/18: Michigan - Wisconsin 3:0
- 1/18: Minnesota - Marquette 2:1 - or 1:0
- 1/18: New Haven Bears - Yale 4:0
- 1/18: Pennsylvania Alumni - Princeton 1:1
- 1/18: Union - Middlebury 3:0
- 1/18: Pittsburgh AC - Notre Dame 4:1
- 1/19: Pittsburgh AC - Notre Dame 6:1
- 1/19: Harvard - Princeton 4:2
- 1/19: Wisconsin - Michigan 2:2 3OT
- 1/19: Minnesota - Marquette 1:0
- 1/19: RPI - Middlebury 2:0 OT
- 1/19: Dartmouth - New York St. Nicholas 2:1
- 1/19: Springfield - Springfield Hockey Club 5:0
- 1/19: Colby - Maine 2:1
- 1/21: Boston Maple AA - Boston College 2:1 OT
- 1/22: Bates - Williams 4:1
- 1/23: Yale - Pennsylvania 8:0
- 1/23: Bates - Army 1:0
- 1/24: Princeton - New York St. Nicholas 4:1 2OT
- 1/24: Laurium Ramboulton - Michigan College of Mines 5:1
- 1/24: Maine - Brownville Club 6:1
- 1/25: Minnesota - Wisconsin 4:0
- 1/25: Massachusetts - Albany Country Club 2:0
- 1/26: Hamilton - Massachusetts 6:3
- 1/26: Minnesota - Wisconsin 5:0
- 1/26: Princeton - Cornell 5:0
- 1/26: RPI - Springfield 2:1
- 1/26: Illinois Athletic Club - Notre Dame 5:1
- 1/26: Culver Military Academy - Marquette 2:1
- 1/26: Carleton - Macalester 5:0
- 1/29: Lewiston St. Dominique - Bates 2:1 OT
- 1/30: Harvard - Boston University 5:0
- Ramsey Tech - Carleton 6:0
- 2/1: Lewiston St. Dominique - Boston University 3:0
- 2/1: Amherst - Springfield 3:2
- 2/2: Princeton - Quaker City Hockey Club 13:1
- 2/2: Boston AA - Boston College 0:0
- 2/2: Maine - Boston University 4:2
- 2/2: Yale - Massachusetts 10:1
- 2/2: Army - MIT 2:0
- 2/2: Syracuse - Clarkson 4:2
- 2/4: Yale - Dartmouth 2:0
- 2/4: Minneapolis Millers - Minnesota 5:0
- 2/4: St. Thomas - Ramsey Tech 2:1
- 2/5: New Haven HC - Dartmouth 5:3
- 2/6: Hamilton - Syracuse 9:1
- 2/6: Bates - Maine 4:0
- 2/7: Boston College - Boston Hockey Club 4:3 OT
- 2/7: Amherst - Williams 3:1 4OT
- 2/7: Massachusetts - Springfield 7:1
- 2/8: Clarkson - Middlebury 2:0
- 2/8: Minnesota - Marquette 6:0
- 2/8: Cornell - Pennsylvania 6:2
- 2/8: Maine - Bowdoin 6:1
- 2/9: Minnesota - Marquette 3:1
- 2/9: Yale - Harvard 3:0
- 2/9: Princeton - Boston University 6:0
- 2/9: Michigan - Notre Dame 2:1
- 2/9: Army - Massachusetts 3:2
- 2/9: Hamilton - RPI 10:0
- 2/9: Wisconsin - Janesville YMCA 3:1
- 2/9: Dartmouth - MIT 11:1
- 2/9: Bates - Colby 5:1
- 2/9: Carleton - St. Olaf 14:0
- 2/9: St. Michael's - Middlebury 2:1
- 2/11: Carleton - Macalester 4:1
- 2/11; Hamilton - Pennsylvania 3:2
- 2/12: Lewiston St. Dominique - Colby 3:2
- 2/13: Dartmouth - Springfield 18:0
- 2/13: Wisconsin - Janesville YMCA 3:1
- 2/13: Yale - Boston University 6:0
- 2/13: Amherst - Williams 2:0
- 2/13: St. Thomas - Macalester 14:0
- 2/13: Bates - Maine 5:0
- 2/13: Colby - Bowdoin 4:4
