Amerigol Latam Cup: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
*[[2018 Amerigol Latam Cup|2018]]: [[Colombia]]
*[[2018 Amerigol Latam Cup|2018]]: [[Colombia]]
*[[2019 Amerigol Latam Cup|2019]]: [[Jamaica]] (Division I), Rest of the World (Division II), [[Colombia]] (U16) [[Argentina]] (Women's)
*[[2019 Amerigol Latam Cup|2019]]: [[Jamaica]] (Division I), Rest of the World (Division II), [[Colombia]] (U16) [[Argentina]] (Women's)
 
*[[2021 Amerigol Latam Cup|2021]]: [[Colombia]] (Division I), Brazil (Division II), Colombia (U16), Brazil (U12), [[Puerto Rico]] (Women's)
*[[2022 Amerigol Latam Cup Spring Classic|2022 (spring)]]: [[Argentina]]
*[[2022 Amerigol Latam Cup|2022 (fall)]]: [[Puerto Rico]] (Division I), Egypt Pharaohs (Division II), Puerto Rico (U20), Mexico City KG (U16), [[Brazil]] (U12), Mexico Warriors (Women's)
*[[2023 Amerigol Latam Cup|2023]]: Argentina (Division I), Armenia (Division II), Argentina (U16), Brazil (U14), Brazil (U12), Caribbean (Women's)
==Sources==
==Sources==
*[http://www.eurohockey.com/league/1324-amerigol-latam-cup.html Eurohockey.com]
*[http://www.eurohockey.com/league/1324-amerigol-latam-cup.html Eurohockey.com]


[[Category:Tournaments]]
[[Category:Tournaments]]

Latest revision as of 16:27, 6 September 2023

Amerigol.jpg

The Amerigol Latam Cup was first contested in 2018. It was created as a successor to the Pan American Ice Hockey Tournament. It is administered by the Amerigol International Hockey Association.

Champions

Sources