2006-07 Swedish Division 4 season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2006-07 Swedish Division 4 season''', the eighth season of the league as the sixth-level competition in Sweden. ==Results== {| class="wikitable" |Pl....") |
No edit summary |
||
Line 691: | Line 691: | ||
|} | |} | ||
;Goteborg A | |||
{| class="wikitable" | |||
! colspan="1" |Pl. | |||
! colspan="1" |Team | |||
! colspan="1" |GP | |||
! colspan="1" |W | |||
! colspan="1" |T | |||
! colspan="1" |L | |||
! colspan="1" |GF | |||
! colspan="1" |GA | |||
! colspan="1" |Diff | |||
! colspan="1" |Pts | |||
|- | |||
|1 | |||
|Ramberget HC | |||
|5 | |||
|5 | |||
|0 | |||
|0 | |||
|25 | |||
|9 | |||
|16 | |||
|10 | |||
|- | |||
|2 | |||
|Flyers | |||
|5 | |||
|4 | |||
|0 | |||
|1 | |||
|26 | |||
|15 | |||
|11 | |||
|8 | |||
|- | |||
|3 | |||
|PHK Duells | |||
|5 | |||
|2 | |||
|1 | |||
|2 | |||
|35 | |||
|21 | |||
|14 | |||
|5 | |||
|- | |||
|4 | |||
|Rörö | |||
|5 | |||
|1 | |||
|2 | |||
|2 | |||
|18 | |||
|23 | |||
|<nowiki>-5</nowiki> | |||
|4 | |||
|- | |||
|5 | |||
|Easy Icers | |||
|5 | |||
|1 | |||
|0 | |||
|4 | |||
|19 | |||
|33 | |||
|<nowiki>-14</nowiki> | |||
|2 | |||
|- | |||
|6 | |||
|Chalmers Blue MCR | |||
|5 | |||
|0 | |||
|1 | |||
|4 | |||
|16 | |||
|38 | |||
|<nowiki>-22</nowiki> | |||
|1 | |||
|} | |||
;Goteborg B | |||
{| class="wikitable" | |||
! colspan="1" |Pl. | |||
! colspan="1" |Team | |||
! colspan="1" |GP | |||
! colspan="1" |W | |||
! colspan="1" |T | |||
! colspan="1" |L | |||
! colspan="1" |GF | |||
! colspan="1" |GA | |||
! colspan="1" |Diff | |||
! colspan="1" |Pts | |||
|- | |||
|1 | |||
|Åby | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
|35 | |||
|19 | |||
|16 | |||
|7 | |||
|- | |||
|2 | |||
|Dynamo 414 | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
|24 | |||
|15 | |||
|9 | |||
|7 | |||
|- | |||
|3 | |||
|Slottsskogen | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
|19 | |||
|15 | |||
|4 | |||
|7 | |||
|- | |||
|4 | |||
|Borås Knights | |||
|5 | |||
|2 | |||
|1 | |||
|2 | |||
|23 | |||
|22 | |||
|1 | |||
|5 | |||
|- | |||
|5 | |||
|IK Raid | |||
|5 | |||
|2 | |||
|0 | |||
|3 | |||
|19 | |||
|21 | |||
| -2 | |||
|4 | |||
|- | |||
|6 | |||
|LG Lightnings | |||
|5 | |||
|0 | |||
|0 | |||
|5 | |||
|7 | |||
|35 | |||
| -28 | |||
|0 | |||
|} | |||
[[Category:2007 in ice hockey]] | [[Category:2007 in ice hockey]] |
Latest revision as of 21:35, 1 August 2023
This was the 2006-07 Swedish Division 4 season, the eighth season of the league as the sixth-level competition in Sweden.
Results
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
Gävleborg | |||||||||
1 | Hemsta IF | 20 | 15 | 2 | 3 | 124 | 68 | 56 | 32 |
2 | Lindefallets SK | 20 | 11 | 1 | 8 | 93 | 66 | 27 | 23 |
3 | Östhammars SK | 20 | 9 | 2 | 9 | 100 | 97 | 3 | 20 |
4 | Hedesunda IF | 20 | 8 | 2 | 10 | 76 | 102 | -26 | 18 |
5 | Söderhamn/Ljusne Ungdom | 20 | 7 | 1 | 12 | 88 | 112 | -24 | 15 |
6 | Gällsta IK | 20 | 5 | 2 | 13 | 65 | 101 | -36 | 12 |
Göteborg | |||||||||
1 | IK Raid | 10 | 8 | 0 | 2 | 51 | 23 | 28 | 16 |
2 | Easy Icers HC | 10 | 7 | 1 | 2 | 47 | 28 | 19 | 15 |
3 | Rörö IK | 10 | 6 | 0 | 4 | 43 | 30 | 13 | 12 |
4 | Borås Knights | 10 | 5 | 0 | 5 | 39 | 38 | 1 | 10 |
5 | Herrings HC | 10 | 2 | 1 | 7 | 25 | 50 | -25 | 5 |
6 | LG Lightnings | 10 | 0 | 2 | 8 | 32 | 68 | -36 | 2 |
Göteborg Elit | |||||||||
1 | Rambergets HC | 10 | 8 | 1 | 1 | 60 | 24 | 36 | 17 |
2 | Åby HC | 10 | 6 | 1 | 3 | 50 | 30 | 20 | 13 |
3 | Flyers HC | 10 | 5 | 3 | 2 | 50 | 39 | 11 | 13 |
4 | Duells HC | 10 | 3 | 3 | 4 | 42 | 58 | -16 | 9 |
5 | HC Dynamo 414 | 10 | 1 | 3 | 6 | 24 | 35 | -11 | 5 |
6 | Slottsskogen HC | 10 | 1 | 1 | 8 | 24 | 64 | -40 | 3 |
Stockholm Norra | |||||||||
1 | Brinkens IF | 18 | 13 | 2 | 3 | 99 | 49 | 50 | 28 |
2 | Bele Barkarby | 18 | 11 | 4 | 3 | 72 | 58 | 14 | 26 |
3 | IK Waxholm | 18 | 12 | 1 | 5 | 67 | 52 | 15 | 25 |
4 | Rimbo IF 2 | 18 | 10 | 0 | 8 | 97 | 68 | 29 | 20 |
5 | Kista HC 2 | 18 | 9 | 2 | 7 | 76 | 60 | 16 | 20 |
6 | Täby/Viggbyholms IK | 18 | 7 | 2 | 9 | 68 | 81 | -13 | 16 |
7 | Wattholma IF | 18 | 7 | 1 | 10 | 70 | 70 | 0 | 15 |
8 | Duvbo IK | 18 | 7 | 0 | 11 | 62 | 75 | -13 | 14 |
9 | Hanson Brothers | 18 | 6 | 1 | 11 | 48 | 80 | -32 | 13 |
10 | Ulriksdals SK | 18 | 1 | 1 | 16 | 37 | 103 | -66 | 3 |
Stockholm Västra | |||||||||
1 | Älta IF | 18 | 13 | 3 | 2 | 91 | 43 | 48 | 29 |
2 | Urskog HC | 18 | 9 | 4 | 5 | 75 | 65 | 10 | 22 |
3 | Arken HC | 18 | 9 | 4 | 5 | 67 | 60 | 7 | 22 |
4 | Orminge Panthers | 18 | 10 | 1 | 7 | 80 | 51 | 29 | 21 |
5 | Lidingö Vikings 2 | 18 | 8 | 5 | 5 | 62 | 44 | 18 | 21 |
6 | Ösmo Wildboare HC | 18 | 8 | 4 | 6 | 88 | 81 | 7 | 20 |
7 | FoC Farsta 2 | 18 | 7 | 5 | 6 | 69 | 59 | 10 | 19 |
8 | Saltsjöbadens IF | 18 | 7 | 3 | 8 | 61 | 55 | 6 | 17 |
9 | AC Camelen | 18 | 3 | 1 | 14 | 44 | 99 | -55 | 7 |
10 | Älgö HC | 18 | 0 | 2 | 16 | 27 | 107 | -80 | 2 |
Stockholm Östra | |||||||||
1 | HC Undici | 14 | 14 | 0 | 0 | 127 | 22 | 105 | 28 |
2 | Gnagex IF | 13 | 10 | 0 | 3 | 62 | 32 | 30 | 20 |
3 | Grantorps AIK | 14 | 8 | 0 | 6 | 60 | 52 | 8 | 16 |
4 | Örby IS | 14 | 8 | 0 | 6 | 62 | 57 | 5 | 16 |
5 | IFK Stockholm | 14 | 7 | 1 | 6 | 61 | 56 | 5 | 15 |
6 | IFK Mariefred | 14 | 4 | 0 | 10 | 65 | 82 | -17 | 8 |
7 | Vällinge HC | 13 | 2 | 1 | 10 | 41 | 81 | -40 | 5 |
8 | Järna SK | 14 | 1 | 0 | 13 | 20 | 116 | -96 | 2 |
Västergötland | |||||||||
1 | Ulricehamns IF J20 | 16 | 15 | 0 | 1 | 106 | 39 | 67 | 30 |
2 | Grästorps IK J20 | 16 | 12 | 0 | 4 | 108 | 39 | 69 | 24 |
3 | Sörhaga/Alingsås HK J20 | 16 | 10 | 0 | 6 | 108 | 60 | 48 | 20 |
4 | HC Lidköping J20 | 16 | 8 | 2 | 6 | 78 | 64 | 14 | 18 |
5 | Vårgårda HC | 16 | 7 | 1 | 8 | 49 | 58 | -9 | 15 |
6 | IFK Falköping J20 | 16 | 6 | 2 | 8 | 62 | 80 | -18 | 14 |
7 | LN-70 HC | 16 | 3 | 2 | 11 | 43 | 106 | -63 | 8 |
8 | Töreboda HF J20 | 16 | 3 | 2 | 11 | 49 | 115 | -66 | 8 |
9 | Fotskäls HC 2 | 16 | 3 | 1 | 12 | 49 | 91 | -42 | 7 |
Östergötland | |||||||||
1 | HKL Make Believes | 16 | 13 | 0 | 3 | 104 | 44 | 60 | 26 |
2 | Katrineholms HF | 16 | 11 | 0 | 5 | 106 | 67 | 39 | 22 |
3 | Linköping Mighty Ravens | 16 | 8 | 1 | 7 | 97 | 75 | 22 | 17 |
4 | Skärblacka IF | 16 | 5 | 1 | 10 | 54 | 88 | -34 | 11 |
5 | IK Guts | 16 | 2 | 0 | 14 | 40 | 127 | -87 | 4 |
- Goteborg A
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ramberget HC | 5 | 5 | 0 | 0 | 25 | 9 | 16 | 10 |
2 | Flyers | 5 | 4 | 0 | 1 | 26 | 15 | 11 | 8 |
3 | PHK Duells | 5 | 2 | 1 | 2 | 35 | 21 | 14 | 5 |
4 | Rörö | 5 | 1 | 2 | 2 | 18 | 23 | -5 | 4 |
5 | Easy Icers | 5 | 1 | 0 | 4 | 19 | 33 | -14 | 2 |
6 | Chalmers Blue MCR | 5 | 0 | 1 | 4 | 16 | 38 | -22 | 1 |
- Goteborg B
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Åby | 5 | 3 | 1 | 1 | 35 | 19 | 16 | 7 |
2 | Dynamo 414 | 5 | 3 | 1 | 1 | 24 | 15 | 9 | 7 |
3 | Slottsskogen | 5 | 3 | 1 | 1 | 19 | 15 | 4 | 7 |
4 | Borås Knights | 5 | 2 | 1 | 2 | 23 | 22 | 1 | 5 |
5 | IK Raid | 5 | 2 | 0 | 3 | 19 | 21 | -2 | 4 |
6 | LG Lightnings | 5 | 0 | 0 | 5 | 7 | 35 | -28 | 0 |