TV-pucken: Difference between revisions
No edit summary |
No edit summary |
||
Line 538: | Line 538: | ||
==Girls tournament== | ==Girls tournament== | ||
The '''Stålbuckan''' was held as the Swedish girls (flickor) U14-16 championship from 2006-2019. It was then replaced by a girls TV- | The '''Stålbuckan''' was held as the Swedish girls (flickor) U14-16 championship from 2006-2019. It was then replaced by a girls TV-pucken. | ||
;Stålbuckan champions | ;Stålbuckan champions |
Revision as of 19:17, 19 July 2023
TV-pucken (English:the TV puck) is a Swedish national ice hockey tournament for district teams of boys under 15 years of age. It was created by hockey legend Sven "Tumba" Johansson.
The tournament is named "TV-pucken" because when it was first played in 1959, every game was broadcast on television, but nowadays only the playoff games are shown. It is generally considered a great merit for a Swedish ice hockey player to have played in TV-pucken.
The allowed maximum age of the players was originally 16 years, but reduced to 15 in 1979. During a meeting on Bosön in December 2002 it was decided to increase the age from 15 to 16 from the 2003 tournament, to prevent the "early exclusion" caused by young players giving up ice hockey.
The tournament has also given birth to the expressions of TV-pucken crowd (Swedish: TV-puckshög) and TV-pucken joy (Swedish: TV-pucksglädje) as the entire team throws themselves onto the playing surface celebrating goals and victories.
Starting in the year 2000 Stockholm became allowed to participate with two teams, following an idea of the Stockholm Ice Hockey Association on its own after claiming to have so many skilled young players. In 2012 Småland also participated with two teams ("red" and "yellow") and so also in 2013. For the 2016 tournament the Swedish Ice Hockey Association decided to set up a new team, consisting of 22 players who'd been rejected from respective district association teams.
Districts participating
There are 24 district teams divided in four groups participating in TV-pucken. Stockholm, the capital of Sweden, traditionally participates with two teams, which are named Vit (white) and Röd (red). In 2009, however, only one Stockholm team participated in the tournament.
Group A
|
Group B
|
Group C
|
Group D
|
---|---|---|---|
Gotland | Bohuslän/Dalsland | Gästrikland | Göteborg |
Blekinge | Dalarna | Halland | Hälsingland |
Småland | Norrbotten | Medelpad | Jämtland/Härjedalen |
Värmland | Skåne | Örebro | Södermanland |
Västmanland | Uppland | Västergötland | Västerbotten |
Ångermanland | Stockholm Röd | Östergötland |
TV-pucken winners
Date | Winner | Result | Finalist | Location |
22 November 1959 | Värmland | 2–0 | Stockholm | Stockholm |
6 November 1960 | Värmland | 2–1 | Dalarna | Stockholm |
5 November 1961 | Västerbotten | 5–1 | Värmland | Stockholm |
3 November 1962 | Dalarna | 7–6 | Stockholm | Stockholm |
2 November 1963 | Västerbotten | 2–0 | Ångermanland | Mölndal |
22 November 1964 | Västerbotten | 2–0 | Stockholm | Jönköping |
October 1965 | Ångermanland | 3–0 | Stockholm | Stockholm |
30 October 1966 | Dalarna | 2–1 | Stockholm | Stockholm |
29 October 1967 | Värmland | 6–3 | Västerbotten | Örebro |
10 November 1968 | Värmland | 3–0 | Västerbotten | Stockholm |
2 November 1969 | Ångermanland | 4–3 | Stockholm | Stockholm |
October 1970 | Dalarna | 6–1 | Gästrikland | Stockholm |
31 October 1971 | Värmland | 5–4 | Ångermanland | Västerås |
29 October 1972 | Västerbotten | 4–2 | Gästrikland | Gävle |
1973 | Stockholm | 2–0 | Norrbotten | Karlskoga |
27 October 1974 | Gästrikland | 1–0 | Medelpad | Gävle |
26 October 1975 | Stockholm | 5–1 | Gästrikland | Västerås |
24 oktober 1976 | Norrbotten | 4–3 | Dalarna | Jönköping |
30 October 1977 | Södermanland | 2–1 | Dalarna | Norrköping |
29 October 1978 | Stockholm | 4–2 | Västerbotten | Stockholm |
28 October 1979 | Småland | 3–0 | Värmland | Karlskoga |
26 October 1980 | Västerbotten | 5–3 | Värmland | Falun |
25 October 1981 | Stockholm | 4–3 | Dalarna | Borås |
10 October 1982 | Södermanland | 3–0 | Västerbotten | Falun |
16 October 1983 | Stockholm | 7–0 | Dalarna | Stockholm |
14 October 1984 | Norrbotten | 3–1 | Dalarna | Växjö |
13 October 1985 | Norrbotten | 6–4 | Skåne | Åkersberga |
19 October 1986 | Stockholm | 7–1 | Gästrikland | Märsta |
13 December 1987 | Skåne | 3–2 | Norrbotten | Göteborg |
16 October 1988 | Ångermanland | 5–3 | Stockholm | Karlskoga |
15 October 1989 | Skåne | 5–4 | Dalarna | Vallentuna |
14 October 1990 | Småland | 3–0 | Ångermanland | Västerås |
20 October 1991 | Småland | 5–1 | Skåne | Ängelholm |
11 October 1992 | Dalarna | 5–2 | Medelpad | Luleå |
17 October 1993 | Ångermanland | 7–1 | Skåne | Stockholm |
16 October 1994 | Ångermanland | 6–2 | Skåne | Växjö |
15 October 1995 | Dalarna | 2–1 | Värmland | Husum |
13 October 1996 | Dalarna | 4–2 | Värmland | Mora |
12 October 1997 | Stockholm | 5–2 | Södermanland | Upplands-Väsby |
11 October 1998 | Stockholm | 3–1 | Uppland | Södertälje |
17 October 1999 | Stockholm | 2–0 | Göteborg | Eskilstuna |
15 October 2000 | Värmland | 3–2 | Stockholm Vit | Norrköping |
14 October 2001 | Göteborg | 7–4 | Värmland | Linköping |
13 October 2002 | Södermanland | 4–3 | Norrbotten | Norrköping |
12 oktober 2003 | Stockholm Vit | 5–2 | Gästrikland | Örnsköldsvik |
26 September 2004 | Stockholm | 2–1 | Värmland | Örnsköldsvik |
25 September 2005 | Värmland | 4–1 | Skåne | Örnsköldsvik |
24 September 2006 | Göteborg | 2–1 | Skåne | Nyköping |
23 September 2007 | Småland | 2–1 | Stockholm | Enköping |
21 September 2008 | Småland | 3–1 | Västerbotten | Stockholm |
13 September 2009 | Stockholm | 1–0 | Skåne | Norrköping |
12 September 2010 | Stockholm Röd | 2–1 | Småland | Karlstad |
11 September 2011 | Västerbotten | 4–0 | Dalarna | Karlstad |
9 September 2012 | Stockholm Nord | 4–3 | Gästrikland | Karlstad |
3 November 2013 | Västerbotten | 3–0 | Västergötland | Oskarshamn |
2 November 2014 | Värmland | 2–1 | Göteborg | Karlskoga |
1 November 2015 | Ångermanland | 5–4 | Stockholm Nord | Örnsköldsvik |
6 November 2016 | Stockholm Nord | 4–0 | Stockholm Syd | Malmö |
5 November 2017 | Skåne | 5–4 | Ångermanland | Göteborg |
4 November 2018 | Göteborg | 5–0 | Västerbotten | Linköping |
3 November 2019 | Stockholm Nord | 5–4 | Östergötland | Falun |
1 November 2020 | Stockholm Nord | 5–2 | Västerbotten | Umeå |
7 November 2021 | Stockholm Nord | 3-1 | Stockholm Syd | Mariestad |
6 November 2022 | Norrbotten | 2-1 | Stockholm Syd | Umeå |
Champions by team
Team | # | Champions | # | Runners-up |
Stockholm A | 18 | 1973, 1975, 1978, 1981, 1983, 1986, 1997, 1998, 1999,
2003, 2004, 2009, 2010, 2012, 2016, 2019, 2020, 2021 |
12 | 1959, 1960, 1962, 1964, 1965, 1966, 1969, 1988, 2000, 2007, 2016, 2021 |
Värmland | 8 | 1959, 1960, 1967, 1968, 1971, 2000, 2005, 2014 | 6 | 1961, 1979, 1980, 1995, 1996, 2001 |
Västerbotten | 7 | 1961, 1963, 1964, 1972, 1980, 2011, 2013 | 7 | 1967, 1968, 1978, 1982, 2008, 2018, 2020 |
Dalarna | 6 | 1962, 1966, 1970, 1992, 1995, 1996 | 7 | 1976, 1977, 1981, 1983, 1984, 1989, 2011 |
Ångermanland | 6 | 1965, 1969, 1988, 1993, 1994, 2015 | 4 | 1963, 1971, 1990, 2017 |
Småland | 5 | 1979, 1990, 1991, 2007, 2008 | 1 | 2010 |
Skåne | 3 | 1987, 1989, 2017 | 7 | 1985, 1991, 1993, 1994, 2005, 2006, 2009 |
Norrbotten | 4 | 1976, 1984, 1985, 2022 | 3 | 1973, 1987, 2002 |
Göteborg | 3 | 2001, 2006, 2018 | 2 | 1999, 2014 |
Södermanland | 3 | 1977, 1982, 2002 | 1 | 1997 |
Gästrikland | 1 | 1974 | 6 | 1970, 1972, 1975, 1986, 2003, 2012 |
Medelpad | 0 | 2 | 1974, 1992 | |
Östergötland | 0 | 1 | 2019 | |
Västergötland | 0 | 1 | 2013 | |
Västmanland | 0 | 1 | 2004 | |
Uppland | 0 | 1 | 1998 |
Girls tournament
The Stålbuckan was held as the Swedish girls (flickor) U14-16 championship from 2006-2019. It was then replaced by a girls TV-pucken.
- Stålbuckan champions
Date | Champion | Result | Finalist | Location |
19 March 2006 | AIK | 3-1 | Luleå HF Team Norr | Stockholm |
1 April 2007 | AIK | 2-1 | MoDo | Stockholm |
30 March 2008 | GötaTraneberg | 4-1 | AIK | Stockholm |
29 March 2009 | AIK | 2-0 | Team Ovako | Stockholm |
18 April 2010 | AIK | 2-1 | Team Uddeholm | Stockholm |
10 April 2011 | AIK | 3-2 | Team Sandvik | Stockholm |
22 April 2012 | Team Uddeholm | 4-0 | Team Kuusakoski | Stockholm |
31 March 2013 | Västerbotten | 1–3 | Ångermanland | Stockholm |
6 April 2014 | Ångermanland | 2–1 | Stockholm | Stockholm |
12 April 2015 | Uppland | 2–0 | Ångermanland | Stockholm |
6 December 2015 | Ångermanland | 3–2 | Skåne | Stockholm |
12 March 2017 | Västergötland/Bohuslän-Dalsland | 4–0 | Södermanland | Örnsköldsvik |
2 April 2018 | Stockholm | 2–0 | Västergötland/Bohuslän-Dalsland | Sundsvall |
24 February 2019 | Södermanland | 4–1 | Stockholm | Ljungby |
- TV-pucken champions
Date | Champion | Result | Finalist | Location |
3 November 2019 | Dalarna | 3–2 | Småland | Falun |
1 November 2020 | Småland | 4–1 | Stockholm | Umeå |
7 November 2021 | Småland | 4–0 | Dalarna | Mariestad |
6 November 2022 | Stockholm | 2–0 | Småland | Umeå |
See also
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |