2021-22 NHLK season: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page 2021-22 Kiev Amateur Championship to 2021-22 NHLK season) |
No edit summary |
||
Line 1: | Line 1: | ||
This was the '''2021-22 Kiev | This was the '''2021-22 [[Night Hockey League of Kiev]] season''': | ||
==Qualification round== | ==Qualification round== | ||
Line 9: | Line 9: | ||
*10/17: '''Sirius Kiev''' - Revolution Kiev 9:6 | *10/17: '''Sirius Kiev''' - Revolution Kiev 9:6 | ||
== | ==First round== | ||
{| class="wikitable" | |||
|Pl. | |||
|Team | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|GP | |||
|W | |||
|T | |||
|L | |||
| colspan="2" rowspan="1" | +/- | |||
|Pts | |||
|- | |||
|1 | |||
|Legion Bobrovitsa | |||
| | |||
|1:3 3:2 | |||
|12:2 - | |||
|7:2- | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|23 | |||
|9 | |||
|6 | |||
|- | |||
|2 | |||
|Phoenix | |||
|3:1 2:3 | |||
| | |||
|6:6 - | |||
|11:4- | |||
|4 | |||
|2 | |||
|1 | |||
|1 | |||
|22 | |||
|14 | |||
|5 | |||
|- | |||
|3 | |||
|Sirius Kiev | |||
|2:12 - | |||
|6:6 - | |||
| | |||
|11:4- | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|19 | |||
|22 | |||
|3 | |||
|- | |||
|4 | |||
|Revolution Kiev | |||
|2:7- | |||
|4:11- | |||
|4:11- | |||
| | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|10 | |||
|29 | |||
|0 | |||
|} | |||
Championship not completed due to Russian invasion. | |||
==Sources== | ==Sources== | ||
*[https://r-hockey.ru/season/2022#filter- Results] | *[https://r-hockey.ru/season/2022#filter- Results] | ||
*[https://web.archive.org/web/20220511161038/http://nxl.kiev.ua/?sid=27&competition=77 League website] | |||
[[Category:2022 in ice hockey]] | [[Category:2022 in ice hockey]] |
Latest revision as of 19:41, 16 July 2023
This was the 2021-22 Night Hockey League of Kiev season:
Qualification round
- 10/2: Revolution Kiev - Legion Bobrovitsa 7:5
- 10/3: Mill Road Kiev - Sirius Kiev 15:4
- 10/9: Legion Bobrovitsa - Sirius Kiev 9:2
- 10/10: Revolution Kiev - Mill Road Kiev 4:2
- 10/16: Legion Bobrovitsa - Mill Road Kiev 3:2
- 10/17: Sirius Kiev - Revolution Kiev 9:6
First round
Pl. | Team | 1 | 2 | 3 | 4 | GP | W | T | L | +/- | Pts | |
1 | Legion Bobrovitsa | 1:3 3:2 | 12:2 - | 7:2- | 4 | 3 | 0 | 1 | 23 | 9 | 6 | |
2 | Phoenix | 3:1 2:3 | 6:6 - | 11:4- | 4 | 2 | 1 | 1 | 22 | 14 | 5 | |
3 | Sirius Kiev | 2:12 - | 6:6 - | 11:4- | 3 | 1 | 1 | 1 | 19 | 22 | 3 | |
4 | Revolution Kiev | 2:7- | 4:11- | 4:11- | 3 | 0 | 0 | 3 | 10 | 29 | 0 |
Championship not completed due to Russian invasion.