1961 RSFSR Winter Spartakiad: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 1: | Line 1: | ||
The '''1961 RSFSR Winter Spartakiad''' was won by the Moscow | The '''1961 [[RSFSR Winter Spartakiad]]''' was won by the Moscow Region team. | ||
== | ==First round== | ||
*'''Gorky''' - Ryazan 11:4 | ===Zone 1=== | ||
*Gorky - Chuvash ASSR ( | ;1st round | ||
*'''Gorky''' - Kalinin 4:3 - | *1/22: '''Khabarovsk Krai (SKA Khabarovsk)''' - Amur Region (Blagoveshchensk) 6:0 (1:0, 3:0, 2:0) | ||
*1/22: '''Primorsky Krai''' - Sakhalin Region 6:2 (1:0 1:1, 4:1) - Sakhalin Region was composed mostly of DOSA Yuzhno-Sakhalinsk players | |||
*1/22: '''Chita Region''' - Yakut ASSR | |||
*1/22: '''Magadan Region''' - Kamchatka Region | |||
;2nd round | |||
*1/29: '''Chita Region''' - Magadan Region 7:6 (1:3, 2:1, 4:2) | |||
*~2/1: '''Khabarovsk Krai (SKA Khabarovsk)''' - Primorsky Krai 8:2 (3:0, 4:1, 1:1) | |||
;3rd round | |||
*2/12: '''Khabarovsk Krai (SKA Khabarovsk)''' - Chita Region 6:1 (1:0, 1:1, 4:0) | |||
===Zone 2=== | |||
;1st round | |||
*1/22: '''Novosibirsk Region''' - Buryat ASSR 19:0 | |||
*1/22: '''Tomsk Region (Tomsk Polytechnic Institute)''' - Altai Krai 5:3 (3:1, 1:1, 1:1) | |||
*1/22: '''Kemerovo Region (Metallurg Stalinsk)''' - Irkutsk Region (Trud Angarsk) 11:2 (1:0, 3:1, 7:1) | |||
*1/22: '''Omsk Region (Spartak Omsk)''' - Krasnoyarsk Krai (Energia Krasnoyarsk) 9:2 | |||
;2nd round | |||
*2/8: '''Novosibirsk Region (Dynamo Novosibirsk)''' - Tomsk Region (Tomsk Polytechnic Institute) 8:1 (1:0, 3:0, 4:1) | |||
*2/8: '''Kemerovo Region (Metallurg Stalinsk)''' - Omsk Region (Spartak Omsk) 2:1 (0:1, 2:0, 0:0) | |||
;3rd round | |||
*2/13: '''Novosibirsk Region (Dynamo Novosibirsk)''' - Kemerovo Region (Metallurg Stalinsk) 8:1 (4:0, 3:0, 1:1) | |||
===Zone 3=== | |||
;1st round | |||
*1/22: '''Tatar ASSR (SK im. Uritsky Kazan)''' - Bashkir ASSR 11:2 (3:0, 5:0, 3:2) | |||
*1/22: '''Chelyabinsk Region (Traktor Chelyabinsk)''' - Udmurt ASSR (Torpedo Glazov) 9:6 (6:4, 2:1, 1:1) | |||
*1/22: '''Tyumen Region''' - Kurgan Region 10:8 (2:3, 1:0, 7:5) | |||
*1/22: '''Sverdlovsk Region''' - Perm Region (Molot Perm) 6:1 | |||
;2nd round | |||
*1/28: '''Chelyabinsk Region (Traktor Chelyabinsk)''' - Tatar ASSR (SK im. Uritsky Kazan) 12:3 | |||
*~2/2: '''Sverdlovsk Region''' - Tyumen Region 10:3 (1:2, 5:1, 4:0) | |||
;3rd round | |||
*2/23: '''Chelyabisnk Region (Traktor Chelyabinsk)''' - Sverdlovsk Region 2:1 OT (1:0, 0:0, 0:1, 1:0) | |||
===Zone 4=== | |||
;1st round | |||
*1/22: '''Saratov Region (Avangard Saratov)''' - Kuibyshev Region (SKA Kuibyshev) 4:2 (1:0, 3:0, 0:2) | |||
*1/22: '''Penza Region (Dizelist Penza)''' - Tambov Region 12:1 (3:0, 3:1, 6:0) | |||
*1/22: '''Orenburg Region (SK im. Chkalova Orenburg)''' - Stalingrad Region | |||
*1/22: '''Ulyanovsk Region (Torpedo Ulyanovsk)''' - Mordovian ASSR | |||
;2nd round | |||
*2/2: '''Saratov Region (Avangard Saratov)''' - Orenburg Region (SK im. Chkalova Orenburg) 5:1 (1:0, 2:1, 2:0) | |||
*2/7: '''Penza Region (Dizelist Penza)''' - Ulyanovsk Region (Torpedo Ulyanovsk) 8:5 (3:4, 4:1, 1:0) | |||
;3rd round | |||
*'''Saratov Region (Avangard Saratov)''' - Penza Region (Dizelist Penza) - likely match was not played and awarded to Saratov | |||
===Zone 5=== | |||
;1st round | |||
*1/22: '''Gorky Region (Torpedo Gorky)''' - Ryazan Region 11:4 | |||
*1/22: '''Chuvash ASSR (Volga Cheboksary)''' - Mari ASSR (Labor Yoshkar-Ola) 12:1 | |||
*1/22: '''Kirov Region (Trud Kirovo-Chepetsk)''' - Kostroma Region 8:2 (2:1, 4:1, 2:0) | |||
;2nd round | |||
*2/2: '''Gorky Region (Torpedo Gorky)''' - Chuvash ASSR (Volga Cheboksary) 15:1 (4:0, 6:0, 5:1) | |||
*2/8: '''Kirov Region (Trud Kirovo-Chepetsk)''' - Vladimir Region (Fiberglass Plant Gus-Khrustalny) 6:2 | |||
;3rd round | |||
*~2/22: '''Gorky Region (Torpedo Gorky)''' - Kirov Region (Trud Kirovo-Chepetsk) 7:3 (1:0, 4:2, 2:1) | |||
===Zone 6=== | |||
;1st round | |||
*1/22: '''Kalinin Region (MVO Kalinin)''' - Pskov Region 17:2 | |||
*1/22: '''Leningrad''' - Smolensk Region (Burevestnik Smolensk) 8:0 (1:0, 1:0, 6:0) | |||
*1/22: '''Bryansk Region''' - Novgorod Region 8:1 (3:0, 1:0, 4:1) | |||
*1/22: '''Leningrad Region''' - Kaliningrad Region | |||
;2nd round | |||
*~2/7: '''Leningrad''' - Leningrad Region 21:3 | |||
*2/10: '''Kalinin Region (MVO Kalinin)''' - Bryansk Region 11:0 | |||
;3rd round | |||
*2/14: '''Kalinin Region (MVO Kalinin)''' - Leningrad 3:1 | |||
===Zone 7=== | |||
;1st round | |||
*1/22: '''Yaroslavl Region''' - Arkhangelsk Region 11:1 | |||
*1/22: '''Moscow Region (Elektrostal)''' - Karelo-Finnish ASSR (Petrozavodsk) 17:3 | |||
*1/22: '''Vologda Region (Metallurg Cherepovets)''' - Komi ASSR 9:6 (4:1, 1:2, 4:3) | |||
*1/22: '''Ivanovo Region (Red Profintern Vichuga)''' - Murmansk Region 13:4 | |||
;2nd round | |||
*1/27: '''Moscow Region (Elektrostal)''' - Yaroslavl Region 15:3 (5:0, 4:2, 6:1) | |||
*~2/8: '''Vologda Region (Metallurg Cherepovets)''' - Ivanovo Region (Red Profintern Vichuga) 8:1 | |||
;3rd round | |||
*~2/14: '''Moscow Region (Elektrostal)''' - Vologda Region (Metallurg Cherepovets) 11:1 | |||
===Zone 8=== | |||
;1st round | |||
*1/22: '''Voronezh Region (Dynamo Voronezh)''' - Kaluga Region 4:2 | |||
;2nd round | |||
*2/5: '''Voronezh Region (Dynamo Voronezh)''' - Tula Region 3:0 (0:0, 2:0, 1:0) | |||
;3rd round | |||
*3/2: '''Voronezh Region (Dynamo Voronezh)''' - Orlovekaya Region (Eagle) 4:2 | |||
Lipetsk and Belgorod did not play. | |||
==Qualifiers== | |||
*2/23: '''Novosibirsk Region (Dynamo Novosibirsk)''' - Khabarovsk Krai (SKA Khabarovsk) 4:2 | |||
*2/26: '''Gorky Region (Torpedo Gorky)''' - Kalinin Region 4:3 OT (1:3, 1:0, 1:0, 1:0) | |||
*3/5: '''Moscow Region''' - Voronezh Region (Dynamo Voronezh) | |||
*3/5: '''Chelyabinsk Region (Traktor Chelyabinsk)''' - Saratov Region (Avangard Saratov) 5:3 (0:0, 0:2, 5:1) | |||
==Final round== | ==Final round== | ||
*'''Mocow | @Sverdlovsk | ||
*'''Moscow''' - Chelyabinsk 9:3 | |||
*Moscow - Novosibirsk 3:3 | *3/10: '''Mocow Region''' - Gorky 10:1 (5:0, 1:1, 4:0) | ||
*'''Gorky''' - Chelyabinsk 7:2 (3:1, 1:1, 3:0) | *3/10: '''Moscow''' - Chelyabinsk 9:3 (1:1, 4:2, 4:0) | ||
*'''Moscow Oblast''' - Novosibirsk 6:2 | *3/11: Moscow - Novosibirsk 3:3 | ||
*'''Gorky''' - Moscow 6:3 (1:2, 2:0, 3:1) | *3/11: '''Gorky''' - Chelyabinsk 7:2 (3:1, 1:1, 3:0) | ||
*'''Moscow | *3/13: '''Moscow Oblast''' - Novosibirsk 6:2 (1:0, 1:2, 4:0) | ||
*'''Gorky''' - Novosibirsk 6:4 (2:2, 0:1, 4:1) | *3/13: '''Gorky''' - Moscow 6:3 (1:2, 2:0, 3:1) | ||
*Moscow | *3/14: '''Moscow Region''' - Chelyabinsk 5:4 (1:1, 4:1, 0:2) | ||
*3/14: '''Gorky''' - Novosibirsk 6:4 (2:2, 0:1, 4:1) | |||
*3/16: Moscow Region - Moscow 4:4 | |||
*3/16: '''Chelyabinsk''' - Novosibirsk 6:3 (1:1, 4:0, 1:2) | |||
==Sources== | ==Sources== | ||
* | *''Отечественный хоккей (2011). Первый - третий эшелоны 1960/61 - 1964/65. Зимняя Спартакиада народов РСФСР. Кубок ВЦСПС. Кубок Лиги (А. Серебренникова).'' | ||
[[Category:1961 in ice hockey]] | [[Category:1961 in ice hockey]] |
Latest revision as of 16:54, 14 May 2023
The 1961 RSFSR Winter Spartakiad was won by the Moscow Region team.
First round
Zone 1
- 1st round
- 1/22: Khabarovsk Krai (SKA Khabarovsk) - Amur Region (Blagoveshchensk) 6:0 (1:0, 3:0, 2:0)
- 1/22: Primorsky Krai - Sakhalin Region 6:2 (1:0 1:1, 4:1) - Sakhalin Region was composed mostly of DOSA Yuzhno-Sakhalinsk players
- 1/22: Chita Region - Yakut ASSR
- 1/22: Magadan Region - Kamchatka Region
- 2nd round
- 1/29: Chita Region - Magadan Region 7:6 (1:3, 2:1, 4:2)
- ~2/1: Khabarovsk Krai (SKA Khabarovsk) - Primorsky Krai 8:2 (3:0, 4:1, 1:1)
- 3rd round
- 2/12: Khabarovsk Krai (SKA Khabarovsk) - Chita Region 6:1 (1:0, 1:1, 4:0)
Zone 2
- 1st round
- 1/22: Novosibirsk Region - Buryat ASSR 19:0
- 1/22: Tomsk Region (Tomsk Polytechnic Institute) - Altai Krai 5:3 (3:1, 1:1, 1:1)
- 1/22: Kemerovo Region (Metallurg Stalinsk) - Irkutsk Region (Trud Angarsk) 11:2 (1:0, 3:1, 7:1)
- 1/22: Omsk Region (Spartak Omsk) - Krasnoyarsk Krai (Energia Krasnoyarsk) 9:2
- 2nd round
- 2/8: Novosibirsk Region (Dynamo Novosibirsk) - Tomsk Region (Tomsk Polytechnic Institute) 8:1 (1:0, 3:0, 4:1)
- 2/8: Kemerovo Region (Metallurg Stalinsk) - Omsk Region (Spartak Omsk) 2:1 (0:1, 2:0, 0:0)
- 3rd round
- 2/13: Novosibirsk Region (Dynamo Novosibirsk) - Kemerovo Region (Metallurg Stalinsk) 8:1 (4:0, 3:0, 1:1)
Zone 3
- 1st round
- 1/22: Tatar ASSR (SK im. Uritsky Kazan) - Bashkir ASSR 11:2 (3:0, 5:0, 3:2)
- 1/22: Chelyabinsk Region (Traktor Chelyabinsk) - Udmurt ASSR (Torpedo Glazov) 9:6 (6:4, 2:1, 1:1)
- 1/22: Tyumen Region - Kurgan Region 10:8 (2:3, 1:0, 7:5)
- 1/22: Sverdlovsk Region - Perm Region (Molot Perm) 6:1
- 2nd round
- 1/28: Chelyabinsk Region (Traktor Chelyabinsk) - Tatar ASSR (SK im. Uritsky Kazan) 12:3
- ~2/2: Sverdlovsk Region - Tyumen Region 10:3 (1:2, 5:1, 4:0)
- 3rd round
- 2/23: Chelyabisnk Region (Traktor Chelyabinsk) - Sverdlovsk Region 2:1 OT (1:0, 0:0, 0:1, 1:0)
Zone 4
- 1st round
- 1/22: Saratov Region (Avangard Saratov) - Kuibyshev Region (SKA Kuibyshev) 4:2 (1:0, 3:0, 0:2)
- 1/22: Penza Region (Dizelist Penza) - Tambov Region 12:1 (3:0, 3:1, 6:0)
- 1/22: Orenburg Region (SK im. Chkalova Orenburg) - Stalingrad Region
- 1/22: Ulyanovsk Region (Torpedo Ulyanovsk) - Mordovian ASSR
- 2nd round
- 2/2: Saratov Region (Avangard Saratov) - Orenburg Region (SK im. Chkalova Orenburg) 5:1 (1:0, 2:1, 2:0)
- 2/7: Penza Region (Dizelist Penza) - Ulyanovsk Region (Torpedo Ulyanovsk) 8:5 (3:4, 4:1, 1:0)
- 3rd round
- Saratov Region (Avangard Saratov) - Penza Region (Dizelist Penza) - likely match was not played and awarded to Saratov
Zone 5
- 1st round
- 1/22: Gorky Region (Torpedo Gorky) - Ryazan Region 11:4
- 1/22: Chuvash ASSR (Volga Cheboksary) - Mari ASSR (Labor Yoshkar-Ola) 12:1
- 1/22: Kirov Region (Trud Kirovo-Chepetsk) - Kostroma Region 8:2 (2:1, 4:1, 2:0)
- 2nd round
- 2/2: Gorky Region (Torpedo Gorky) - Chuvash ASSR (Volga Cheboksary) 15:1 (4:0, 6:0, 5:1)
- 2/8: Kirov Region (Trud Kirovo-Chepetsk) - Vladimir Region (Fiberglass Plant Gus-Khrustalny) 6:2
- 3rd round
- ~2/22: Gorky Region (Torpedo Gorky) - Kirov Region (Trud Kirovo-Chepetsk) 7:3 (1:0, 4:2, 2:1)
Zone 6
- 1st round
- 1/22: Kalinin Region (MVO Kalinin) - Pskov Region 17:2
- 1/22: Leningrad - Smolensk Region (Burevestnik Smolensk) 8:0 (1:0, 1:0, 6:0)
- 1/22: Bryansk Region - Novgorod Region 8:1 (3:0, 1:0, 4:1)
- 1/22: Leningrad Region - Kaliningrad Region
- 2nd round
- ~2/7: Leningrad - Leningrad Region 21:3
- 2/10: Kalinin Region (MVO Kalinin) - Bryansk Region 11:0
- 3rd round
- 2/14: Kalinin Region (MVO Kalinin) - Leningrad 3:1
Zone 7
- 1st round
- 1/22: Yaroslavl Region - Arkhangelsk Region 11:1
- 1/22: Moscow Region (Elektrostal) - Karelo-Finnish ASSR (Petrozavodsk) 17:3
- 1/22: Vologda Region (Metallurg Cherepovets) - Komi ASSR 9:6 (4:1, 1:2, 4:3)
- 1/22: Ivanovo Region (Red Profintern Vichuga) - Murmansk Region 13:4
- 2nd round
- 1/27: Moscow Region (Elektrostal) - Yaroslavl Region 15:3 (5:0, 4:2, 6:1)
- ~2/8: Vologda Region (Metallurg Cherepovets) - Ivanovo Region (Red Profintern Vichuga) 8:1
- 3rd round
- ~2/14: Moscow Region (Elektrostal) - Vologda Region (Metallurg Cherepovets) 11:1
Zone 8
- 1st round
- 1/22: Voronezh Region (Dynamo Voronezh) - Kaluga Region 4:2
- 2nd round
- 2/5: Voronezh Region (Dynamo Voronezh) - Tula Region 3:0 (0:0, 2:0, 1:0)
- 3rd round
- 3/2: Voronezh Region (Dynamo Voronezh) - Orlovekaya Region (Eagle) 4:2
Lipetsk and Belgorod did not play.
Qualifiers
- 2/23: Novosibirsk Region (Dynamo Novosibirsk) - Khabarovsk Krai (SKA Khabarovsk) 4:2
- 2/26: Gorky Region (Torpedo Gorky) - Kalinin Region 4:3 OT (1:3, 1:0, 1:0, 1:0)
- 3/5: Moscow Region - Voronezh Region (Dynamo Voronezh)
- 3/5: Chelyabinsk Region (Traktor Chelyabinsk) - Saratov Region (Avangard Saratov) 5:3 (0:0, 0:2, 5:1)
Final round
@Sverdlovsk
- 3/10: Mocow Region - Gorky 10:1 (5:0, 1:1, 4:0)
- 3/10: Moscow - Chelyabinsk 9:3 (1:1, 4:2, 4:0)
- 3/11: Moscow - Novosibirsk 3:3
- 3/11: Gorky - Chelyabinsk 7:2 (3:1, 1:1, 3:0)
- 3/13: Moscow Oblast - Novosibirsk 6:2 (1:0, 1:2, 4:0)
- 3/13: Gorky - Moscow 6:3 (1:2, 2:0, 3:1)
- 3/14: Moscow Region - Chelyabinsk 5:4 (1:1, 4:1, 0:2)
- 3/14: Gorky - Novosibirsk 6:4 (2:2, 0:1, 4:1)
- 3/16: Moscow Region - Moscow 4:4
- 3/16: Chelyabinsk - Novosibirsk 6:3 (1:1, 4:0, 1:2)
Sources
- Отечественный хоккей (2011). Первый - третий эшелоны 1960/61 - 1964/65. Зимняя Спартакиада народов РСФСР. Кубок ВЦСПС. Кубок Лиги (А. Серебренникова).