2009-10 2. Divisioona season: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page 2009-10 2. Divisoona season to 2009-10 2. Divisioona season without leaving a redirect) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1,331: | Line 1,331: | ||
==Pohjoinen== | ==Pohjoinen== | ||
Lämärit | ;Lohko 5A | ||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|L | |||
|T | |||
|OTW | |||
|OTL | |||
|SOW | |||
|SOL | |||
|Pts | |||
|GF | |||
|GA | |||
|Diff | |||
|- | |||
|Ahmat | |||
|12 | |||
|9 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|29 | |||
|85 | |||
|42 | |||
|43 | |||
|- | |||
|Lämärit | |||
|12 | |||
|9 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|27 | |||
|72 | |||
|43 | |||
|29 | |||
|- | |||
|KeKi | |||
|12 | |||
|6 | |||
|5 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|20 | |||
|66 | |||
|53 | |||
|13 | |||
|- | |||
|SuPS | |||
|12 | |||
|6 | |||
|5 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|19 | |||
|65 | |||
|49 | |||
|16 | |||
|- | |||
|PaKa | |||
|12 | |||
|5 | |||
|6 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|16 | |||
|67 | |||
|70 | |||
| -3 | |||
|- | |||
|RoKi A | |||
|12 | |||
|3 | |||
|7 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|12 | |||
|43 | |||
|63 | |||
| -20 | |||
|- | |||
|EtPo A | |||
|12 | |||
|1 | |||
|11 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|36 | |||
|114 | |||
| -78 | |||
|} | |||
;Lohko 5B | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |Team | ||
| | |GP | ||
| | |W | ||
|L | |||
|T | |||
|OTW | |||
|OTL | |||
|SOW | |||
|SOL | |||
|Pts | |||
|GF | |||
|GA | |||
|Diff | |||
|- | |- | ||
| | |YJK | ||
| | |12 | ||
|11 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|33 | |||
|83 | |||
|32 | |||
|51 | |||
|- | |- | ||
| | |Kiekko-Karhut | ||
| | |12 | ||
|11 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|33 | |||
|93 | |||
|47 | |||
|46 | |||
|- | |- | ||
| | |Cowboys | ||
| | |12 | ||
|7 | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|21 | |||
|57 | |||
|54 | |||
|3 | |||
|- | |- | ||
| | |OYUS | ||
| | |12 | ||
|4 | |||
|7 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|14 | |||
|40 | |||
|56 | |||
| -16 | |||
|- | |- | ||
| | |PyPo | ||
| | |12 | ||
|2 | |||
|8 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|9 | |||
|49 | |||
|80 | |||
| -31 | |||
|- | |- | ||
| | |PJK | ||
| | |12 | ||
|3 | |||
|9 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|9 | |||
|43 | |||
|76 | |||
| -33 | |||
|- | |- | ||
| | |HaU | ||
| | |12 | ||
|2 | |||
|9 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|7 | |||
|42 | |||
|62 | |||
| -20 | |||
|} | |||
;Lohko 5A - spring | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|L | |||
|T | |||
|OTW | |||
|OTL | |||
|SOW | |||
|SOL | |||
|Pts | |||
|GF | |||
|GA | |||
|Diff | |||
|- | |- | ||
| | |SuPS | ||
| | |10 | ||
|7 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|24 | |||
|57 | |||
|38 | |||
|19 | |||
|- | |- | ||
| | |Lämärit | ||
| | |10 | ||
|6 | |||
|2 | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|22 | |||
|57 | |||
|38 | |||
|19 | |||
|- | |- | ||
| | |KeKi | ||
| | |10 | ||
|5 | |||
|4 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|17 | |||
|59 | |||
|73 | |||
| -14 | |||
|- | |- | ||
| | |PaKa | ||
| | |10 | ||
|5 | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|15 | |||
|67 | |||
|47 | |||
|20 | |||
|- | |- | ||
| | |RoKi A | ||
| | |10 | ||
|2 | |||
|6 | |||
|2 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|8 | |||
|37 | |||
|53 | |||
| -16 | |||
|- | |- | ||
| | |Rebels | ||
| | |10 | ||
|1 | |||
|8 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|4 | |||
|40 | |||
|68 | |||
| -28 | |||
|} | |||
;Lohko 5B - spring | |||
{| class="wikitable" | |||
|Team | |||
|GP | |||
|W | |||
|L | |||
|T | |||
|OTW | |||
|OTL | |||
|SOW | |||
|SOL | |||
|Pts | |||
|GF | |||
|GA | |||
|Diff | |||
|- | |||
|Kiekko-Karhut | |||
|12 | |||
|9 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|27 | |||
|81 | |||
|51 | |||
|30 | |||
|- | |||
|YJK | |||
|12 | |||
|7 | |||
|3 | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|25 | |||
|65 | |||
|40 | |||
|25 | |||
|- | |||
|Cowboys | |||
|12 | |||
|8 | |||
|4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|24 | |||
|53 | |||
|44 | |||
|9 | |||
|- | |||
|OYUS | |||
|12 | |||
|5 | |||
|5 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|18 | |||
|59 | |||
|56 | |||
|3 | |||
|- | |||
|PyPo | |||
|12 | |||
|4 | |||
|7 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|13 | |||
|54 | |||
|67 | |||
| -13 | |||
|- | |- | ||
| | |PJK | ||
| | |12 | ||
|4 | |||
|8 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|12 | |||
|51 | |||
|64 | |||
| -13 | |||
|- | |- | ||
| | |Soki | ||
| | |12 | ||
|2 | |||
|9 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|7 | |||
|44 | |||
|85 | |||
| -41 | |||
|} | |} | ||
;5A-5B fall qualification | |||
*12/9: '''Ahmat''' - YJK 13:2 | |||
;Lohko 5A fall qualification | |||
*12/19: '''Rebels''' - EtPo A 10:3 | |||
*12/20: '''Rebels''' - EtPo A 9:7 | |||
;Lohko 5B fall qualification | |||
*12/12: '''Soki''' - HaU 17:5 | |||
*12/13: Soki - HaU 6:6 | |||
;5A-5B spring qualification | |||
*3/17: '''Kiekko-Karhut''' - SuPS 2:1 | |||
*3/20: '''SuPS''' - Kiekko-Karhut 7:6 OT | |||
*3/21: '''Kiekko-Karhut''' - SuPS 5:1 | |||
;Lohko 5A spring qualification | |||
*3/20: '''EtPo A''' - Rebels 7:4 | |||
*3/21: '''Rebels''' - EtPo A 10:3 - 1:0 OT tiebreaker | |||
;Lohko 5B spring qualification | |||
*3/20: '''PJK''' - KK-81 12:4 | |||
*3/21: '''PJK''' - KK-81 4:1 | |||
;Cross-qualifiers | |||
*3/27: '''PyPo''' - Rebels 7:2 | |||
*3/27: '''PJK''' - RoKi A 7:4 | |||
*3/28: '''RoKi A''' - PJK 5:2 - 1:0 OT tiebreaker | |||
*3/28: '''PyPo''' - Rebels 7:2 | |||
==Savo-Karjala== | ==Savo-Karjala== | ||
;Regular season | ;Regular season |
Latest revision as of 15:08, 12 May 2023
This was the 2009-10 2. Divisioona season:
Etela
- Regular season
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NuPS | 18 | 13 | - | 2 | 2 | 1 | 122 | 78 | 44 | 44 | - |
2. | GrIFK | 18 | 12 | - | 5 | 1 | 0 | 112 | 83 | 29 | 38 | - |
3. | Jää-Tiikerit | 18 | 11 | - | 6 | 0 | 1 | 125 | 92 | 33 | 34 | - |
4. | KelA | 18 | 8 | - | 7 | 2 | 1 | 105 | 85 | 20 | 29 | - |
5. | Tinatuopit | 18 | 8 | - | 7 | 1 | 2 | 92 | 107 | -15 | 28 | - |
6. | PEPO HC | 18 | 8 | - | 8 | 1 | 1 | 77 | 71 | 6 | 27 | - |
7. | Nikkarit | 18 | 6 | - | 11 | 0 | 1 | 91 | 106 | -15 | 19 | - |
8. | Haukat | 18 | 4 | - | 10 | 3 | 1 | 85 | 111 | -26 | 19 | - |
9. | LT Kings | 18 | 5 | - | 11 | 0 | 2 | 80 | 107 | -27 | 17 | - |
10. | Viikingit | 18 | 5 | - | 13 | 0 | 0 | 84 | 133 | -49 | 15 | Relegated |
- Loppusarja
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NuPS | 14 | 9 | - | 3 | 2 | 0 | 74 | 50 | 24 | 31 | Champion |
2. | PEPO HC | 14 | 8 | - | 5 | 0 | 1 | 70 | 62 | 8 | 25 | - |
3. | Nikkarit | 14 | 6 | - | 5 | 2 | 1 | 83 | 78 | 5 | 23 | - |
4. | Jää-Tiikerit | 14 | 7 | - | 6 | 0 | 1 | 76 | 83 | -7 | 22 | - |
5. | Haukat | 14 | 6 | - | 6 | 1 | 1 | 66 | 67 | -1 | 21 | - |
6. | KelA | 14 | 6 | - | 6 | 0 | 2 | 66 | 67 | -1 | 20 | - |
7. | GrIFK | 14 | 4 | - | 9 | 1 | 0 | 65 | 74 | -9 | 14 | - |
8. | Tinatuopit | 14 | 3 | - | 9 | 1 | 1 | 61 | 80 | -19 | 12 | - |
- Qualifier
- 12/21: Tiikerit - A-Rangers 5:3
Hame
- Regular season
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pingviinit | 16 | 15 | - | 1 | 0 | 0 | 160 | 62 | 98 | 45 | - |
2. | KeuPa HT | 16 | 14 | - | 2 | 0 | 0 | 173 | 50 | 123 | 42 | - |
3. | HC Nokia | 16 | 8 | - | 7 | 1 | 0 | 105 | 107 | -2 | 26 | - |
4. | Kiekko-Sudet | 16 | 6 | - | 8 | 2 | 0 | 82 | 105 | -23 | 22 | - |
5. | Fortuna | 16 | 6 | - | 7 | 0 | 3 | 82 | 103 | -21 | 21 | - |
6. | Urho | 16 | 5 | - | 8 | 0 | 3 | 74 | 104 | -30 | 18 | - |
7. | HPK Inkkarit | 16 | 6 | - | 10 | 0 | 0 | 79 | 113 | -34 | 18 | - |
8. | Hokkarit | 16 | 3 | - | 11 | 1 | 1 | 74 | 123 | -49 | 12 | - |
9. | RuoSkA | 16 | 2 | - | 11 | 3 | 0 | 65 | 127 | -62 | 12 | - |
- Loppusarja
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KeuPa HT | 18 | 18 | - | 0 | 0 | 0 | 191 | 47 | 144 | 54 | Champion |
2. | [ HC Nokia | 18 | 12 | - | 4 | 1 | 1 | 104 | 90 | 14 | 39 | - |
3. | LeKi II | 18 | 9 | - | 7 | 1 | 1 | 103 | 85 | 18 | 30 | - |
4. | Urho | 18 | 8 | - | 9 | 0 | 1 | 87 | 105 | -18 | 25 | - |
5. | Kiekko-Sudet | 18 | 5 | - | 9 | 3 | 1 | 66 | 82 | -16 | 22 | - |
6. | Hokkarit | 18 | 6 | - | 10 | 2 | 0 | 90 | 119 | -29 | 22 | - |
7. | Fortuna | 18 | 7 | - | 11 | 0 | 0 | 64 | 102 | -38 | 21 | - |
8. | Hiki-Hockey | 18 | 6 | - | 10 | 0 | 2 | 100 | 138 | -38 | 20 | - |
9. | RuoSkA | 18 | 5 | - | 10 | 1 | 2 | 83 | 100 | -17 | 19 | - |
10. | HPK Inkkarit | 18 | 6 | - | 12 | 0 | 0 | 87 | 107 | -20 | 18 | - |
Keskimaa
- Regular season
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hermes | 16 | 15 | - | 1 | 0 | 0 | 110 | 34 | 76 | 45 | - |
2. | APV | 16 | 10 | - | 3 | 2 | 1 | 101 | 64 | 37 | 35 | - |
3. | KoMu HT | 16 | 9 | - | 4 | 1 | 2 | 92 | 88 | 4 | 31 | - |
4. | Hela-Kiekko | 16 | 7 | - | 7 | 1 | 1 | 83 | 83 | 0 | 24 | - |
5. | Virkiä | 16 | 6 | - | 8 | 1 | 1 | 71 | 87 | -16 | 21 | - |
6. | KieHa | 16 | 6 | - | 8 | 1 | 1 | 71 | 87 | -16 | 21 | - |
7. | Kraft | 16 | 4 | - | 9 | 2 | 1 | 81 | 91 | -10 | 17 | - |
8. | IK Kronan | 16 | 4 | - | 10 | 0 | 2 | 62 | 97 | -35 | 14 | - |
9. | KuRy | 16 | 2 | - | 13 | 1 | 0 | 55 | 93 | -38 | 8 | - |
- Alempi loppusarja
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KuRy | 12 | 9 | - | 2 | 1 | 0 | 79 | 35 | 44 | 29 | - |
2. | Muik Hockey | 12 | 8 | - | 4 | 0 | 0 | 71 | 68 | 3 | 24 | - |
3. | Kraft | 12 | 6 | - | 5 | 0 | 1 | 71 | 55 | 16 | 19 | - |
4. | IK Kronan | 12 | 5 | - | 7 | 0 | 0 | 57 | 58 | -1 | 15 | - |
5. | Los Bombers | 12 | 1 | - | 11 | 0 | 0 | 37 | 99 | -62 | 3 | - |
- Ylempi loppusarja
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KoMu HT | 12 | 8 | - | 3 | 0 | 1 | 67 | 52 | 15 | 28 | - |
2. | APV | 12 | 7 | - | 4 | 1 | 0 | 70 | 52 | 18 | 27 | Champion |
3. | KieHa | 12 | 7 | - | 5 | 0 | 0 | 64 | 49 | 15 | 21 | - |
4. | Virkiä | 12 | 4 | - | 7 | 1 | 0 | 56 | 73 | -17 | 15 | - |
5. | Hela-Kiekko | 12 | 2 | - | 9 | 0 | 1 | 44 | 75 | -31 | 9 |
- Cross-Qualifiers
- 3/6: Ku-Ry - Virkia 5:1
- 3/7: Ku-Ru - Virkia 2:2
- Playoffs
- 3/12: Ku-Ry - KoMu HT 6:3
- 3/13: Ku-Ry - KoMu HT 3:2
- 3/13: APV - KieHa 8:3
- 3/14: APV - KieHa 7:1
- 3/20: Ku-Ry - APV 5:4
- 3/21: APV - Ku-Ry 2:1 - 0:1 OT
Lansirannikko
- Regular season
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
HC Luvia | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 139 | 61 | 78 |
Karhu HT | 18 | 12 | 5 | 1 | 0 | 1 | 0 | 1 | 37 | 94 | 76 | 18 |
Chiefs | 18 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 35 | 84 | 61 | 23 |
RNK Hoci | 18 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 34 | 109 | 80 | 29 |
UJK | 18 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 29 | 87 | 88 | -1 |
TarU | 18 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 25 | 71 | 90 | -19 |
Kiekko-67 | 18 | 6 | 11 | 1 | 1 | 0 | 1 | 0 | 20 | 73 | 102 | -29 |
SaloHT | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 83 | 111 | -28 |
TuK-V | 18 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 14 | 51 | 87 | -36 |
Rockets | 18 | 3 | 13 | 2 | 2 | 0 | 2 | 0 | 13 | 59 | 94 | -35 |
- Jatkosarja
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
Karhu HT | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 85 | 43 | 42 |
RNK Hoci | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 66 | 2 |
TarU | 10 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 16 | 55 | 55 | 0 |
UJK | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 56 | 63 | -7 |
Chiefs | 10 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 13 | 43 | 48 | -5 |
Kiekko-67 | 10 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 41 | 73 | -32 |
- Karsintasarja
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
USiKi | 16 | 12 | 2 | 2 | 2 | 0 | 2 | 0 | 40 | 116 | 68 | 48 |
Kiekkohait | 16 | 9 | 5 | 2 | 2 | 0 | 2 | 0 | 31 | 102 | 56 | 46 |
SaloHT | 16 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 31 | 100 | 75 | 25 |
TuK-V | 16 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 30 | 74 | 57 | 17 |
Rockets | 16 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 22 | 74 | 78 | -4 |
KJK | 16 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 20 | 75 | 75 | 0 |
ParSport | 16 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 17 | 70 | 82 | -12 |
LaJy | 16 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 14 | 62 | 96 | -34 |
PaRa | 16 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 62 | 148 | -86 |
Pohjoinen
- Lohko 5A
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
Ahmat | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 85 | 42 | 43 |
Lämärit | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 72 | 43 | 29 |
KeKi | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 66 | 53 | 13 |
SuPS | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | 65 | 49 | 16 |
PaKa | 12 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 16 | 67 | 70 | -3 |
RoKi A | 12 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 12 | 43 | 63 | -20 |
EtPo A | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 114 | -78 |
- Lohko 5B
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
YJK | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 83 | 32 | 51 |
Kiekko-Karhut | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 93 | 47 | 46 |
Cowboys | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 57 | 54 | 3 |
OYUS | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 14 | 40 | 56 | -16 |
PyPo | 12 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 9 | 49 | 80 | -31 |
PJK | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 76 | -33 |
HaU | 12 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 42 | 62 | -20 |
- Lohko 5A - spring
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
SuPS | 10 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 24 | 57 | 38 | 19 |
Lämärit | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 57 | 38 | 19 |
KeKi | 10 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 59 | 73 | -14 |
PaKa | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 67 | 47 | 20 |
RoKi A | 10 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 8 | 37 | 53 | -16 |
Rebels | 10 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 40 | 68 | -28 |
- Lohko 5B - spring
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
Kiekko-Karhut | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 81 | 51 | 30 |
YJK | 12 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 65 | 40 | 25 |
Cowboys | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 53 | 44 | 9 |
OYUS | 12 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 18 | 59 | 56 | 3 |
PyPo | 12 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 54 | 67 | -13 |
PJK | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 64 | -13 |
Soki | 12 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 44 | 85 | -41 |
- 5A-5B fall qualification
- 12/9: Ahmat - YJK 13:2
- Lohko 5A fall qualification
- 12/19: Rebels - EtPo A 10:3
- 12/20: Rebels - EtPo A 9:7
- Lohko 5B fall qualification
- 12/12: Soki - HaU 17:5
- 12/13: Soki - HaU 6:6
- 5A-5B spring qualification
- 3/17: Kiekko-Karhut - SuPS 2:1
- 3/20: SuPS - Kiekko-Karhut 7:6 OT
- 3/21: Kiekko-Karhut - SuPS 5:1
- Lohko 5A spring qualification
- 3/20: EtPo A - Rebels 7:4
- 3/21: Rebels - EtPo A 10:3 - 1:0 OT tiebreaker
- Lohko 5B spring qualification
- 3/20: PJK - KK-81 12:4
- 3/21: PJK - KK-81 4:1
- Cross-qualifiers
- 3/27: PyPo - Rebels 7:2
- 3/27: PJK - RoKi A 7:4
- 3/28: RoKi A - PJK 5:2 - 1:0 OT tiebreaker
- 3/28: PyPo - Rebels 7:2
Savo-Karjala
- Regular season
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
IPK | 16 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 155 | 45 | 110 |
SiiHT | 16 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 38 | 126 | 61 | 65 |
OoKoo | 16 | 9 | 3 | 4 | 2 | 2 | 1 | 0 | 33 | 93 | 68 | 25 |
Oilers | 16 | 8 | 5 | 3 | 1 | 2 | 0 | 1 | 28 | 101 | 82 | 19 |
Warkis | 16 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | 23 | 80 | 74 | 6 |
Kajastus | 16 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 17 | 66 | 98 | -32 |
PiPS | 16 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 17 | 56 | 147 | -91 |
PoU | 16 | 2 | 10 | 4 | 0 | 4 | 0 | 1 | 10 | 63 | 93 | -30 |
RU | 16 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 7 | 74 | 146 | -72 |
- Jatkosarja
Team | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | GF | GA | Diff |
IPK | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 72 | 32 | 40 |
SiiHT | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 22 | 67 | 33 | 34 |
OoKoo | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 21 | 56 | 37 | 19 |
Warkis | 9 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 19 | 57 | 32 | 25 |
RU | 9 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | 58 | 50 | 8 |
Oilers | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 13 | 54 | 46 | 8 |
LL-89 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 68 | -27 |
PoU | 9 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 32 | 60 | -28 |
PiPS | 9 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 20 | 65 | -45 |
Kajastus | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 64 | -34 |
- Playoffs/Playout
- 3/12: Kajastus - LL-89 5:3
- 3/13: PoU - PiPS 3:3
- 3/13: SiiHT - OoKoo 3:3
- 3/13: IPK - Warkis 4:1
- 3/14: Kajastus - LL-89 6:3
- 3/14: OoKoo - SiiHT 3:3
- 3/14: IPK - Warkis 11:3
- 3/14: SiiHT - OoKoo 1:0
- 3/14: PoU - PiPS 8:5
- 3/20: PiPS - LL-89 6:5
- 3/20: IPK - SiiHT 6:3
- 3/21: IPK - SiiHT 5:3
- 3/21: PiPS - LL-89 5:5
- Qualifier
- 3/27: PiPS - SuKiKa 7:5
- 3/28: PiPS - SuKiKa 9:2