Autumn Trophy: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 2: | Line 2: | ||
==Champions== | ==Champions== | ||
*1988: [[Cardiff Devils]] | *[[1987-88 Autumn Trophy|1988]]: [[Cardiff Devils]] | ||
*1989: [[Humberside Seahawks]] | *[[1988-89 Autumn Trophy|1989]]: [[Cardiff Devils]] | ||
*1992: [[Swindon Wildcats]] | *[[1989-90 Autumn Trophy|1990]]: [[Humberside Seahawks]] | ||
*1993: [[Milton Keynes Kings]] | *[[1990-91 Autumn Trophy|1991]]: [[Chelsmford Chieftains]] | ||
*1994: [[Telford Tigers]] | *[[1991-92 Autumn Trophy|1992]]: [[Swindon Wildcats]] | ||
*[[1992-93 Autumn Trophy|1993]]: [[Milton Keynes Kings]] | |||
*[[1993-94 Autumn Trophy|1994]]: [[Telford Tigers]] | |||
*[[1994-95 Autumn Trophy|1995]]: [[Solihull Barons]] | |||
*[[1997-98 Autumn Trophy|1998]]: [[Kingston Hawks]] | *[[1997-98 Autumn Trophy|1998]]: [[Kingston Hawks]] | ||
Revision as of 14:55, 30 April 2023
The Autumn Trophy was a consolation tournament held for the British National League squads that did not qualify for the Benson and Hedges Cup.
Champions
- 1988: Cardiff Devils
- 1989: Cardiff Devils
- 1990: Humberside Seahawks
- 1991: Chelsmford Chieftains
- 1992: Swindon Wildcats
- 1993: Milton Keynes Kings
- 1994: Telford Tigers
- 1995: Solihull Barons
- 1998: Kingston Hawks
Sources
- Homes of British Ice Hockey, Martin C. Harris (2005).