Scottish League: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
m (1 revision)
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
'''Capital Foods''' sponsored the league's top division from 1987-88 until 1990-91. The top division was reintroduced for the 1996-97 season, after a six-year hiatus.  
'''Capital Foods''' sponsored the league's top division from 1987-88 until 1990-91. The top division was reintroduced for the 1996-97 season, after a six-year hiatus.  


The First Division ran continuously as an independent league from 1987 to 1994. Imports were allowed, but lack of sponsorship prevented most clubs from obtaining any. It is unknown if the league was contested during the 1994-95 and 1997-98 seasons. In 1995-96, the [[Castlereagh Knights]] won the First Division and the '''Scottish Cup''' with a penalty shootout victory in Aviemore.
The First Division ran continuously as an independent league from 1987 to 1994. Imports were allowed, but lack of sponsorship prevented most clubs from obtaining any. It is unknown if the league was contested during the 1994-95 and 1997-98 seasons. In 1995-96, the [[Glasgow Redwings]] won the First Division and the [[Castlereagh Knights]] claimed the '''Scottish Cup''' with a penalty shootout victory in Aviemore.


The top-tier of the Scottish League was held for the last time in 1999-2000. The [[Scottish National League]] was then formed as the top-level competition in Scotland.   
The top-tier of the Scottish League was held for the last time in 1999-2000. The [[Scottish National League]] was then formed as the top-level competition in Scotland.   
Line 9: Line 9:
*[[1999-2000 Scottish League season|1999-00]]: [[Solway Sharks]]
*[[1999-2000 Scottish League season|1999-00]]: [[Solway Sharks]]
*[[1998-99 Scottish League season|1998-99]]: Solway Sharks
*[[1998-99 Scottish League season|1998-99]]: Solway Sharks
*[[1996-97 Scottish League season|1996-97]]: [[Fife Flyers]]
*[[1997-98 Scottish League season|1997-98]] (Under-21 League): [[Glasgow Dynamos]]
*[[1995-96 Scottish League season|1995-96]] (First Division): [[Castlereagh Knights]]
*[[1996-97 Scottish League season|1996-97]]: [[Fife Flyers]] (Top Division), [[Kirkcaldy Kestrels]] (Under-21 League)
*[[1995-96 Scottish League season|1995-96]] (First Division): [[Glasgow Redwings]]
*[[1993-94 Scottish League season|1993-94]] (First Division): [[Kirkcaldy Kestrels]]
*[[1993-94 Scottish League season|1993-94]] (First Division): [[Kirkcaldy Kestrels]]
*[[1992-93 Scottish League season|1992-93]] (First Division): [[Paisley Pirates]]
*[[1992-93 Scottish League season|1992-93]] (First Division): [[Paisley Pirates]]
*[[1991-92 Scottish League season|1991-92]] (First Division): [[Livingston Kings]]
*[[1991-92 Scottish League season|1991-92]] (First Division): [[Livingston Kings]]
*1990-91: Fife Flyers ([[1990-91 Scottish League season|Top Division]]), [[Tayside Tigers]] ([[1990-91 Scottish League First Division season|First Division]])
*1990-91: Fife Flyers ([[1990-91 Scottish League season|Top Division]]), [[Tayside Tigers]] ([[1990-91 Scottish League First Division season|First Division]])
*[[1989-90 Scottish League season|1989-90]]: [[Murrayfield Racers]] (Top Division), Tayside Tigers (First Division)
*[[1989-90 Scottish League season|1989-90]]: [[Murrayfield Racers]] (Top Division), Tayside Tigers ([[1989-90 Scottish League First Division season|First Division]])
*[[1988-89 Scottish League season|1988-89]]: Murrayfield Racers (Top Division), [[Murrayfield Raiders]] (First Division)
*[[1988-89 Scottish League season|1988-89]]: Murrayfield Racers (Top Division), [[Murrayfield Raiders]] ([[1988-89 Scottish League First Division season|First Division]])
*[[1987-88 Scottish League season|1987-88]]: Fife Flyers (Top Division), Murrayfield Raiders (First Division)
*[[1987-88 Scottish League season|1987-88]]: Fife Flyers (Top Division), Murrayfield Raiders ([[1987-88 Scottish League First Division season|First Division]])
*[[1986-87 Scottish League season|1986-87]]: Murrayfield Racers (Top Division), [[Aviemore Blackhawks]] (First Division, played as [[British Hockey League|BHL D2 - Scotland]]
*[[1986-87 Scottish League season|1986-87]]: Murrayfield Racers (Top Division), [[Aviemore Blackhawks]] (First Division, played as [[British Hockey League|BHL D2 - Scotland]]
*[[1985-86 Scottish League season|1985-86]]: Murrayfield Racers (Top Division), [[Irvine Magnum Wings]] (First Division)
*[[1985-86 Scottish League season|1985-86]]: Murrayfield Racers (Top Division), [[Irvine Magnum Wings]] (First Division)

Latest revision as of 13:25, 29 April 2023

The top division of the Scottish League was first contested during the 1985-86 season. The British Hockey League Division 2 featured a Scottish Section during the 1984-85 and 1986-87 seasons. The First Division operated as a separate competition in other years.

Capital Foods sponsored the league's top division from 1987-88 until 1990-91. The top division was reintroduced for the 1996-97 season, after a six-year hiatus.

The First Division ran continuously as an independent league from 1987 to 1994. Imports were allowed, but lack of sponsorship prevented most clubs from obtaining any. It is unknown if the league was contested during the 1994-95 and 1997-98 seasons. In 1995-96, the Glasgow Redwings won the First Division and the Castlereagh Knights claimed the Scottish Cup with a penalty shootout victory in Aviemore.

The top-tier of the Scottish League was held for the last time in 1999-2000. The Scottish National League was then formed as the top-level competition in Scotland.

Champions

Sources

  • Homes of British Ice Hockey, Martin C. Harris (2005).
  • Ice Hockey Annual series