1912 Maritimes season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
;[[Halifax City Hockey League]] | ;[[Halifax City Hockey League]] | ||
*1/4: '''Pirates''' - Victorias 5:3 | |||
*1/4: '''Orioles''' beat Oxfords | |||
*1/9: '''Oxfords''' beat Victorias | |||
*1/9: '''Orioles''' - Pirates 6:2 | |||
*1/11: '''Orioles''' - Victorias 3:1 | |||
*1/11: '''Pirates''' - Oxfords 4:2 | |||
*1/16: '''Orioles''' beat Oxfords | |||
*1/18: '''Pirates''' - Oxfords 5:0 | |||
*1/18: '''Orioles''' beat Victorias | |||
*1/23: '''Orioles''' beat Pirates | |||
*1/23: '''Victorias''' - Oxfords 5:3 | |||
*2/6: '''Pirates''' - Victorias 2:1 | |||
*2/8: '''Orioles''' - Oxfords 1:0 | |||
*2/13: '''Oxfords''' - Victorias 5:3 | |||
*2/15: '''Orioles''' beat Victorias | |||
*2/20: '''Victorias''' - Orioles 3:2 | |||
*2/22: '''Pirates''' - Oxfords 5:1 | |||
*2/27: '''Pirates''' - Oxfords 4:1 | |||
Won by the Halifax Orioles, who challenged for the Starr Trophy. | Won by the Halifax Orioles, who challenged for the Starr Trophy. | ||
;Cape Breton Hockey League | ;Cape Breton Hockey League | ||
*1/9: '''Glace Bay''' - New Waterford 3:2 | |||
*1/23: '''Sydney''' - Glace Bay 8:7 | *1/23: '''Sydney''' - Glace Bay 8:7 | ||
*2/6: '''New Waterford''' - Sydney 9:1 | |||
;[[Moncton City Hockey League]] | ;[[Moncton City Hockey League]] | ||
Line 41: | Line 61: | ||
;Interprovincial Hockey League | ;Interprovincial Hockey League | ||
Amherst Ramblers, Springhill Thistles, Sackville Victors | Amherst Ramblers, Springhill Thistles, Sackville Victors. Also known as the [[Cumberland Westmoreland Senior Hockey League]]. | ||
*1/12: '''Amherst''' - Springhill 7:0 | *1/12: '''Amherst''' - Springhill 7:0 | ||
Line 57: | Line 77: | ||
On January 26, it was reported the league had collapsed with the withdrawal of Springhill. Amherst and Sackville still played their return match on the 30th. | On January 26, it was reported the league had collapsed with the withdrawal of Springhill. Amherst and Sackville still played their return match on the 30th. | ||
;Western Nova Scotia Hockey League | |||
*1/4: '''Dartmouth DBCA''' - Dartmouth Harriers 7:2 | |||
*1/5: '''Windsor Swastikas''' - Wolfville 8:3 | |||
*1/8: '''Windsor Swastikas''' - Dartmouth Harriers 5:2 | |||
*1/8: '''Dartmouth DBCA''' - Wolfville 8:7 | |||
*1/12: '''Windsor Swastikas''' - Dartmouth DBCA 14:1 | |||
*1/24: '''Windsor Swastikas''' - Halifax Picked Team (supposed to be Dartmouth Harriers) 20:0 | |||
*1/29: '''Windsor Swastikas''' - Dartmouth DBCA 10:7 - Swastikas won the league cup | |||
*2/6: '''Wolfville''' - Dartmouth DBCA 7:2 | |||
;Halifax and Dartmouth Intermediate Hockey League | |||
*1/8: '''RCGA''' - Cardinals 8:1 | |||
*1/8: '''Mount Amelia''' - Dartmouth DBCA 1:0 | |||
*1/18: '''Dartmouth DBCA''' - St. Peter's 9:1 | |||
*1/18: '''Mount Amelia''' - RCGA 7:4 | |||
*1/22: '''Dartmouth DBCA''' - Cardinals 6:0 | |||
*1/22: '''Mount Amelia''' - St. Peter's 2:1 | |||
*2/5: '''St. Peter's''' - Dartmouth DBCA 4:4 - awarded to St. Peter's as DBCA had some Western NS League players on their team | |||
*2/5: '''RCGA''' - Mount Amelia 6:4 | |||
*2/8: '''St. Peter's''' - Mount Amelia 4:3 | |||
*2/12: '''RCGA''' - St. Peter's 7:3 | |||
Final standings | |||
#RCGA 5-1 | |||
#Mount Amelia 4-2 | |||
#St. Peter's 2-4 | |||
#DBCA 1-5 | |||
Cardinals dropped out? | |||
;Maritime Interprovincial Intercollegiate Hockey League | ;Maritime Interprovincial Intercollegiate Hockey League | ||
Line 85: | Line 136: | ||
*1/12: '''Saint John 62nd''' - Yarmouth 10:4 @ Saint John | *1/12: '''Saint John 62nd''' - Yarmouth 10:4 @ Saint John | ||
*1/17: '''Fredericton High School''' - Fredericton Bankers 4:1 | *1/17: '''Fredericton High School''' - Fredericton Bankers 4:1 | ||
*1/ | *1/21: '''King's College''' - Windsor Swastikas 9:7 | ||
*1/27: '''Acadia University''' - St. Joseph's College 12:5 | *1/27: '''Acadia University''' - St. Joseph's College 12:5 | ||
* | *'''St. Francis Xavier University''' - King's College 8:3 | ||
*2/1: '''Amherst Ramblers''' - Windsor Swastikas 9:4 @ Amherst | *2/1: '''Amherst Ramblers''' - Windsor Swastikas 9:4 @ Amherst | ||
*2/3: '''Saint John Bankers''' - Moncton Bankers 7:1 @ Saint John | *2/3: '''Saint John Bankers''' - Moncton Bankers 7:1 @ Saint John | ||
*2/7: '''All-Springhill''' - Moncton Pastimes 10:1 @ Springhill | |||
*2/8: '''St. Joseph's College''' - Shediac 5:1 | *2/8: '''St. Joseph's College''' - Shediac 5:1 | ||
*2/10: '''Windsor Swastikas''' - King's College 5:1 | |||
*2/12: '''Yarmouth''' - Saint John 6:4 @ Yarmouth | *2/12: '''Yarmouth''' - Saint John 6:4 @ Yarmouth | ||
*2/13: '''Sacvkille Victors''' - Sunny Brae Rovers 12:1 @ Sackville | *2/13: '''Sacvkille Victors''' - Sunny Brae Rovers 12:1 @ Sackville | ||
*2/13: '''Amherst Ramblers''' - Wolfville 9:5 | |||
*2/14: '''Salisbury''' - Petitcodiac 4:1 @ Salisbury | *2/14: '''Salisbury''' - Petitcodiac 4:1 @ Salisbury | ||
*2/17: '''Moncton Bankers''' - Saint John Bankers 3:2 @ Moncton | *2/17: '''Moncton Bankers''' - Saint John Bankers 3:2 @ Moncton | ||
*2/17: '''Amherst Regals''' - Moncton Pickups 7:4 @ Amherst | *2/17: '''Amherst Regals''' - Moncton Pickups 7:4 @ Amherst | ||
*2/19: '''Annapolis''' - Kentville 8:6 | |||
*2/20: '''Sackville Victors''' - Springhill Crescents 4:2 @ Sackville | *2/20: '''Sackville Victors''' - Springhill Crescents 4:2 @ Sackville | ||
*2/21: '''Fredericton Picked Team''' - St. Stephen Thistles 5:2 @ St. Stephen | *2/21: '''Fredericton Picked Team''' - St. Stephen Thistles 5:2 @ St. Stephen | ||
Line 104: | Line 159: | ||
*2/27: '''Tigers''' - Beavers 8:7 @ Saint John | *2/27: '''Tigers''' - Beavers 8:7 @ Saint John | ||
*2/29: '''Marysville Crescents''' - St. Stephen Thistles 8:7 @ St. Stephen | *2/29: '''Marysville Crescents''' - St. Stephen Thistles 8:7 @ St. Stephen | ||
*2/29: St. Francis Xavier University - Dalhousie | *2/29: '''Halifax West End Baptist Church''' - Halifax Pirates 6:3 | ||
*3/1: '''King's College''' - St. Francis Xavier University 5: | *2/29: St. Francis Xavier University - Dalhousie University 2:1 @ Halifax - declared "no game" owing to repeated interferences | ||
*3/1: '''King's College''' - St. Francis Xavier University 5:4 @ Windsor | |||
*3/4: '''Amherst Ramblers''' - Saint John 62nd 5:4 @ Saint John | *3/4: '''Amherst Ramblers''' - Saint John 62nd 5:4 @ Saint John | ||
*3/4: '''Rovers''' - Neptunes 6:3 @ Moncton | *3/4: '''Rovers''' - Neptunes 6:3 @ Moncton | ||
*3/5: '''Moncton Victorias''' - Moncton Old Victorias (1911) 6:1 | *3/5: '''Moncton Victorias''' - Moncton Old Victorias (1911) 6:1 | ||
*3/7: Antigonish Cubs - Maritime Business College 3:3 | |||
*3/8: '''King's College''' - Royal Canadian Artillery 4:1 @ Windsor | *3/8: '''King's College''' - Royal Canadian Artillery 4:1 @ Windsor | ||
*3/8: '''St. Stephen Thistles''' - Marysville Crescents 6:3 @ St. Stephen | *3/8: '''St. Stephen Thistles''' - Marysville Crescents 6:3 @ St. Stephen | ||
Line 114: | Line 171: | ||
*3/11: '''Shediac Argonauts''' - Moncton ICR 7:3 @ Shediac | *3/11: '''Shediac Argonauts''' - Moncton ICR 7:3 @ Shediac | ||
*3/11: '''Neptunes''' - Rovers 6:1 @ Moncton | *3/11: '''Neptunes''' - Rovers 6:1 @ Moncton | ||
*'''Yarmouth''' - R.C.G.A. 10:6 @ Yarmouth | |||
*3/12: '''Halifax Orioles''' - Halifax Junior Victorias 12:1 | |||
*3/13: '''New Glasgow Cubs''' - New Waterford 9:8 @ Glace Bay | *3/13: '''New Glasgow Cubs''' - New Waterford 9:8 @ Glace Bay | ||
*3/15: All-Cape Breton - New Glasgow Cubs 10:10 @ Glace Bay - New Glasgow defended Nova Scotia Championship after these two games | *3/15: All-Cape Breton - New Glasgow Cubs 10:10 @ Glace Bay - New Glasgow defended Nova Scotia Championship after these two games | ||
*'''All-Cape Breton''' - New Glasgow Cubs 13:11 @ Glace Bay | |||
*3/22: '''Campbellton''' - Newcastle 3:2 @ Newcastle | *3/22: '''Campbellton''' - Newcastle 3:2 @ Newcastle | ||
Line 123: | Line 183: | ||
==Sources== | ==Sources== | ||
*''Fredericton Daily Gleaner'' | *''Fredericton Daily Gleaner'' | ||
*''Saint John Telegraph'' | |||
*''Moncton Times'' | |||
*''Halifax Evening Mail'' | |||
[[Category:1912 in ice hockey]] | [[Category:1912 in ice hockey]] |
Latest revision as of 14:21, 4 January 2022
This was the 1912 ice hockey season in the Canadian Maritimes:
Competitions
- 1912 PEISHL season
- 1912 Newfoundland season
- 1912 NBHL season
- 1912 MPHL season
- 1912 Starr Trophy
- 1912 York County Playoffs
- 1/4: Pirates - Victorias 5:3
- 1/4: Orioles beat Oxfords
- 1/9: Oxfords beat Victorias
- 1/9: Orioles - Pirates 6:2
- 1/11: Orioles - Victorias 3:1
- 1/11: Pirates - Oxfords 4:2
- 1/16: Orioles beat Oxfords
- 1/18: Pirates - Oxfords 5:0
- 1/18: Orioles beat Victorias
- 1/23: Orioles beat Pirates
- 1/23: Victorias - Oxfords 5:3
- 2/6: Pirates - Victorias 2:1
- 2/8: Orioles - Oxfords 1:0
- 2/13: Oxfords - Victorias 5:3
- 2/15: Orioles beat Victorias
- 2/20: Victorias - Orioles 3:2
- 2/22: Pirates - Oxfords 5:1
- 2/27: Pirates - Oxfords 4:1
Won by the Halifax Orioles, who challenged for the Starr Trophy.
- Cape Breton Hockey League
- 1/9: Glace Bay - New Waterford 3:2
- 1/23: Sydney - Glace Bay 8:7
- 2/6: New Waterford - Sydney 9:1
- 1/4: Neptunes - Bankers 3:0
- 1/4: ICR - Pastimes 4:4
- 1/11: Rovers - Pickups 5:4
- 1/11: Pastimes - Neptunes 5:4
- 1/18: Pickups - Pastimes 2:2
- 1/18: Bankers - ICR 2:1 OT
- 1/25: Rovers - Neptunes 6:5
- 1/25: Pickups - ICR 3:2 OT
- 2/1: Pastimes - Bankers 6:0
- 2/1: Rovers - ICR 5:1
- 2/8: Neptunes - Pickups 3:1
- 2/8: Bankers - Rovers 3:3
- 2/15: Neptunes - ICR 10:2
- 2/15: Bankers - Pickups 4:3
- 2/22: Pastimes - Rovers 2:1 - ordered replayed
- 2/29: Rovers - Pastimes 1:0 - Rovers clinched title
- Saint John Hockey League
- 1/5: YMCA Harriers - Bankers 5:3
- 1/20: Bankers - Tigers 9:5
- 2/24: Bankers - Tigers 5:3
- Interprovincial Hockey League
Amherst Ramblers, Springhill Thistles, Sackville Victors. Also known as the Cumberland Westmoreland Senior Hockey League.
- 1/12: Amherst - Springhill 7:0
- 1/16: Sackville - Springhill 6:1
- 1/18: Amherst - Sackville 10:5
- 1/25: Amherst - Springhill
- 1/30: Amherst - Sackville 6:3
- 2/2: Springhill - Sackville
- 2/9: Springhill - Amherst
- 2/12: Sackville - Springhill
- 2/15: Amherst - Sackville
- 2/19: Springhill - Sackville
- 2/23: Springhill - Sackville
- 2/27: Sackville - Amherst
On January 26, it was reported the league had collapsed with the withdrawal of Springhill. Amherst and Sackville still played their return match on the 30th.
- Western Nova Scotia Hockey League
- 1/4: Dartmouth DBCA - Dartmouth Harriers 7:2
- 1/5: Windsor Swastikas - Wolfville 8:3
- 1/8: Windsor Swastikas - Dartmouth Harriers 5:2
- 1/8: Dartmouth DBCA - Wolfville 8:7
- 1/12: Windsor Swastikas - Dartmouth DBCA 14:1
- 1/24: Windsor Swastikas - Halifax Picked Team (supposed to be Dartmouth Harriers) 20:0
- 1/29: Windsor Swastikas - Dartmouth DBCA 10:7 - Swastikas won the league cup
- 2/6: Wolfville - Dartmouth DBCA 7:2
- Halifax and Dartmouth Intermediate Hockey League
- 1/8: RCGA - Cardinals 8:1
- 1/8: Mount Amelia - Dartmouth DBCA 1:0
- 1/18: Dartmouth DBCA - St. Peter's 9:1
- 1/18: Mount Amelia - RCGA 7:4
- 1/22: Dartmouth DBCA - Cardinals 6:0
- 1/22: Mount Amelia - St. Peter's 2:1
- 2/5: St. Peter's - Dartmouth DBCA 4:4 - awarded to St. Peter's as DBCA had some Western NS League players on their team
- 2/5: RCGA - Mount Amelia 6:4
- 2/8: St. Peter's - Mount Amelia 4:3
- 2/12: RCGA - St. Peter's 7:3
Final standings
- RCGA 5-1
- Mount Amelia 4-2
- St. Peter's 2-4
- DBCA 1-5
Cardinals dropped out?
- Maritime Interprovincial Intercollegiate Hockey League
The 1912 MIIHL season was suspended.
- New Brunswick Interscholastic Hockey League
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Fredericton High School | 4 | 3 | 1 | 0 | 17 | 14 | 6 |
Rothesay Collegiate | 4 | 2 | 2 | 0 | 14 | 13 | 4 |
Saint John High School | 4 | 1 | 3 | 0 | 13 | 17 | 2 |
Other games
- 1/12: Marysville Crescents - Fredericton Capitals 7:3 @ Fredericton
- 1/12: Saint John 62nd - Yarmouth 10:4 @ Saint John
- 1/17: Fredericton High School - Fredericton Bankers 4:1
- 1/21: King's College - Windsor Swastikas 9:7
- 1/27: Acadia University - St. Joseph's College 12:5
- St. Francis Xavier University - King's College 8:3
- 2/1: Amherst Ramblers - Windsor Swastikas 9:4 @ Amherst
- 2/3: Saint John Bankers - Moncton Bankers 7:1 @ Saint John
- 2/7: All-Springhill - Moncton Pastimes 10:1 @ Springhill
- 2/8: St. Joseph's College - Shediac 5:1
- 2/10: Windsor Swastikas - King's College 5:1
- 2/12: Yarmouth - Saint John 6:4 @ Yarmouth
- 2/13: Sacvkille Victors - Sunny Brae Rovers 12:1 @ Sackville
- 2/13: Amherst Ramblers - Wolfville 9:5
- 2/14: Salisbury - Petitcodiac 4:1 @ Salisbury
- 2/17: Moncton Bankers - Saint John Bankers 3:2 @ Moncton
- 2/17: Amherst Regals - Moncton Pickups 7:4 @ Amherst
- 2/19: Annapolis - Kentville 8:6
- 2/20: Sackville Victors - Springhill Crescents 4:2 @ Sackville
- 2/21: Fredericton Picked Team - St. Stephen Thistles 5:2 @ St. Stephen
- 2/21: Petitcodiac - Sussex 10:3 @ Petitcodiac
- 2/22: Dalhousie University - St. Francis Xavier University 3:2 @ Antigonish
- 2/26: UNB Freshmen - Fredericton Bankers 7:2
- 2/26: Amherst Ramblers - Sackville 9:5 @ Amherst
- 2/27: Tigers - Beavers 8:7 @ Saint John
- 2/29: Marysville Crescents - St. Stephen Thistles 8:7 @ St. Stephen
- 2/29: Halifax West End Baptist Church - Halifax Pirates 6:3
- 2/29: St. Francis Xavier University - Dalhousie University 2:1 @ Halifax - declared "no game" owing to repeated interferences
- 3/1: King's College - St. Francis Xavier University 5:4 @ Windsor
- 3/4: Amherst Ramblers - Saint John 62nd 5:4 @ Saint John
- 3/4: Rovers - Neptunes 6:3 @ Moncton
- 3/5: Moncton Victorias - Moncton Old Victorias (1911) 6:1
- 3/7: Antigonish Cubs - Maritime Business College 3:3
- 3/8: King's College - Royal Canadian Artillery 4:1 @ Windsor
- 3/8: St. Stephen Thistles - Marysville Crescents 6:3 @ St. Stephen
- 3/9: Boston AA - Amherst Ramblers 15:1 @ Boston, MA
- 3/11: Shediac Argonauts - Moncton ICR 7:3 @ Shediac
- 3/11: Neptunes - Rovers 6:1 @ Moncton
- Yarmouth - R.C.G.A. 10:6 @ Yarmouth
- 3/12: Halifax Orioles - Halifax Junior Victorias 12:1
- 3/13: New Glasgow Cubs - New Waterford 9:8 @ Glace Bay
- 3/15: All-Cape Breton - New Glasgow Cubs 10:10 @ Glace Bay - New Glasgow defended Nova Scotia Championship after these two games
- All-Cape Breton - New Glasgow Cubs 13:11 @ Glace Bay
- 3/22: Campbellton - Newcastle 3:2 @ Newcastle
- University of New Brunswick Interclass Hockey
- 1/25: UNB Juniors - UNB Sophomores 3:1
- 1/26: UNB Freshmen - UNB Sophomores 3:0
Sources
- Fredericton Daily Gleaner
- Saint John Telegraph
- Moncton Times
- Halifax Evening Mail