International Bandy Matches (1920-1934): Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:


==1920==
*2/1: {{Flagicon|FIN}} IFK Helsinki - {{Flagicon|SWE}} IFK Stockholm 3:3 (2:2, 1:1) @ Stockholm
*{{Flagicon|SWE}} IFK Uppsala - {{Flagicon|FIN}} IFK Helsinki 4:4 @ Stockholm
*{{Flagicon|SWE}} '''IFK Stockholm''' - {{Flagicon|FIN}} IFK Helsinki 4:3 (3:0, 1:3) @ Stockholm
*{{Flagicon|FIN}} '''IFK Helsinki''' - {{Flagicon|SWE}} AIK IF 4:0 @ Stockholm
*2/22: {{Flagicon|SWE}} IF Linnea - {{Flagicon|NOR}} Norwegian Combination 8:3 @ Kristiania (Oslo)
*2/22: {{Flagicon|SWE}} Sweden - {{Flagicon|FIN}} Finland 3:3 (2:3, 1:0) @ Stockholm
*2/24: {{Flagicon|SWE}} IFK Uppsala - {{Flagicon|FIN}} Bandy and Football Club Viborg 3:3 (0:3, 3:0) @ Uppsala
*2/25: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|SWE}} Stockholm Combination 2:0 (0:0, 2:0) @ Stockholm
*3/7: {{Flagicon|SWE}} Malmö IFK - {{Flagicon|DEN}} Akademisk Bollklub 3:2 @ Malmö
==1921==
==1921==
*2/13: {{Flagicon|NOR}} '''Kristiania Combination''' - {{Flagicon|SWE}} AIK 7:3 @ Kristiania<ref>''Dagens Nyheter'', 1921-02-14</ref>
*2/27: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|SWE}} Sweden 5:3 (3:0, 2:3) @ Helsinki<ref>''Eesti Spordileht'', 1921 nr. 7-8</ref>
*2/27: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|SWE}} Sweden 5:3 (3:0, 2:3) @ Helsinki<ref>''Eesti Spordileht'', 1921 nr. 7-8</ref>
*12/18: {{Flagicon|FIN}} '''HFK Helsinki''' - {{Flagicon|EST}} Tallinna Sport 13:4 (7:1, 6:3) @ Helsinki<ref name=ES122>''Eesti Spordileht'', 1922 nr. 1</ref>
*12/18: {{Flagicon|FIN}} '''HFK Helsinki''' - {{Flagicon|EST}} Tallinna Sport 13:4 (7:1, 6:3) @ Helsinki<ref name=ES122>''Eesti Spordileht'', 1922 nr. 1</ref>
*12/19: {{Flagicon|FIN}} '''HFK Helsinki''' - {{Flagicon|EST}} Tallinna Kalev 3:0 (3:0, 0:0) @ Helsinki<ref name=ES122></ref>
*12/19: {{Flagicon|FIN}} '''HFK Helsinki''' - {{Flagicon|EST}} Tallinna Kalev 3:0 (3:0, 0:0) @ Helsinki<ref name=ES122></ref>
==1922==
==1922==
*1/1: {{Flagicon|FIN}} '''Kronohagens IF''' - {{Flagicon|EST}} Tallinna Kalev 12:1 (7:0, 5:1)<ref name=ES222>''Eesti Spordileht'', 1922 nr. 2</ref>
*1/1: {{Flagicon|FIN}} '''Kronohagens IF''' - {{Flagicon|EST}} Tallinna Kalev 12:1 (7:0, 5:1)<ref name=ES222>''Eesti Spordileht'', 1922 nr. 2</ref>
*1/1: {{Flagicon|FIN}} '''Kronohagens IF''' - {{Flagicon|EST}} Tallinna Kalev/Tennis ja Hockey Klubi comb. 8:1 (5:0, 3:1)<ref name=ES222></ref>
*1/1: {{Flagicon|FIN}} '''Kronohagens IF''' - {{Flagicon|EST}} Tallinna Kalev/Tennis ja Hockey Klubi comb. 8:1 (5:0, 3:1)<ref name=ES222></ref>
*{{Flagicon|SWE}} '''Uppsala Sirius''' - {{Flagicon|FIN}} Helsinki 6:1<ref>''Eesti Spordileht'', 1922 nr. 4</ref>
*{{Flagicon|SWE}} '''Uppsala Sirius''' - {{Flagicon|FIN}} Helsinki 6:1<ref>''Eesti Spordileht'', 1922 nr. 4</ref>
*1/28: {{Flagicon|EST}} '''Tallina Sport''' - {{Flagicon|LAT}} YMCA/airetaju komb. 10:2 (3:2, 7:0) @ Tallinn<ref name=LW>''Latwijas Wehstensis'', 1922-02-01</ref>
*1/28: {{Flagicon|EST}} '''Tallina Sport''' - {{Flagicon|LAT}} YMCA/Rowing Club Comb. 10:2 (3:2, 7:0) @ Tallinn<ref name=LW>''Latwijas Wehstensis'', 1922-02-01</ref>
*1/28: {{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} YMCA/airetaju komb. 7:1 (3:0, 4:1) @ Tallinn<ref name=LW></ref>
*1/28: {{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} YMCA/Rowing Club Comb. 7:1 (3:0, 4:1) @ Tallinn<ref name=LW></ref>
*2/19: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinn 5:1 (3:1, 2:0)<ref>''Rigasche Rundschau'', 1922-02-20</ref>
*2/19: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinn 5:1 (3:1, 2:0)<ref>''Rigasche Rundschau'', 1922-02-20</ref>
*2/20: {{Flagicon|EST}} '''Tallinn''' - {{Flagicon|LAT}} Riga 5:4<ref>''Latvju Sports'', 1922 Nr. 5</ref>
*2/20: {{Flagicon|EST}} '''Tallinn''' - {{Flagicon|LAT}} Riga 5:4<ref>''Latvju Sports'', 1922 Nr. 5</ref>
Line 15: Line 27:
*{{Flagicon|SWE}} '''Sweden''' - {{Flagicon|FIN}} Finland 4:3 - part of Finnish Winter Games<ref>''Eesti Spordileht'', 1923 nr. 3</ref>
*{{Flagicon|SWE}} '''Sweden''' - {{Flagicon|FIN}} Finland 4:3 - part of Finnish Winter Games<ref>''Eesti Spordileht'', 1923 nr. 3</ref>
*2/10: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinna Tennis ja Hockey Klubi 5:3 (2:1, 3:2) @ Riga<ref>''Latvijas Vëstnesis'', 1923-02-12</ref>
*2/10: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinna Tennis ja Hockey Klubi 5:3 (2:1, 3:2) @ Riga<ref>''Latvijas Vëstnesis'', 1923-02-12</ref>
*2/11: {{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Rigas airetaju klubs 6:5 (2:0, 4:5) @ Riga<ref>''Latvis'', 1923-02-13</ref>
*2/11: {{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Riga Rowing Club 6:5 (2:0, 4:5) @ Riga<ref>''Latvis'', 1923-02-13</ref>
*3/4: {{Flagicon|EST}} '''Tallinn Combination''' - {{Flagicon|LAT}} Riga Combination 6:3 (3:3, 3:0) @ Tallinn<ref name=ES5>''Eesti Spordileht'', 1923 nr. 5/6</ref>
*3/4: {{Flagicon|EST}} '''Tallinn Combination''' - {{Flagicon|LAT}} Riga Combination 6:3 (3:3, 3:0) @ Tallinn<ref name=ES5>''Eesti Spordileht'', 1923 nr. 5/6</ref>
*3/5: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Tallinn Combination 9:6 @ Tallinn<ref name=ES5></ref>
*3/5: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Tallinn Combination 9:6 @ Tallinn<ref name=ES5></ref>
*{{Flagicon|FIN}} '''Helsinki''' - {{Flagicon|GER}} Leipziger SC 8:1 @ Helsinki
*{{Flagicon|FIN}} '''Helsinki''' - {{Flagicon|GER}} Leipziger SC 8:1 @ Helsinki
*{{Flagicon|EST}} '''Estonia''' - {{Flagicon|GER}} Leipziger SC 10:0 @ Helsinki
*{{Flagicon|EST}} '''Estonia''' - {{Flagicon|GER}} Leipziger SC 10:0 @ Helsinki
*{{Flagicon|FIN}} '''Helsinki''' - {{Flagicon|EST}} Estonia 22:0 @ Helsinki
*12/30: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|EST}} Estonia 4:0 (1:0, 3:0)<ref name=ES241>''Eesti Spordileht'', 1924 nr. 1/2</ref>
*12/30: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|EST}} Estonia 4:0 (1:0, 3:0)<ref name=ES241>''Eesti Spordileht'', 1924 nr. 1/2</ref>
*12/31: {{Flagicon|FIN}} '''Helsinki''' - {{Flagicon|EST}} Tallinn 3:1 (2:0, 1:1)<ref name=ES241></ref>
*12/31: {{Flagicon|FIN}} '''Helsinki''' - {{Flagicon|EST}} Tallinn 3:1 (2:0, 1:1)<ref name=ES241></ref>
==1924==
==1924==
*{{Flagicon|LAT}} '''Riga Rowing Club''' - {{Flagicon|GER}} VfK Königsberg 2:1 (0:1, 2:0)
*2/2: {{Flagicon|LAT}} '''Riga Rowing Club''' - {{Flagicon|GER}} VfK Königsberg 2:1 (0:1, 2:0) - this was an ice hockey match
*{{Flagicon|LAT}} '''Riga Rowing Club''' - {{Flagicon|GER}} VfK Königsberg 9:0 (5:0, 4:0)
*2/2: {{Flagicon|LAT}} '''Riga Rowing Club''' - {{Flagicon|GER}} VfK Königsberg 9:0 (5:0, 4:0)
*{{Flagicon|SWE}} '''Sweden''' - {{Flagicon|FIN}} Finland 5:3 @ Stockholm<ref>Kongelig allernaadigst privilegeret Horsens Avis eller Skanderborg Amtstidende, 1924-02-12</ref>
*2/16: {{Flagicon|LAT}} Universitate Riga - {{Flagicon|EST}} Akadeemiline Spordiklubi 2:2 (2:1, 0:1) @ Riga
*2/16: {{Flagicon|LAT}} Universitate Riga - {{Flagicon|EST}} Akadeemiline Spordiklubi 2:2 (2:1, 0:1) @ Riga
*2/17: {{Flagicon|EST}} '''Akadeemiline Spordiklubi''' - {{Flagicon|LAT}} Riga High School 1:0 (1:0, 0:0) Riga
*2/17: {{Flagicon|EST}} '''Akadeemiline Spordiklubi''' - {{Flagicon|LAT}} Riga High School 1:0 (1:0, 0:0) Riga
*2/18: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Akadeemiline Spordiklubi 8:4 (5:2, 3:2) @ Riga
*2/18: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Akadeemiline Spordiklubi 8:4 (5:2, 3:2) @ Riga
*2/24: {{Flagicon|EST}} '''Tallinna Jääpalliklubi''' - {{Flagicon|LAT}} Rigas airetajus klubs 5:2 (3:2, 2:0) @ Tallinn
*2/24: {{Flagicon|EST}} '''Tallinna Jääpalliklubi''' - {{Flagicon|LAT}} Riga Rowing Club 5:2 (3:2, 2:0) @ Tallinn
*2/25: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Tallinna Kalev 5:4 (3:4, 2:0) @ Tallinn
*2/25: {{Flagicon|LAT}} '''Riga Combination''' - {{Flagicon|EST}} Tallinna Kalev 5:4 (3:4, 2:0) @ Tallinn
*2/27: {{Flagicon|LAT}} Rigas airetajus klubs - {{Flagicon|EST}} Tallinna Jääpalliklubi 2:2 (1:1, 1:1) @ Riga<ref name=ES243>''Eesti Spordileht'', 1924 nr. 3/4</ref>
*2/27: {{Flagicon|LAT}} Riga Rowing Club - {{Flagicon|EST}} Tallinna Jääpalliklubi 2:2 (1:1, 1:1) @ Riga<ref name=ES243>''Eesti Spordileht'', 1924 nr. 3/4</ref>
*2/28: {{Flagicon|LAT}} Riga Combination - {{Flagicon|EST}} Tallinna Jääpalliklubi 2:2 (0:2, 2:0) @ Riga<ref name=ES243></ref>
*2/28: {{Flagicon|LAT}} Riga Combination - {{Flagicon|EST}} Tallinna Jääpalliklubi 2:2 (0:2, 2:0) @ Riga<ref name=ES243></ref>
==1926==
==1926==
*1/9: {{Flagicon|EST}} '''Tallinna Sport''' - {{Flagicon|LAT}} LUASB Riga 10:0 @ Tallinn<ref name=RR112>''Rigasche Rundschau'', 1926-01-12</ref>
*1/9: {{Flagicon|EST}} '''Tallinna Sport''' - {{Flagicon|LAT}} LUASB Riga 10:0 @ Tallinn<ref name=RR112>''Rigasche Rundschau'', 1926-01-12</ref>
Line 40: Line 55:
*1/31: {{Flagicon|EST}} '''Tallinn Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Riga Rowing Club 4:3 (2:1, 2:2) @ Riga<ref name=LK22></ref>
*1/31: {{Flagicon|EST}} '''Tallinn Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Riga Rowing Club 4:3 (2:1, 2:2) @ Riga<ref name=LK22></ref>
*1/31: {{Flagicon|LAT}} '''Riga Football Club''' - {{Flagicon|EST}} Estonian Academic Sports Club 13:1 (6:0, 7:1) @ Riga<ref name=LK22></ref>
*1/31: {{Flagicon|LAT}} '''Riga Football Club''' - {{Flagicon|EST}} Estonian Academic Sports Club 13:1 (6:0, 7:1) @ Riga<ref name=LK22></ref>
*{{Flagicon|FIN}} '''Finland''' - {{Flagicon|SWE}} Sweden 4:3 (3:0, 1:3)<ref>''Eesti Spordileht'', 1926 nr. 6</ref>
*2/21: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|LAT}} Latvian Worker's National Team 19:0 (13:0, 6:0) - played under Finnish/Latvian rules @ Leningrad
*2/21: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|LAT}} Latvian Worker's National Team 19:0 (13:0, 6:0) - played under Finnish/Latvian rules @ Leningrad
*2/22: {{Flagicon|EST}} Estonian Workers Club - {{Flagicon|LAT}} Latvian Worker's National Team 1:1 (0:0, 1:1) - played under Russian rules @ Leningrad
*2/22: {{Flagicon|EST}} Estonian Workers Club - {{Flagicon|LAT}} Latvian Worker's National Team 1:1 (0:0, 1:1) - played under Russian rules @ Leningrad
*2/23: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|LAT}} Latvian Worker's National Team 7:1 (4:0, 3:1) - played under Russian rules @ Leningrad
*2/23: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|LAT}} Latvian Worker's National Team 7:1 (4:0, 3:1) - played under Russian rules @ Leningrad
*2/24: {{Flagicon|URS}} '''Leningrad National Team of Communal Services''' - {{Flagicon|LAT}} Latvian Worker's National Team 4:1 @ Leningrad
*2/24: {{Flagicon|URS}} '''Leningrad National Team of Communal Services''' - {{Flagicon|LAT}} Latvian Worker's National Team 4:1 @ Leningrad
*2/28: {{Flagicon|SWE}} '''Sweden''' - {{Flagicon|FIN}} Finland 2:0 @ Stockholm<ref>''Folkets Avis'', 1926-03-02</ref>


==1927==
==1927==
*1/23: {{Flagicon|EST}} '''Estonia''' - {{Flagicon|LAT}} Latvia 10:0<ref>''Eesti Spordileht'', 1927 nr. 4</ref>
*2/6: {{Flagicon|SWE}} '''Sweden''' - {{Flagicon|NOR}} Norway 3:1 @ Oslo
*2/12: {{Flagicon|LAT}} '''Riga Rowing Club''' - {{Flagicon|EST}} Tallinna Tennis ja Hockey Klubi 6:4 (3:2, 3:2)<ref>''Eesti Spordileht'', 1927 nr. 6</ref>
*2/13: {{Flagicon|RUS}} '''RSFSR National Team''' - {{Flagicon|SWE}} Swedish Metalworkers 11:0 (6:0, 5:0) - played under Scandinavian rules @ Leningrad
*2/13: {{Flagicon|RUS}} '''RSFSR National Team''' - {{Flagicon|SWE}} Swedish Metalworkers 11:0 (6:0, 5:0) - played under Scandinavian rules @ Leningrad
*2/13: {{Flagicon|LAT}} '''Riga Rowing Club/LSB Combination''' - Tallinna Tennis ja Hockey Klubi 8:5
*2/13: {{Flagicon|LAT}} '''Latvia''' - {{Flagicon|EST}} Estonia 5:3 (4:2, 1:1) @ Tallinn<ref>''Rigasche Rundschau'', 1927-02-14</ref>
*2/14: {{Flagicon|EST}} '''Tallinn''' - {{Flagicon|LAT}} Riga 7:1<ref>''Eesti Spordileht'', 1927 nr. 7</ref>
*2/14: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|SWE}} Swedish Metalworkers 8:0 (5:0, 3:0) - played under Russian rules @ Leningrad
*2/14: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|SWE}} Swedish Metalworkers 8:0 (5:0, 3:0) - played under Russian rules @ Leningrad
*2/15: {{Flagicon|URS}} Red Putilovets Leningrad - {{Flagicon|SWE}} Swedish Metalworkers 1:1 @ Leningrad  
*2/15: {{Flagicon|URS}} Red Putilovets Leningrad - {{Flagicon|SWE}} Swedish Metalworkers 1:1 @ Leningrad
*2/27: {{Flagicon|EST}} '''Tallinna Sport''' - {{Flagicon|LAT}} Riga Football Club 14:2
*2/27: {{Flagicon|LAT}} '''Riga Football Club/LSB Combination''' - {{Flagicon|EST}} Tallinna Sport 3:0
*{{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Riga Rowing Club 5:1<ref>''Eesti Spordileht'', 1927 nr. 9</ref>
*3/8: {{Flagicon|FIN}} '''Finnish Worker's Team''' - {{Flagicon|SWE}} Swedish Worker's Team 5:2 (3:0, 2:2) @ Helsinki<ref>''Strãdnieku Sports un Sargs'', 1927-03-10</ref>


==1928==
==1928==
*1/8: {{Flagicon|EST}} '''Tallinna Tennis ja Hockey Klubi''' - {{Flagicon|LAT}} Riga Rowing Club 5:4 (2:3, 3:1) @ Riga<ref name=LK110>''Latvijas Kareivis'', 1928-01-10</ref>
*1/8: {{Flagicon|LAT}} Riga Combination - {{Flagicon|EST}} Tallinna Tennis ja Hockey Klubi 3:3 @ Riga<ref name=LK110></ref>
*1/22: {{Flagicon|FIN}} '''Sport Union (TUL) Finland''' - {{Flagicon|URS}} Red Putilovets Leningrad 4:3 (0:0, 4:3) - played under Scandinavian rules @ Leningrad
*1/22: {{Flagicon|FIN}} '''Sport Union (TUL) Finland''' - {{Flagicon|URS}} Red Putilovets Leningrad 4:3 (0:0, 4:3) - played under Scandinavian rules @ Leningrad
*1/23: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|FIN}} Sport Union (TUL) Finland 6:0 (3:0, 3:0) - played under Scandinavian rules @ Leningrad
*1/23: {{Flagicon|URS}} '''Leningrad''' - {{Flagicon|FIN}} Sport Union (TUL) Finland 6:0 (3:0, 3:0) - played under Scandinavian rules @ Leningrad
*2/4: {{Flagicon|EST}} '''Estonia''' - {{Flagicon|LAT}} Latvia 7:4 (3:3, 4:1) @ Riga<ref name=E6>''Eesti Spordileht'', 1928 nr. 6</ref>
*2/5: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinn 5:3 (1:0, 4:3) @ Riga<ref>''Latvijas Kareivis'', 1928-02-07</ref>
*2/5: {{Flagicon|EST}} '''Tartu Kalev''' - {{Flagicon|LAT}} Riga Rowing Club 6:5 @ Tartu<ref name=E6></ref>
*2/25: {{Flagicon|URS}} '''Soviet Union''' - {{Flagicon|SWE}} Swedish Worker's Team 6:1 (4:0, 2:1) - Winter Workers' Spartakiad @ Oslo  
*2/25: {{Flagicon|URS}} '''Soviet Union''' - {{Flagicon|SWE}} Swedish Worker's Team 6:1 (4:0, 2:1) - Winter Workers' Spartakiad @ Oslo  
*2/26: {{Flagicon|URS}} '''Soviet Union''' - Scandinavian Worker's Team 4:1 (3:0, 1:1) - friendly match @ Oslo - 15,000 spectators attended match
*2/26: {{Flagicon|URS}} '''Soviet Union''' - Scandinavian Worker's Team 4:1 (3:0, 1:1) - friendly match @ Oslo - 15,000 spectators attended match
*3/3: {{Flagicon|EST}} '''Tallinna Tennis ja Hockeyklubi''' - {{Flagicon|LAT}} Riga Rowing Club 6:4 @ Tallinn<ref name=E10>''Eesti Spordileht'', 1928 nr. 10</ref>
*3/4: {{Flagicon|EST}} '''Tallinn Combination''' - {{Flagicon|LAT}} Riga Rowing Club 9:3 @ Tallinn<ref name=E10></ref>
*3/18: {{Flagicon|FIN}} '''Finnish Worker Sports Union''' - {{Flagicon|URS}} Soviet Metalworkers 8:0 @ Helsinki
*3/18: {{Flagicon|FIN}} '''Finnish Worker Sports Union''' - {{Flagicon|URS}} Soviet Metalworkers 8:0 @ Helsinki
==1929==
*1/20: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|EST}} Estonia 5:2<ref>''Eesti Spordileht'', 1929 nr. 4</ref>
*1/26: {{Flagicon|LAT}} '''LSB/Vanderers Riga Combination''' - {{Flagicon|EST}} Tallinna Sport 5:3<ref>''Eesti Spordileht'', 1929 nr. 5</ref>
*1/27: {{Flagicon|EST}} '''Tallinna Sport''' - {{Flagicon|LAT}} LSB Riga 9:8 (2:4, 7:4) @ Riga<ref>''Latvijas Kareivis'', 1929-01-29</ref>
*3/3: {{Flagicon|LAT}} '''Latvian University Team''' - {{Flagicon|EST}} Estonian University Team 6:2 (2:2, 4:0)<ref>''Latvijas Kareivis'', 1929-03-05</ref>


==1930==
==1930==
*3/2: {{Flagicon|FIN}} Finnish Worker Sports Union - {{Flagicon|URS}} Moscow Combination 2:2 - played under Finnish rules @ Helsinki
*3/2: {{Flagicon|FIN}} Finnish Worker Sports Union - {{Flagicon|URS}} Moscow Combination 2:2 - played under Finnish rules @ Helsinki
*3/2: {{Flagicon|LAT}} LSB Riga - {{Flagicon|EST}} Tallinna Sport 4:4 (2:2, 2:2) @ Riga<ref>''Latvijas Kareivis'', 1930-03-04</ref>
==1931==
*1/25: {{Flagicon|EST}} '''Tallinna Kalev''' - {{Flagicon|LAT}} LSB Riga 6:5 (3:2, 3:3) @ Riga<ref name=L128>''Latvis'', 1931-01-28</ref>
*{{Flagicon|EST}} '''Tallinna Kalev''' - {{Flagicon|LAT}} Vanderers Riga 5:3 (3:2, 2:1) @ Riga<ref name=L128></ref>
*2/22: {{Flagicon|EST}} '''Estonia''' - {{Flagicon|LAT}} Latvia 8:1 (5:0, 3:1) @ Tallinn<ref>''Latvijas Sargs'', 1931-02-23</ref>
*2/23: {{Flagicon|LAT}} '''Riga''' - {{Flagicon|EST}} Tallinn 4:2 (1:0, 3:2) @ Tallinn<ref>''Pedeja Bridi'', 1931-02-24</ref>
*{{Flagicon|FIN}} '''Finland''' - {{Flagicon|LAT}} Latvia 6:2<ref>''Eesti Spordileht'', 1931 nr. 10</ref>
*12/12: {{Flagicon|LAT}} '''US Riga''' - {{Flagicon|EST}} Tartu Kalev 4:2 (3:0, 1:2)<ref>''Eesti Spordileht'', 1931 nr. 45</ref>
==1932==
*1/19: {{Flagicon|EST}} '''Tartu Kalev''' - {{Flagicon|LAT}} US Riga 5:2 (3:1, 2:1)<ref>''Waba Maa'', 1932-01-20</ref>
*2/6: {{Flagicon|LAT}} '''Latvia''' - {{Flagicon|EST}} Estonia 5:2 (0:1, 5:1) @ Riga<ref>''Latvijas Kareivis'', 1932-02-07</ref>
*2/7: {{Flagicon|LAT}} Riga - {{Flagicon|EST}} Tallinn 4:4 (2:2, 2:2) @ Riga<ref>''Latvis'', 1932-02-09</ref>
*2/7: {{Flagicon|EST}} '''Tallinna Kalev''' - {{Flagicon|LAT}} Union/US Riga Comb. 6:0
==1933==
*2/19: {{Flagicon|FIN}} '''Finland''' - {{Flagicon|EST}} Estonia 4:2<ref>''Sõnumed'', 1933-02-20</ref>


==1934==
==1934==
Line 80: Line 138:
1923 Finland.png|The Finnish team that faced Estonia on that date.
1923 Finland.png|The Finnish team that faced Estonia on that date.
1926 Tallinn-Riga.png|An image of the Tallinna Tennis ja Hockey Klubi, and an action photo from their game against the Riga Rowing Club, from January 31, 1926.
1926 Tallinn-Riga.png|An image of the Tallinna Tennis ja Hockey Klubi, and an action photo from their game against the Riga Rowing Club, from January 31, 1926.
1927 Estonia.png|The Estonian team that played Latvia on January 23, 1927.
1927 Latvia-Estonia.png|The Estonian (top) and Latvian (bottom) teams that played on February 13, 1927.
1928 Estonia-Latvia.png|The Estonian team (top) and Representative Saulmann commemorating the President of the Latvian Winter Sports Association, Lukestensch, from when the teams met on February 4th and 5th, 1928.
1928 RRC-EST.png|Images from Riga Rowing Club's visit to Tallinn on March 3rd and 4th, 1928.
1929 FIN-EST.png|Images from the January 20, 1929, match between Finland and Estonia.
1929 FIN-EST (2).png|Photos of the two clubs from the game.
1929 Sport-LSB.png|A photo of Tallinna Sport and LSB/Vanderers Riga Combination before their match on January 26, 1929.
</gallery>
</gallery>



Latest revision as of 14:37, 3 September 2021

1920

  • 2/1: Flag of Finland IFK Helsinki - Flag of Sweden IFK Stockholm 3:3 (2:2, 1:1) @ Stockholm
  • Flag of Sweden IFK Uppsala - Flag of Finland IFK Helsinki 4:4 @ Stockholm
  • Flag of Sweden IFK Stockholm - Flag of Finland IFK Helsinki 4:3 (3:0, 1:3) @ Stockholm
  • Flag of Finland IFK Helsinki - Flag of Sweden AIK IF 4:0 @ Stockholm
  • 2/22: Flag of Sweden IF Linnea - Flag of Norway Norwegian Combination 8:3 @ Kristiania (Oslo)
  • 2/22: Flag of Sweden Sweden - Flag of Finland Finland 3:3 (2:3, 1:0) @ Stockholm
  • 2/24: Flag of Sweden IFK Uppsala - Flag of Finland Bandy and Football Club Viborg 3:3 (0:3, 3:0) @ Uppsala
  • 2/25: Flag of Finland Finland - Flag of Sweden Stockholm Combination 2:0 (0:0, 2:0) @ Stockholm
  • 3/7: Flag of Sweden Malmö IFK - Flag of Denmark Akademisk Bollklub 3:2 @ Malmö

1921

  • 2/13: Flag of Norway Kristiania Combination - Flag of Sweden AIK 7:3 @ Kristiania[1]
  • 2/27: Flag of Finland Finland - Flag of Sweden Sweden 5:3 (3:0, 2:3) @ Helsinki[2]
  • 12/18: Flag of Finland HFK Helsinki - Flag of Estonia Tallinna Sport 13:4 (7:1, 6:3) @ Helsinki[3]
  • 12/19: Flag of Finland HFK Helsinki - Flag of Estonia Tallinna Kalev 3:0 (3:0, 0:0) @ Helsinki[3]

1922

  • 1/1: Flag of Finland Kronohagens IF - Flag of Estonia Tallinna Kalev 12:1 (7:0, 5:1)[4]
  • 1/1: Flag of Finland Kronohagens IF - Flag of Estonia Tallinna Kalev/Tennis ja Hockey Klubi comb. 8:1 (5:0, 3:1)[4]
  • Flag of Sweden Uppsala Sirius - Flag of Finland Helsinki 6:1[5]
  • 1/28: Flag of Estonia Tallina Sport - Flag of Latvia YMCA/Rowing Club Comb. 10:2 (3:2, 7:0) @ Tallinn[6]
  • 1/28: Flag of Estonia Tallinna Tennis ja Hockey Klubi - Flag of Latvia YMCA/Rowing Club Comb. 7:1 (3:0, 4:1) @ Tallinn[6]
  • 2/19: Flag of Latvia Riga - Flag of Estonia Tallinn 5:1 (3:1, 2:0)[7]
  • 2/20: Flag of Estonia Tallinn - Flag of Latvia Riga 5:4[8]

1923

  • Flag of Sweden Sweden - Flag of Finland Finland 4:3 - part of Finnish Winter Games[9]
  • 2/10: Flag of Latvia Riga - Flag of Estonia Tallinna Tennis ja Hockey Klubi 5:3 (2:1, 3:2) @ Riga[10]
  • 2/11: Flag of Estonia Tallinna Tennis ja Hockey Klubi - Flag of Latvia Riga Rowing Club 6:5 (2:0, 4:5) @ Riga[11]
  • 3/4: Flag of Estonia Tallinn Combination - Flag of Latvia Riga Combination 6:3 (3:3, 3:0) @ Tallinn[12]
  • 3/5: Flag of Latvia Riga Combination - Flag of Estonia Tallinn Combination 9:6 @ Tallinn[12]
  • Flag of Finland Helsinki - Flag of Germany Leipziger SC 8:1 @ Helsinki
  • Flag of Estonia Estonia - Flag of Germany Leipziger SC 10:0 @ Helsinki
  • Flag of Finland Helsinki - Flag of Estonia Estonia 22:0 @ Helsinki
  • 12/30: Flag of Finland Finland - Flag of Estonia Estonia 4:0 (1:0, 3:0)[13]
  • 12/31: Flag of Finland Helsinki - Flag of Estonia Tallinn 3:1 (2:0, 1:1)[13]

1924

  • 2/2: Flag of Latvia Riga Rowing Club - Flag of Germany VfK Königsberg 2:1 (0:1, 2:0) - this was an ice hockey match
  • 2/2: Flag of Latvia Riga Rowing Club - Flag of Germany VfK Königsberg 9:0 (5:0, 4:0)
