1909-10 SLHL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1909-10 St. Lawrence Hockey League season'''. The league operated in Quebec. ==Standings== {| class="prettytable" bgcolor="black" ! width="40%" bgcolor="Bl...") |
No edit summary |
||
Line 1: | Line 1: | ||
This was the '''1909-10 St. Lawrence Hockey League season'''. The league operated in [[Quebec]]. | This was the '''1909-10 St. Lawrence Hockey League season'''. The league operated in [[Quebec]]. | ||
==Scores== | |||
*12/27: '''Westmount''' - Trois Rivieres 11:9 | |||
*1/8: '''Westmount''' - Sherbrooke 7:6 | |||
*1/15: '''Sherbrooke''' - Grand'Mere 12:8 | |||
*1/17: '''Sherbrooke''' - Trois Rivieres 6:5 - note: this is what the score was reported as in the ''Montreal Gazette''; however, Sherbrooke was reported to have finished 4-2, along with Westmount, so its likely the score was actually 6:5 for Trois Rivieres | |||
*1/22: '''Westmount''' - Grand'Mere 3:1 | |||
*1/26: '''Sherbrooke''' - Trois Rivieres 14:5 | |||
*1/29: '''Westmount''' - Grand'Mere 6:5 | |||
*2/2: '''Sherbrooke''' - Grand'Mere 11:7 | |||
*2/5: '''Trois Rivieres''' - Westmount 9:8 OT | |||
*2/9: '''Trois Rivieres''' - Grand'Mere 11:6 | |||
*2/16: '''Sherbrooke''' - Westmount 8:3 | |||
*2/17: '''Trois Rivieres''' - Grand'Mere 12:9 | |||
==Standings== | ==Standings== | ||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
Line 24: | Line 39: | ||
''2 games total goals'' | ''2 games total goals'' | ||
*Sherbrooke 6 Westmount 6 | *2/26: Sherbrooke 6 Westmount 6 | ||
*'''Sherbrooke''' 7 Westmount 0 | *3/3: '''Sherbrooke''' 7 Westmount 0 | ||
'''[[Sherbrooke]]''' beat [[Westmount]] 13 goals to 6. | '''[[Sherbrooke]]''' beat [[Westmount]] 13 goals to 6. | ||
Line 31: | Line 46: | ||
'''[[Sherbrooke]] advanced to the [[1909-10 Allan Cup]].''' | '''[[Sherbrooke]] advanced to the [[1909-10 Allan Cup]].''' | ||
==Sources== | |||
*''Montreal Gazette'' | |||
[[Category:1910 in ice hockey]] | [[Category:1910 in ice hockey]] |
Revision as of 16:33, 23 August 2021
This was the 1909-10 St. Lawrence Hockey League season. The league operated in Quebec.
Scores
- 12/27: Westmount - Trois Rivieres 11:9
- 1/8: Westmount - Sherbrooke 7:6
- 1/15: Sherbrooke - Grand'Mere 12:8
- 1/17: Sherbrooke - Trois Rivieres 6:5 - note: this is what the score was reported as in the Montreal Gazette; however, Sherbrooke was reported to have finished 4-2, along with Westmount, so its likely the score was actually 6:5 for Trois Rivieres
- 1/22: Westmount - Grand'Mere 3:1
- 1/26: Sherbrooke - Trois Rivieres 14:5
- 1/29: Westmount - Grand'Mere 6:5
- 2/2: Sherbrooke - Grand'Mere 11:7
- 2/5: Trois Rivieres - Westmount 9:8 OT
- 2/9: Trois Rivieres - Grand'Mere 11:6
- 2/16: Sherbrooke - Westmount 8:3
- 2/17: Trois Rivieres - Grand'Mere 12:9
Standings
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sherbrooke | 6 | 4 | 2 | 0 | - | - | 8 |
Westmount | 6 | 4 | 2 | 0 | - | - | 8 |
Trois Rivieres | 6 | 3 | 3 | 0 | - | - | 6 |
Grand'Mere | 6 | 0 | 6 | 0 | - | - | 0 |
Final
2 games total goals
- 2/26: Sherbrooke 6 Westmount 6
- 3/3: Sherbrooke 7 Westmount 0
Sherbrooke beat Westmount 13 goals to 6.
Sherbrooke advanced to the 1909-10 Allan Cup.
Sources
- Montreal Gazette