1901-02 OHA Junior Season: Difference between revisions
(Created page with "This is the '''1901-02 season of the Ontario Hockey Association's Junior series:''' ='''''Group Play'''''= ==Group 1== (Only 3 teams) ==='''Semi Final'''=== ''2 game...") |
No edit summary |
||
Line 41: | Line 41: | ||
==Group 2== | ==Group 2== | ||
*1/7: '''Peterborough''' - Belleville 6:5 (not counted) | |||
*1/13: '''Belleville''' - Peterborough 16:4 | |||
*1/20: '''Belleville''' - Cobourg 6:4 | |||
*1/23: '''Cobourg''' - Belleville 8:6 | |||
*1/28: '''Cobourg''' - Peterborough 12:7 | |||
*1/31: '''Cobourg''' - Peterborough 7:3 | |||
*'''Belleville''' - Peterborough Forfeit | |||
==='''Standings'''=== | ==='''Standings'''=== | ||
Line 71: | Line 78: | ||
==Group 3== | ==Group 3== | ||
*1/9: Parkdale - Hamilton 6:6 | |||
*1/17: '''University''' - Hamilton 9:6 | |||
*1/18: '''Parkdale''' - Hamilton 8:6 | |||
*1/22: '''University''' - Parkdale 3:1 | |||
*1/28: '''Parkdale''' - University 8:2 | |||
*'''Parkdale''' - Hamilton 5:2 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 3 | ! width="40%" bgcolor="Blue" | Group 3 | ||
Line 85: | Line 99: | ||
| align="left" | [[Parkdale Canoe Club]] || 3 || 3 || 1 || 0 || 22 || 13 || 6 | | align="left" | [[Parkdale Canoe Club]] || 3 || 3 || 1 || 0 || 22 || 13 || 6 | ||
|- align="center" bgcolor="violet" | |- align="center" bgcolor="violet" | ||
| align="left" | [[ | | align="left" | [[Hamilton]] || 3 || 0 || 3 || 0 || 14 || 22 || 0 | ||
|} | |} | ||
''Parkdale was disqualified. Hamilton dropped out.'' | ''Parkdale was disqualified. Hamilton dropped out.'' | ||
==Group 4== | ==Group 4== | ||
*1/15: '''Upper Canada College''' - St. Andrews 10:0 | |||
*1/17: '''St. Andrews''' - Newmarket 8:3 | |||
*1/23: '''Upper Canada College''' - St. Andrews 8:1 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 4 | ! width="40%" bgcolor="Blue" | Group 4 | ||
Line 126: | Line 142: | ||
==Group 6== | ==Group 6== | ||
*1/3: '''Alliston''' - Collingwood 10:5 | |||
*1/7: '''Alliston''' - Barrie 4:2 | |||
*1/16: '''Collingwood''' - Barrie 5:3 | |||
*1/20: '''Alliston''' - Barrie 6:2 | |||
*1/22: '''Alliston''' - Collingwood 4:3 | |||
*1/29: '''Barrie''' - Collingwood 13:0 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 6 | ! width="40%" bgcolor="Blue" | Group 6 | ||
Line 145: | Line 167: | ||
==Group 7== | ==Group 7== | ||
*1/2: '''Penetang''' - Orillia 11:2 | |||
*1/9: '''Orillia''' - Midland 6:5 | |||
*1/10: '''Penetang''' - Orillia 15:4 | |||
*1/20: '''Penetang''' - Victoria Harbour 17:3 | |||
*1/20: '''Orillia''' - Midland 10:3 | |||
*1/24: '''Penetang''' - Victoria Harbour 17:5 | |||
*1/29: '''Penetang''' - Midland 8:5 | |||
*1/30: '''Orillia''' - Victoria Harbour 9:3 | |||
*1/31: '''Penetang''' - Midland 10:3 | |||
*'''Midland''' - Victoria Harbour 18:4 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 7 | ! width="40%" bgcolor="Blue" | Group 7 | ||
Line 166: | Line 199: | ||
==Group 8== | ==Group 8== | ||
*1/6: '''Stratford''' - Listowel 17:2 | |||
*1/14: '''Listowel''' - Woodstock 6:4 | |||
*1/20: '''Stratford''' - Woodstock 10:4 | |||
*1/22: '''Stratford''' - Woodstock 16:4 | |||
*1/28: '''Listowel''' - Stratford 11:10 | |||
*1/31: '''Listowel''' - Woodstock Forfeit | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 8 | ! width="40%" bgcolor="Blue" | Group 8 | ||
Line 176: | Line 215: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="gold" | |- align="center" bgcolor="gold" | ||
| align="left" | [[Stratford]] || | | align="left" | [[Stratford]] || 4 || 3 || 1 || 0 || 37 || 17 || 6 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Listowel]] || | | align="left" | [[Listowel]] || 4 || 3 || 1 || 0 || 19 || 31 || 6 | ||
|- align="center" bgcolor="violet" | |- align="center" bgcolor="violet" | ||
| align="left" | [[Woodstock, Ontario|Woodstock]] || | | align="left" | [[Woodstock, Ontario|Woodstock]] || 4 || 0 || 4 || 0 || 8 || 16 || 0 | ||
|} | |} | ||
''Woodstock withdrew.'' | ''Woodstock withdrew.'' | ||
*2/5: '''Stratford''' - Listowel 16:4 - tiebreaker | |||
==Group 9== | ==Group 9== | ||
*1/4: '''Simcoe''' - Ingersoll 7:4 | |||
*1/9: '''Simcoe''' - Galt 7:1 | |||
*1/14: '''Simcoe''' - Brantford 14:3 | |||
*1/17: '''Ingersoll''' - Galt 12:2 | |||
*1/22: '''Ingersoll''' - Galt 3:2 | |||
*'''Simcoe''' - Galt Forfeit | |||
*1/28: '''Simcoe''' - Ingersoll 10:4 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 9 | ! width="40%" bgcolor="Blue" | Group 9 | ||
Line 197: | Line 244: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="#CCFFCC" | |- align="center" bgcolor="#CCFFCC" | ||
| align="left" | [[Simcoe]] || | | align="left" | [[Simcoe]] || 4 || 4 || 0 || 0 || 24 || 9 || 8 | ||
|- align="center" bgcolor="#CCFFCC" | |- align="center" bgcolor="#CCFFCC" | ||
| align="left" | [[Ingersoll]] || 4 || 2 || 2 || 0 || 23 || 21 || 4 | | align="left" | [[Ingersoll]] || 4 || 2 || 2 || 0 || 23 || 21 || 4 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Galt]] || | | align="left" | [[Galt]] || 4 || 0 || 4 || 0 || 5 || 22 || 0 | ||
|} | |} | ||
Brantford withdrew. | |||
='''''Provincial Playoffs'''''= | ='''''Provincial Playoffs'''''= |
Latest revision as of 21:23, 30 July 2021
This is the 1901-02 season of the Ontario Hockey Association's Junior series:
Group Play
Group 1
(Only 3 teams)
Semi Final
2 games total goals
- Queens 4 Kingston 3
- Kingston 3 Queens 2
(tied 6-6)
- Kingston 4 Queens 3
Kingston beat Queens University 10 goals to 9.
Note: The original score of the second game was 3-3. However, one of the Queen's goals was scored with only half a puck. The puck had split on the shot and only half went into the net. It was ruled no goal by the OHA.
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 7 | Kingston 6 | Royal Military 4 | Kingston |
February 10 | Kingston 5 | Royal Military 3 | Kingston |
Kingston beat Royal Military College 11 goals to 7.
Group 2
- 1/7: Peterborough - Belleville 6:5 (not counted)
- 1/13: Belleville - Peterborough 16:4
- 1/20: Belleville - Cobourg 6:4
- 1/23: Cobourg - Belleville 8:6
- 1/28: Cobourg - Peterborough 12:7
- 1/31: Cobourg - Peterborough 7:3
- Belleville - Peterborough Forfeit
Standings
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Cobourg | 4 | 3 | 1 | 0 | 31 | 22 | 6 |
Belleville | 4 | 3 | 1 | 0 | 33 | 22 | 6 |
Peterborough | 4 | 0 | 4 | 0 | 20 | 40 | 0 |
Final
2 games total goals
- Belleville 8 Coburg 2
- Coburg 5 Belleville 4
Belleville beat Coburg 12 goals to 7.
Group 3
- 1/9: Parkdale - Hamilton 6:6
- 1/17: University - Hamilton 9:6
- 1/18: Parkdale - Hamilton 8:6
- 1/22: University - Parkdale 3:1
- 1/28: Parkdale - University 8:2
- Parkdale - Hamilton 5:2
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
University of Toronto | 3 | 2 | 1 | 0 | 14 | 15 | 4 |
Parkdale Canoe Club | 3 | 3 | 1 | 0 | 22 | 13 | 6 |
Hamilton | 3 | 0 | 3 | 0 | 14 | 22 | 0 |
Parkdale was disqualified. Hamilton dropped out.
Group 4
- 1/15: Upper Canada College - St. Andrews 10:0
- 1/17: St. Andrews - Newmarket 8:3
- 1/23: Upper Canada College - St. Andrews 8:1
Group 4 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Upper Canada College | 2 | 2 | 0 | 0 | 18 | 1 | 4 |
St Andrews College | 3 | 1 | 2 | 0 | 9 | 21 | 2 |
Newmarket | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
Newmarket dropped out.
Group 5
The Toronto Simcoes dropped out before the season, leaving just two teams.
Final
2 games total goals
- Toronto Canoe Club 6 Markham 4
- Toronto Canoe Club 9 Markham 2
Toronto Canoe Club beat Markham 15 goals to 6.
Group 6
- 1/3: Alliston - Collingwood 10:5
- 1/7: Alliston - Barrie 4:2
- 1/16: Collingwood - Barrie 5:3
- 1/20: Alliston - Barrie 6:2
- 1/22: Alliston - Collingwood 4:3
- 1/29: Barrie - Collingwood 13:0
Group 6 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Alliston | 4 | 4 | 0 | 0 | 24 | 12 | 9 |
Barrie | 4 | 1 | 3 | 0 | 20 | 15 | 2 |
Collingwood | 4 | 1 | 3 | 0 | 13 | 30 | 2 |
Group 7
- 1/2: Penetang - Orillia 11:2
- 1/9: Orillia - Midland 6:5
- 1/10: Penetang - Orillia 15:4
- 1/20: Penetang - Victoria Harbour 17:3
- 1/20: Orillia - Midland 10:3
- 1/24: Penetang - Victoria Harbour 17:5
- 1/29: Penetang - Midland 8:5
- 1/30: Orillia - Victoria Harbour 9:3
- 1/31: Penetang - Midland 10:3
- Midland - Victoria Harbour 18:4
Group 7 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Penetang | 6 | 6 | 0 | 0 | 78 | 21 | 12 |
Orillia | 5 | 3 | 2 | 0 | 31 | 37 | 6 |
Midland | 5 | 1 | 4 | 0 | 34 | 39 | 2 |
Victoria Harbour | 4 | 0 | 4 | 0 | 15 | 61 | 0 |
Group 8
- 1/6: Stratford - Listowel 17:2
- 1/14: Listowel - Woodstock 6:4
- 1/20: Stratford - Woodstock 10:4
- 1/22: Stratford - Woodstock 16:4
- 1/28: Listowel - Stratford 11:10
- 1/31: Listowel - Woodstock Forfeit
Group 8 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stratford | 4 | 3 | 1 | 0 | 37 | 17 | 6 |
Listowel | 4 | 3 | 1 | 0 | 19 | 31 | 6 |
Woodstock | 4 | 0 | 4 | 0 | 8 | 16 | 0 |
Woodstock withdrew.
- 2/5: Stratford - Listowel 16:4 - tiebreaker
Group 9
- 1/4: Simcoe - Ingersoll 7:4
- 1/9: Simcoe - Galt 7:1
- 1/14: Simcoe - Brantford 14:3
- 1/17: Ingersoll - Galt 12:2
- 1/22: Ingersoll - Galt 3:2
- Simcoe - Galt Forfeit
- 1/28: Simcoe - Ingersoll 10:4
Group 9 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Simcoe | 4 | 4 | 0 | 0 | 24 | 9 | 8 |
Ingersoll | 4 | 2 | 2 | 0 | 23 | 21 | 4 |
Galt | 4 | 0 | 4 | 0 | 5 | 22 | 0 |
Brantford withdrew.
Provincial Playoffs
First Round
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 30 | Upper Canada 20 | Toronto 3 | Toronto |
February 4 | Upper Canada 17 | Toronto 6 | Toronto |
Upper Canada College beat Toronto Canoe Club 37 goals to 4.
Quarter Finals
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 5 | Alliston 7 | Penetang 5 | Alliston |
February 10 | Penetang 7 | Alliston 5 | Penetang |
February 13 | Penetang 3 | Alliston 2 | Barrie |
Penetang beat Alliston 15 goals to 14.
Date | Winner | Loser | Location |
---|---|---|---|
February 7 | Stratford 11 | Simcoe 4 | Simcoe |
February 11 | Stratford 10 | Simcoe 3 | Stratford |
Stratford beat Simcoe 21 goals to 7.
Date | Winner | Loser | Location |
---|---|---|---|
February 11 | Upper Canada 4 | Univ Toronto 3 | Toronto |
February 17 | Upper Canada 6 | Univ Toronto 4 | Toronto |
Upper Canada College beat University of Toronto 10 goals to 7.
- Belleville won Kingston defaulted.
Semi Finals
Sudden death
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 20 | Upper Canada 14 | Belleville 7 | Toronto |
February 24 | Upper Canada 4 | Belleville 4 | Belleville |
Upper Canada College beat Belleville 18 goals to 11.
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
March 3 | Upper Canada 4 | Stratford 4 | Stratford |
March 6 | Upper Canada 7 | Stratford 6 | Toronto |
Upper Canada College beat Stratford 11 goals to 10.
Team Photos
This page uses Creative Commons Licensed content (view authors). |