1929-30 California Hockey League season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 119: | Line 119: | ||
*3/8: '''Gilmore Oil''' - USC | *3/8: '''Gilmore Oil''' - USC | ||
*3/8: California - Athens Athletic Club | *3/8: California - Athens Athletic Club | ||
*3/14: '''California''' - UCLA @ Los Angeles | *3/14: '''California''' - UCLA 2:1 @ Los Angeles | ||
*3/15: '''USC''' - California 4:3 OT @ Los Angeles | *3/15: '''USC''' - California 4:3 OT @ Los Angeles | ||
*3/21: '''California''' - USC 3:2 2OT @ San Francisco | *3/21: '''California''' - USC 3:2 2OT @ San Francisco | ||
*3/22: '''California''' - USC 1:0 @ San Francisco | *3/22: '''California''' - USC 1:0 @ San Francisco | ||
*3/29: '''USC''' - UCLA 3:2 - practice game | *3/29: '''USC''' - UCLA 3:2 - practice game | ||
*4/3: '''USC''' - UCLA | *4/3: '''USC''' - UCLA 8:3 | ||
;Hoover Trophy | ;Hoover Trophy |
Revision as of 16:40, 3 June 2020
This was the 1929-30 and sixth season of the California Hockey League.
Standings
Regular Season | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Oakland Sheiks | 42 | 24 | 12 | 6 | 121 | 72 | 54 |
San Francisco Tigers | 42 | 15 | 16 | 11 | 98 | 109 | 41 |
Los Angeles Richfields | 42 | 17 | 19 | 6 | 91 | 122 | 40 |
Hollywood Millionaires | 42 | 13 | 22 | 7 | 100 | 107 | 33 |
Standings from www.hockeydb.com
Playoffs
Semi Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
March 27 | San Francisco 2 | Los Angeles 0 | San Francisco |
March 31 | Los Angeles 6 | San Francisco 0 | Los Angeles |
Los Angeles Richfields beat San Francisco Tigers 6 goals to 2.
Final
Best of 5
Date | Winner | Loser | Location |
---|---|---|---|
April 3 | Oakland 3 | Los Angeles 2 | Oakland |
April 5 | Oakland 2 | Los Angeles 1 | Oakland |
April 3 | Oakland 0 | Los Angeles 0 | Los Angeles |
April 5 | Oakland 3 | Los Angeles 2 | Los Angeles |
Oakland Sheiks beat Los Angeles Richfields 3 wins to none, 1 tie.
Post-season exhibition games
After the season, there was a series of games between the Boston Bruins, the Chicago Black Hawks, and the three playoff teams of the California League.
Date | Winner | Loser | Location |
---|---|---|---|
April 10 | San Francisco 4 | Chicago 3 | San Francisco |
April 12 | Chicago 10 | Oakland 4 | Oakland |
April 14 | Chicago 6 | San Francisco 4 | San Francisco |
April 15 | Oakland 6 | Chicago 2 | Oakland |
April 16 | Chicago 5 | San Francisco 3 | San Francisco |
April 17 | Chicago 4 | Oakland 1 | Oakland |
April 21 | Boston 6 | San Francisco 5 | San Francisco |
April 22 | Boston 3 | Oakland 2 | Oakland |
April 23 | Boston 4 | Chicago 2 | San Francisco |
April 24 | Chicago 11 | Los Angeles 7 | Los Angeles |
April 25 | Boston 5 | Oakland 4 | Oakland |
April 26 | ?Chicago | ?Los Angeles | Los Angeles |
April 28 | Boston 8 | Los Angeles 3 | Los Angeles |
May 1 | Boston 4 | Chicago 3 | Los Angeles |
May 2 | ?Boston | ?Chicago | San Francisco |
The results of the April 26 and May 2 games are unavailable, if they were ever played.
College
The California Golden Bears, UCLA Bruins, and USC Trojans all fielded ice hockey teams this winter.
- 1/24: Athens Athletic Club - California 8:1
- 2/1: California - USC 6:4 @ Big Pines
- 2/8: USC - Union Oil 4:4 @ Los Angeles
- 2/8: California - Bank of Italy @ San Francisco
- Unione Sportiva Italia Virtus - California 6:0
- 2/26: Unione Sportiva Italia Virtus - California 4:2
- 3/1: USC - UCLA 3:3
- 3/8: Gilmore Oil - USC
- 3/8: California - Athens Athletic Club
- 3/14: California - UCLA 2:1 @ Los Angeles
- 3/15: USC - California 4:3 OT @ Los Angeles
- 3/21: California - USC 3:2 2OT @ San Francisco
- 3/22: California - USC 1:0 @ San Francisco
- 3/29: USC - UCLA 3:2 - practice game
- 4/3: USC - UCLA 8:3
- Hoover Trophy
- 2/14: California - USC 8:2
- 2/15: California - UCLA 4:0
- 2/16: USC - UCLA 4:1
California won the Hoover Trophy. The competition was played at the outdoor rink in Yosemite.
Other games
- 12/25: San Francisco Icelanders - Yosemite Winter Club 6:2 @ Yosemite
- 1/1: San Francisco Olympic Club - Yosemite Winter Club 10:8 @ Yosemite
- 2/8: Yosemite Winter Club - Oakland Sheiks 4:3 @ Yosemite
This page uses Creative Commons Licensed content (view authors). |