1930-31 New York season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1930-31 ice hockey season in the American state of New York''': ==Results== *12/16: '''Princeton University''' - New York St. Nicholas 4:2 *...") |
No edit summary |
||
Line 3: | Line 3: | ||
==Results== | ==Results== | ||
*12/16: '''Princeton University''' - New York St. Nicholas 4:2 | *12/16: '''Princeton University''' - New York St. Nicholas 4:2 | ||
*12/21: Brooklyn Crescents - Atlantic City 5:5 | *12/21: Brooklyn Crescents - Atlantic City Sea Gulls 5:5 | ||
These two games were played as part of the grand opening of the Olympic rink in Lake Placid: | These two games were played as part of the grand opening of the Olympic rink in Lake Placid: | ||
Line 9: | Line 9: | ||
*12/28: ''''Lake Placid AA''' - Brooklyn Crescents 4:2 | *12/28: ''''Lake Placid AA''' - Brooklyn Crescents 4:2 | ||
*1/2: '''Brooklyn Crescents''' - Penn AC 4:0 @ Philadelphia | |||
*1/17: '''Rochester Hockey Club''' - Williamsport Hockey Club 4:2 | |||
*1/19: Brooklyn Crescents - New York St. Nicholas 2:2 | *1/19: Brooklyn Crescents - New York St. Nicholas 2:2 | ||
*1/27: '''Brooklyn Crescents''' - Westchester All-Stars 9:3 | *1/27: '''Brooklyn Crescents''' - Westchester All-Stars 9:3 | ||
*1/ | *2/8: '''Rochester Genesee Valley''' - Williamsport Hockey Club 7:1 | ||
*2/11: '''Yale''' - New York St. Nicholas 5:1 | |||
*2/ | *2/21: St. John's - Jamaica Hockey Club 2:2 | ||
*2/21: '''Le Soleil (Quebec)''' - Brooklyn Crescents 2:1 @ Quebec | |||
* | *3/15: '''Boston HC''' - Brooklyn Crescents 1:0 | ||
* | *3/15: '''Lake Placid AA''' - New York AC 4:2 | ||
==Metropolitan AAU Championship== | |||
*1/23: '''Brooklyn Crescents''' - New York St. Nicholas 8:5 | |||
*1/30: '''New York St. Nicholas''' - New York AC 1:0 | |||
*2/1: '''Brooklyn Crescents''' - New York AC 6:5 | |||
*2/6: '''Brooklyn Crescents''' - New York St. Nicholas 4:3 | |||
*2/8: '''New York St. Nicholas''' - New York AC 2:1 OT | |||
*2/13: '''New York AC''' - Brooklyn Crescents 2:0 | |||
*2/15: '''Brooklyn Crescents''' - New York St. Nicholas 3:1 | *2/15: '''Brooklyn Crescents''' - New York St. Nicholas 3:1 | ||
*2/22: '''New York AC''' - New York St. Nicholas 7:3 | *2/22: '''New York AC''' - New York St. Nicholas 7:3 | ||
*2/27: '''Brooklyn Crescents'''' - New York AC 3:0 | *2/27: '''Brooklyn Crescents'''' - New York AC 3:0 | ||
==Olympic Selection Series== | ==Olympic Selection Series== | ||
Line 35: | Line 40: | ||
These games were doubleheaders, played at Madison Square Garden, to help select the team to represent America in the 1932 Olympics | These games were doubleheaders, played at Madison Square Garden, to help select the team to represent America in the 1932 Olympics | ||
*12/28: '''Atlantic City''' - New York St. Nicholas 1:0 | *12/28: '''Atlantic City Sea Gulls''' - New York St. Nicholas 1:0 | ||
*12/28: '''New York AC''' - Penn AC 5:2 | *12/28: '''New York AC''' - Penn AC 5:2 | ||
*1/4: '''New York AC''' - Speculator AC 4:1 | *1/4: '''New York AC''' - Speculator AC 4:1 | ||
Line 43: | Line 48: | ||
*1/25: '''Brooklyn Crescents''' - Le Soleil (Quebec) 2:1 | *1/25: '''Brooklyn Crescents''' - Le Soleil (Quebec) 2:1 | ||
*1/25: '''New York St. Nicholas''' - University Club of Boston 3:0 | *1/25: '''New York St. Nicholas''' - University Club of Boston 3:0 | ||
==New York AAU Championship== | |||
*3/6: '''New York St. Nicholas''' - Manursing Hockey Club (Rye) 7:1 | |||
*3/8: '''New York AC''' - Hudson Valley 11:3 | |||
[[Category:1931 in ice hockey]] | [[Category:1931 in ice hockey]] |
Revision as of 22:14, 18 May 2020
This was the 1930-31 ice hockey season in the American state of New York:
Results
- 12/16: Princeton University - New York St. Nicholas 4:2
- 12/21: Brooklyn Crescents - Atlantic City Sea Gulls 5:5
These two games were played as part of the grand opening of the Olympic rink in Lake Placid:
- 12/27: Lake Placid AA - Brooklyn Crescents 4:2
- 12/28: 'Lake Placid AA - Brooklyn Crescents 4:2
- 1/2: Brooklyn Crescents - Penn AC 4:0 @ Philadelphia
- 1/17: Rochester Hockey Club - Williamsport Hockey Club 4:2
- 1/19: Brooklyn Crescents - New York St. Nicholas 2:2
- 1/27: Brooklyn Crescents - Westchester All-Stars 9:3
- 2/8: Rochester Genesee Valley - Williamsport Hockey Club 7:1
- 2/11: Yale - New York St. Nicholas 5:1
- 2/21: St. John's - Jamaica Hockey Club 2:2
- 2/21: Le Soleil (Quebec) - Brooklyn Crescents 2:1 @ Quebec
- 3/15: Boston HC - Brooklyn Crescents 1:0
- 3/15: Lake Placid AA - New York AC 4:2
Metropolitan AAU Championship
- 1/23: Brooklyn Crescents - New York St. Nicholas 8:5
- 1/30: New York St. Nicholas - New York AC 1:0
- 2/1: Brooklyn Crescents - New York AC 6:5
- 2/6: Brooklyn Crescents - New York St. Nicholas 4:3
- 2/8: New York St. Nicholas - New York AC 2:1 OT
- 2/13: New York AC - Brooklyn Crescents 2:0
- 2/15: Brooklyn Crescents - New York St. Nicholas 3:1
- 2/22: New York AC - New York St. Nicholas 7:3
- 2/27: Brooklyn Crescents' - New York AC 3:0
Olympic Selection Series
These games were doubleheaders, played at Madison Square Garden, to help select the team to represent America in the 1932 Olympics
- 12/28: Atlantic City Sea Gulls - New York St. Nicholas 1:0
- 12/28: New York AC - Penn AC 5:2
- 1/4: New York AC - Speculator AC 4:1
- 1/4: St. Mary's College (MN) - Brooklyn Crescents 3:2 2OT
- 1/11: Brooklyn Crescents - Boston HC 2:2
- 1/11: Penn AC - New York St. Nicholas 2:2
- 1/25: Brooklyn Crescents - Le Soleil (Quebec) 2:1
- 1/25: New York St. Nicholas - University Club of Boston 3:0
New York AAU Championship
- 3/6: New York St. Nicholas - Manursing Hockey Club (Rye) 7:1
- 3/8: New York AC - Hudson Valley 11:3