1921-22 International Club Matches: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 7: Line 7:
|-
|-
| December 1, 1921 || {{Flagicon|FRA}} [[CSH Paris]] || 8:2 || {{Flagicon|BEL}} [[Belgium]]
| December 1, 1921 || {{Flagicon|FRA}} [[CSH Paris]] || 8:2 || {{Flagicon|BEL}} [[Belgium]]
|-
| December 18, 1921 || {{Flagicon|BEL}} Belgian Combination || 1:5 || {{Flagicon|ENG}} [[Oxford University]] Canadians
|-
|-
| December 25, 1921 || {{Flagicon|FRA}} [[Chamonix HC]] || W:L || {{Flagicon|SUI}} [[Geneve-Servette HC]]
| December 25, 1921 || {{Flagicon|FRA}} [[Chamonix HC]] || W:L || {{Flagicon|SUI}} [[Geneve-Servette HC]]
Line 12: Line 14:
| December 25, 1921 || {{Flagicon|FRA}} Chamonix HC II || W:L || {{Flagicon|SUI}} Geneve-Servette HC II
| December 25, 1921 || {{Flagicon|FRA}} Chamonix HC II || W:L || {{Flagicon|SUI}} Geneve-Servette HC II
|-
|-
| December 28, 1921 || {{Flagicon|SUI}} [[HC Rosey Gstaad]] || 0:10 || {{Flagicon|ENG}} [[Oxford University]]
| December 28, 1921 || {{Flagicon|SUI}} [[HC Rosey Gstaad]] || 0:10 || {{Flagicon|ENG}} [[Oxford University]] Canadians
|-
| January 2, 1922 || {{Flagicon|SUI}} HC Rosey Gstaad || 1:10 || {{Flagicon|ENG}} Oxford University Canadians
|-
| January 3, 1922 || {{Flagicon|SUI}} EHC St. Moritz || 9:3 || {{Flagicon|ENG}} [[Cambridge University]]
|-
| January 4, 1922 || {{Flagicon|SUI}} HC Chateau d'Oex || 1:11 || {{Flagicon|ENG}} Oxford University Canadians
|-
| January 8, 1922  || {{Flagicon|SUI}} EHC St. Moritz || 0:13 || {{Flagicon|ENG}} Oxford University Canadians
|-
| January 9, 1922 || {{Flagicon|TCH}} SK Slavia Praha || 1:4 || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| January 14, 1922 || {{Flagicon|SUI}} HC Davos || 0:22 || {{Flagicon|ENG}} Oxford University Canadians
|-
| January 22, 1922 || {{Flagicon|FRA}} Chamonix HC || 7:0<sup>1</sup> || {{Flagicon|BEL}} Belgium
|-
| January 25, 1922 || {{Flagicon|FRA}} CSH Paris || 10:0<sup>1</sup> || {{Flagicon|BEL}} Belgium
|-
|-
| January 2, 1922 || {{Flagicon|SUI}} HC Rosey Gstaad || 1:10 || {{Flagicon|ENG}} Oxford University
| February 18, 1922 || {{ih|ENG}} || 6:3 || European Combination Team
|-
|-
| January 3, 1922 || {{Flagicon|SUI}} St. Moritz || 9:3 || {{Flagicon|ENG}} [[Cambridge University]]
| February 21, 1922 || {{Flagicon|GER}} MTV München 1879 || 5:5 || {{Flagicon|TCH}} SK Slavia Praha
|-
|-
| January 8, 1922 || {{Flagicon|SUI}} St. Moritz || 0:13 || {{Flagicon|ENG}} Oxford University
| February 22, 1922 || {{Flagicon|GER}} MTV München 1879 || 1:7 || {{ih|SWE}}
|-
|-
| March 3, 1922 || {{Flagicon|FRA}} CSH Paris || 15:4 || {{Flagicon|SUI}} [[HC Bellerive Vevey]]
| March 3, 1922 || {{Flagicon|FRA}} CSH Paris || 15:4 || {{Flagicon|SUI}} [[HC Bellerive Vevey]]
|-
| March 10, 1922 || {{ih|BEL}} || ? || {{Flagicon|GBR}} British Army Team
|-
| March 12, 1922 || Berlin Swedes || 9:2 || {{Flagicon|GER}} SC Charlottenburg
|-
|-
| April 1, 1922 || {{Flagicon|FRA}} CSH Paris || 16:2 || {{Flagicon|BEL}} Belgium
| April 1, 1922 || {{Flagicon|FRA}} CSH Paris || 16:2 || {{Flagicon|BEL}} Belgium
|-
|1922 || {{Flagicon|GER}} SC Charlottenburg || 2:3 || {{Flagicon|ENG}} Oxford University Canadians
|}
|}
<small>Notes: 1. Doyen Cup in Chamonix. CSH Paris won, by beating Belgium, and HC Chamonix in the French Championship.</small>


[[Category:1921 in ice hockey]]
[[Category:1921 in ice hockey]]
[[Category:1922 in ice hockey]]
[[Category:1922 in ice hockey]]

Latest revision as of 14:29, 10 December 2019

This is a list of international club matches, not including tournaments, played during the 1921-22 season.

Results

Date Team 1 Score Team 2
December 1, 1921 Flag of France CSH Paris 8:2 Flag of Belgium Belgium
December 18, 1921 Flag of Belgium Belgian Combination 1:5 Flag of England Oxford University Canadians
December 25, 1921 Flag of France Chamonix HC W:L Flag of Switzerland Geneve-Servette HC
December 25, 1921 Flag of France Chamonix HC II W:L Flag of Switzerland Geneve-Servette HC II
December 28, 1921 Flag of Switzerland HC Rosey Gstaad 0:10 Flag of England Oxford University Canadians
January 2, 1922 Flag of Switzerland HC Rosey Gstaad 1:10 Flag of England Oxford University Canadians
January 3, 1922 Flag of Switzerland EHC St. Moritz 9:3 Flag of England Cambridge University
January 4, 1922 Flag of Switzerland HC Chateau d'Oex 1:11 Flag of England Oxford University Canadians
January 8, 1922 Flag of Switzerland EHC St. Moritz 0:13 Flag of England Oxford University Canadians
January 9, 1922 Flag of Czechoslovakia SK Slavia Praha 1:4 Flag of Germany Berliner Schlittschuhclub
January 14, 1922 Flag of Switzerland HC Davos 0:22 Flag of England Oxford University Canadians
January 22, 1922 Flag of France Chamonix HC 7:01 Flag of Belgium Belgium
January 25, 1922 Flag of France CSH Paris 10:01 Flag of Belgium Belgium
February 18, 1922  England 6:3 European Combination Team
February 21, 1922 Flag of Germany MTV München 1879 5:5 Flag of Czechoslovakia SK Slavia Praha
February 22, 1922 Flag of Germany MTV München 1879 1:7  Sweden
March 3, 1922 Flag of France CSH Paris 15:4 Flag of Switzerland HC Bellerive Vevey
March 10, 1922  Belgium ? Flag of the United Kingdom British Army Team
March 12, 1922 Berlin Swedes 9:2 Flag of Germany SC Charlottenburg
April 1, 1922 Flag of France CSH Paris 16:2 Flag of Belgium Belgium
1922 Flag of Germany SC Charlottenburg 2:3 Flag of England Oxford University Canadians

Notes: 1. Doyen Cup in Chamonix. CSH Paris won, by beating Belgium, and HC Chamonix in the French Championship.