1999-2000 Regionalliga season: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 209: Line 209:
|}
|}


====Qualification round====
{| class="prettytable"
|-bgcolor=#CAE1FF
! width="30" |
! width="130" | Club
! width="30" | GP
! width="30" | W
! width="30" | T
! width="30" | L
! width="70" | Goals
! width="70" | Pts
|-bgcolor=#CAE1FF align="center"
| 1||align="left"| TSG Darmstadt ||6||||||||56:17||15
|-bgcolor=#CAE1FF align="center"
| 2||align="left"| EC Dillingen ||6||||||||36:18||15
|-bgcolor=#CAE1FF align="center"
| 3||align="left"| ERC Ludwigshafen ||6||||||||27:43||6
|-bgcolor=#CAE1FF align="center"
| 4||align="left"| ERC Pohlheim ||6||||||||10:51||0
|}
=== Regionalliga North-East===
=== Regionalliga North-East===


Line 242: Line 262:
|}
|}


=== Final round ===
==== Final round ====


{| class="prettytable"
{| class="prettytable"
Line 272: Line 292:
|}
|}


====Qualification round====
{| class="prettytable"
|-bgcolor=#CAE1FF
! width="30" |
! width="130" | Club
! width="30" | GP
! width="30" | W
! width="30" | T
! width="30" | L
! width="70" | Goals
! width="70" | Pts
|-bgcolor=#BCD2EE align="center"
| 1||align="left"| EC Nordhorn  ||12||||||||79:29||29
|-bgcolor=#BCD2EE align="center"
| 2||align="left"| REV Bremerhaven 1b||12||||||||70:41||27
|-bgcolor=#BCD2EE align="center"
| 3||align="left"| ESC Wedemark Amateure ||12||||||||64:53||22
|-bgcolor=#CAE1FF align="center"
| 4||align="left"| Hamburger SV ||12|||||||| 61:50||18
|-bgcolor=#CAE1FF align="center"
| 5||align="left"| FE Salzgitter ||12||||||||70:66||18
|-bgcolor=#CAE1FF align="center"
| 6||align="left"| FTV Hamburg 1b ||12|||||||| 38:94||9
|-bgcolor=#CAE1FF align="center"
| 7||align="left"| Berliner SC ||12|||||||| 37:86||3
|}
[[Category:1999 in ice hockey]]
[[Category:1999 in ice hockey]]
[[Category:2000 in ice hockey]]
[[Category:2000 in ice hockey]]

Latest revision as of 19:16, 13 July 2024

This was the 1999-2000 Regionalliga season:

Regionalliga South

First round

Club GP W OTW/OTL L Goals Pts
1 ESV Kaufbeuren 32 24 3/1 4 159: 81 79
2 Geretsried Riverrats 32 20 2/0 10 181:100 64
3 EA Kempten (N) 32 17 3/2 10 159:130 59
4 TSV Peißenberg 32 19 1/0 12 138:112 59
5 EC Peiting 32 17 3/1 11 135: 97 58
6 EV Füssen 32 17 1/2 12 149:124 55
7 EHC Memmingen 32 15 0/5 12 119:114 50
8 EHC Klostersee 32 12 2/3 15 149:151 43
9 EV Ravensburg 32 11 1/2 18 116:159 37
10 EV Landsberg (A) 32 10 2/3 17 107:125 37
11 ESC Dorfen 32 4 3/1 24 84:201 19
12 EC Pfaffenhofen 32 5 0/1 26 101:203 16

Qualification

Main round

Club GP W OTW/OTL L Goals Pts
1. EV Landsberg 20 15 2/0 3 113:53 49
2. EHC Memmingen 20 11 1/4 4 115:76 39
3. EHC Klostersee 20 11 1/0 8 123:96 35
4. EV Ravensburg 20 9 1/0 10 99:96 29
5. ESC Dorfen 20 5 0/1 14 71:140 16
6. EC Pfaffenhofen 20 4 0/0 16 88:148 12

Play-downs

Promotion round

Club GP W L Goals Pts
1. Augsburger EV ProAmateure 6 5 1 42:15 15
2. ERV Schweinfurt 6 5 1 42:24 15
3. Chemnitzer RSC 6 2 4 19:32 06
4. Stuttgarter EC 6 0 6 16:49 00


Regionalliga North

Regionalliga Nordrhein-Westfalen

Club GP W T L Goals Pts
1 Herforder EC 20 155: 74 49
2 EJ Dorsten 20 151: 81 42
3 ESC Hamm 20 127: 89 41
4 EHC Solingen 20 118: 77 40
5 EHC Dortmund 20 119: 90 37
6 Kölner EC Junghaie 20 103: 72 36
7 Neusser EV 20 100: 78 29
8 EC Bergisch-Gladbach 20 103:118 22
9 Iserlohner EC 1b 20 78:121 19
10 Dinslakener EV 20 110:150 15
11 GSC Moers 20 56:270 0

Regionalliga Hessen/Rheinland-Pfalz

Western Group

Club GP W T L Goals Pts
1 JSC Lahntal Ducks 10 109: 42 21
2 HC Tornado Luxembourg 10 64: 41 21
3 EHC Zweibrücken 10 67: 50 18
4 ESC Trier 10 69: 52 18
5 1. EC Dillingen 10 31: 71 9
6 ERC Ludwigshafen 10 21:115 0

Eastern Group

Club GP W T L Goals Pts
1 EC Bad Nauheim 1b 10 120: 38 26
2 Viernheimer ESC 10 102: 22 26
3 EHC Frankfurt 10 41: 38 16
4 Frankfurter ESC Amateure 10 60: 68 10
5 ERC Pohlheim 10 21:129 6
6 TSG Darmstadt 10 32: 81 3

Regionalliga Hessen/Rheinland/Saar Final round

Club GP W T L Goals Pts
1 EC Bad Nauheim 1b 10 83:48 24
2 EHC Zweibrücken 10 80:48 22
3 ESC Viernheim 10 66:46 18
4 HC Tornado Luxemburg 10 57:75 13
5 ESC Trier 10 46:60 12
6 Frankfurter ESC 1b 10 50:105 0

Qualification round

Club GP W T L Goals Pts
1 TSG Darmstadt 6 56:17 15
2 EC Dillingen 6 36:18 15
3 ERC Ludwigshafen 6 27:43 6
4 ERC Pohlheim 6 10:51 0

Regionalliga North-East

Club GP W T L Goals Pts
1 Rostocker EC 16 172: 42 45
2 TuS Harsefeld 16 116: 51 37
3 FASS Berlin 16 111: 55 36
4 ESC Wedemark Amateure 16 84: 57 35
5 REV Bremerhaven 1b 16 101:102 27
6 KEV Hannover 1b 16 43:120 16
7 Hamburger SV 16 73:100 12
8 FE Salzgitter 16 71:139 9
9 Berliner SC 16 56:161 1

Final round

Club GP W OTW/OTL L Goals Pts
1 Herforder EC 14 12 0/1 1 124: 46 37
2 Rostocker EC 14 11 1/1 1 113: 39 36
3 ESC Hamm 14 7 2/0 5 100: 68 25
4 EJ Dorsten 14 8 0/0 6 101: 88 24
5 TuS Harsefeld 14 6 1/1 6 68:77 21
6 FASS Berlin 14 5 0/1 8 76:74 16
7 EHC Frankfurt 14 2 0/0 12 56:153 6
8 JSC Lahntal Ducks 14 1 0/0 13 59: 152 3

Qualification round

Club GP W T L Goals Pts
1 EC Nordhorn 12 79:29 29
2 REV Bremerhaven 1b 12 70:41 27
3 ESC Wedemark Amateure 12 64:53 22
4 Hamburger SV 12 61:50 18
5 FE Salzgitter 12 70:66 18
6 FTV Hamburg 1b 12 38:94 9
7 Berliner SC 12 37:86 3