TKH Toruń
(Redirected from TKS Torun)
Jump to navigation
Jump to search
TKH Toruń | |
---|---|
Division | Polska Hokej Liga |
Founded | 1924 |
History | TKS Toruń (1924–1945) Pomorzanin Toruń (1945–1990) Towimor Toruń (1990–1995) TTH Metron Toruń (1995–1997) Filmar Toruń (1998–2000) TKH Toruń (2001–2010) KS Torun HSA (2010–2012) Nesta Karawela Toruń (2012–2015) Nesta Toruń (2015–2016) Nesta Mires Toruń (2016–2019) KH Energa Toruń (2019–present) |
Home arena | Tor-Tor |
City | Toruń, Poland |
Colours | White, red, navy blue |
Official website | https://torunskihokej.pl/ |
TKH Toruń is a Polish ice hockey team from Toruń. The club currently plays in the Polska Liga Hokejowa the top level hockey league in the country.
Team Information
- Full name: Toruński Klub Hokejowy Nesta Toruń
- Address: Bema 23/29, 87-100 Toruń
- Home arena name: Tor-Tor
- Home arena capacity: 2997
Trophies and successes
- Polish League 2nd place: 1968
- Polish League 3rd place: 1928, 1950, 1967, 1969, 1996
- Polish Cup winner: 2006
- Polish Cup finalist: 2004
Season-by-season records
Season | GP | W | L | T | OTW | OTL | Pts | GF | GA | PIM | Play Off | Finish |
2002-03 | 42 | 15 | 26 | 1 | 1 | 1 | 46 | 126 | 175 | 6th | Did not qualify | 5th |
2003-04 | 28 | 12 | 16 | 0 | 0 | 1 | 35 | 108 | 115 | 5th | Did not qualify | 6th |
2004-05 | 35 | 20 | 9 | 6 | 0 | 0 | 66 | 144 | 72 | 3rd | Lost in Semifinals, 1-3 (GKS Tychy) | 4th |
2005-06 | 42 | 21 | 13 | 8 | 1 | 2 | 72 | 135 | 92 | 5th | Did not qualify | 5th |
2006-07 | 28 | 14 | 13 | 1 | 3 | 1 | 41 | 79 | 85 | 4th | Lost in Quarterfinals, 2-3 (Stoczniowiec Gdańsk) | 6th |
2007-08 | 36 | 17 | 19 | 0 | 2 | 4 | 53 | 124 | 118 | 7th | Lost in Quarterfinals, 1-3 (KS Cracovia) | 7th |
2008-09 | 42 | 10 | 19 | 0 | 9 | 4 | 52 | 116 | 142 | 8th | Kost in Quarterfinals, 0-3 (Podhale Nowy Targ) | 8th |
2009-10 | 24 | 5 | 16 | 0 | 1 | 2 | 19 | 56 | 101 | 8th | Relegation to Polish 1. Liga | 10th |
2010-11 | 36 | 36 | 0 | 0 | 0 | 0 | 108 | 311 | 57 | 1st | Promotion to PHL | 1st |
2011-12 | 42 | 7 | 29 | 0 | 2 | 4 | 29 | 107 | 228 | 7th | Did not qualify | 7th |
2012-13 | 14 | 1 | 12 | 0 | 1 | 0 | 5 | 24 | 67 | 8th | Dropped out due to financial issues | 8th |
2013-14 | - | - | - | - | - | - | - | - | - | - | Did not play | - |
2014-15 | - | - | - | - | - | - | - | - | - | - | Did not play | - |
Images
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |