Hannover Indians
(Redirected from EC Hannover Indians)
Jump to navigation
Jump to search
EC Hannover (Indians) | |
---|---|
City: | Hannover |
League: | Oberliga |
Founded: | 1948 |
Home Arena: | Eisstadion am Pferdeturm (Capacity: 4.608, 714 seating) |
Colors: | Red, Blue, White
|
Affiliate(s): | Hannover Braves (dissolved 2012) |
Franchise history | |
1948-1956: | ESG Hannover |
1956-1963: | RESG Hannover |
1963-1984: | EC Hannover |
1984-1998: | EC in Hannover |
1998-2004: | Kleefelder EV Hannover |
2004-Present: | EC Hannover Indians |
The Hannover Indians are a professional German ice hockey team and public limited company from Hanover in Lower Saxony which was renamed in 2006 from the Kleefelder Eissportverein (KEV) to the EC Hannover Indians. Since 2002 the team had played in the Oberliga and was promoted to the 2nd Bundesliga in 2008.
In 2013 they had to declare bankruptcy and automatically dropped down to the third-tier Oberliga . Due to the massive financial support of fans and sponsors the club was able to furthermore participate in the competition. They ended the 2013-2014 season on third place.
Season records
Season | Games | Won | OTW | SOW | OTL | SOL | Lost | Points | Goals for |
Goals against |
Rank | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Nord 2007-08 | 52 | 28 | 6 | — | 6 | — | 12 | 102 | 219 | 160 | 3 | Lost in Quarterfinals |
Oberliga Nord 2008-09 | 54 | 34 | 7 | — | 4 | — | 9 | 120 | 251 | 149 | 1 | Promoted |
2nd Bundesliga 2009-10 | 52 | 11 | 2 | 3 | 2 | 4 | 30 | 49 | 134 | 199 | 13 | No Playoffs/ Relegation |
Abstiegsrunde 2009–10 Relegation Round |
Defeated EHC Freiburg 4 games to 1 | Saved | ||||||||||
2nd Bundesliga 2010–11 | 48 | 14 | 6 | 0 | 3 | 4 | 21 | 61 | 133 | 148 | 9 | Lost in Pre-Playoffs |
2nd Bundesliga 2011–12 | 48 | 17 | 3 | 4 | 0 | 5 | 19 | 70 | 134 | 147 | 8 | Lost in Quarterfinals |
Tournament Results
Year | 1st round | 2nd round | Quarterfinals | Semifinals | Finals |
---|---|---|---|---|---|
Eishockeypokal 2006–07 | L, 3–5, Fischtown Pinguins | — | — | — | — |
DEB-Pokal 2009–10 | — | L, 1-6, Fischtown Pinguins | — | — | — |
DEB-Pokal 2010–11 | W, 3-0, Saale Bulls Halle | W, 4-3, SC Bietigheim-Bissingen | L, 3-4, Starbulls Rosenheim | — | — |
DEB-Pokal 2011–12 | W, 4-1, Deggendorf Fire | W, 2-0, Heilbronner Falken | W, 3-2, Frankfurt Lions | L, 0-3, SC Bietigheim-Bissingen | — |
References
This page uses Creative Commons Licensed content from Wikipedia (view authors). |