2023–24 Hockeyettan season
Jump to navigation
Jump to search
This was the 2023-24 Hockeyettan season, the third-level ice hockey league in Sweden.
First round
Hockeyettan Norra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hudiksvalls HC | 18 | 13 | 0 | 3 | 2 | 78 | 30 | +48 | 42 |
2 | Bodens HF | 18 | 12 | 1 | 1 | 4 | 69 | 39 | +30 | 39 |
3 | IF Sundsvall Hockey | 18 | 12 | 1 | 1 | 4 | 66 | 42 | +24 | 39 |
4 | Piteå HC | 18 | 12 | 1 | 0 | 5 | 69 | 37 | +32 | 38 |
5 | Kiruna IF | 18 | 8 | 2 | 1 | 7 | 57 | 49 | +8 | 29 |
6 | Strömsbro IF | 18 | 8 | 2 | 0 | 8 | 45 | 53 | −8 | 28 |
7 | Kalix HC | 18 | 5 | 1 | 2 | 10 | 43 | 66 | −23 | 19 |
8 | Clemensnäs HC | 18 | 4 | 1 | 0 | 13 | 38 | 77 | −39 | 14 |
9 | Vännäs HC | 18 | 2 | 2 | 3 | 11 | 47 | 61 | −14 | 13 |
10 | Örnsköldsvik HF | 18 | 1 | 2 | 2 | 13 | 28 | 86 | −58 | 9 |
Hockeyettan Vastra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skövde IK | 18 | 15 | 0 | 0 | 3 | 73 | 35 | +38 | 45 |
2 | Mariestad BoIS HC | 18 | 14 | 0 | 1 | 3 | 77 | 43 | +34 | 43 |
3 | Tranås AIF | 18 | 13 | 0 | 1 | 4 | 86 | 40 | +46 | 40 |
4 | Lindlövens IF | 18 | 9 | 1 | 1 | 7 | 58 | 48 | +10 | 30 |
5 | HC Dalen | 18 | 8 | 3 | 0 | 7 | 53 | 48 | +5 | 30 |
6 | Forshaga IF | 18 | 7 | 1 | 2 | 8 | 48 | 56 | −8 | 25 |
7 | Mjölby HC | 18 | 4 | 2 | 2 | 10 | 51 | 81 | −30 | 18 |
8 | Surahammars IF | 18 | 3 | 2 | 1 | 12 | 56 | 79 | −23 | 14 |
9 | Borlänge HF | 18 | 4 | 0 | 1 | 13 | 41 | 71 | −30 | 13 |
10 | Falu IF | 18 | 3 | 1 | 1 | 13 | 37 | 79 | −42 | 12 |
Hockeyettan Ostra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanvikens SK | 18 | 13 | 2 | 0 | 3 | 61 | 30 | +31 | 43 |
2 | Brödernas/Väsby IK HK | 18 | 11 | 3 | 1 | 3 | 64 | 36 | +28 | 40 |
3 | Nyköpings SK | 18 | 12 | 0 | 2 | 4 | 57 | 34 | +23 | 38 |
4 | Visby/Roma HK | 18 | 10 | 3 | 1 | 4 | 51 | 38 | +13 | 37 |
5 | Vallentuna Hockey | 18 | 6 | 4 | 3 | 5 | 49 | 52 | −3 | 29 |
6 | Eskilstuna Linden Hockey | 18 | 4 | 4 | 1 | 9 | 50 | 65 | −15 | 21 |
7 | Wings HC Arlanda | 18 | 5 | 1 | 2 | 10 | 38 | 46 | −8 | 19 |
8 | Huddinge IK | 18 | 5 | 0 | 3 | 10 | 42 | 57 | −15 | 18 |
9 | Enköpings SK HK | 18 | 4 | 1 | 2 | 11 | 44 | 61 | −17 | 16 |
10 | Segeltorps IF | 18 | 2 | 0 | 3 | 13 | 30 | 67 | −37 | 9 |
Hockeyettan Sodra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karlskrona HK | 18 | 14 | 1 | 1 | 2 | 67 | 25 | +42 | 45 |
2 | Kristianstads IK | 18 | 14 | 1 | 0 | 3 | 67 | 32 | +35 | 44 |
3 | Halmstad Hammers HC | 18 | 12 | 2 | 1 | 3 | 52 | 33 | +19 | 41 |
4 | Vimmerby HC | 18 | 11 | 2 | 2 | 3 | 63 | 34 | +29 | 39 |
5 | KRIF Hockey | 18 | 9 | 0 | 0 | 9 | 46 | 43 | +3 | 27 |
6 | IF Troja-Ljungby | 18 | 6 | 2 | 2 | 8 | 55 | 46 | +9 | 24 |
7 | Alvesta SK | 18 | 6 | 0 | 0 | 12 | 41 | 67 | −26 | 18 |
8 | Borås HC | 18 | 4 | 2 | 1 | 11 | 48 | 67 | −19 | 17 |
9 | Mörrums GoIS IK | 18 | 3 | 0 | 1 | 14 | 42 | 82 | −40 | 10 |
10 | Tyringe SoSS | 18 | 1 | 0 | 2 | 15 | 32 | 84 | −52 | 5 |
Allettan
Allettan Norra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hudiksvalls HC | 18 | 10 | 1 | 1 | 6 | 66 | 49 | +17 | 33 |
2 | Piteå HC | 18 | 9 | 3 | 0 | 6 | 47 | 39 | +8 | 33 |
3 | Lindlövens IF | 18 | 10 | 1 | 0 | 7 | 48 | 33 | +15 | 32 |
4 | Bodens HF | 18 | 8 | 2 | 3 | 5 | 52 | 46 | +6 | 31 |
5 | IF Sundsvall Hockey | 18 | 8 | 2 | 1 | 7 | 55 | 49 | +6 | 29 |
6 | Brödernas/Väsby IK HK | 18 | 9 | 0 | 1 | 8 | 53 | 36 | +17 | 28 |
7 | Hanvikens SK | 18 | 8 | 0 | 4 | 6 | 53 | 44 | +9 | 28 |
8 | Vallentuna Hockey | 18 | 9 | 0 | 1 | 8 | 38 | 49 | −11 | 28 |
9 | Kiruna IF | 18 | 3 | 3 | 1 | 11 | 37 | 75 | −38 | 16 |
10 | Nyköpings SK | 18 | 4 | 0 | 0 | 14 | 38 | 67 | −29 | 12 |
Allettan Sodra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristianstads IK | 18 | 13 | 1 | 0 | 4 | 75 | 39 | +36 | 41 |
2 | Vimmerby HC | 18 | 12 | 1 | 1 | 4 | 47 | 37 | +10 | 39 |
3 | Halmstad Hammers HC | 18 | 10 | 2 | 2 | 4 | 55 | 38 | +17 | 36 |
4 | Tranås AIF | 18 | 6 | 6 | 1 | 5 | 67 | 50 | +17 | 31 |
5 | Karlskrona HK | 18 | 7 | 2 | 2 | 7 | 45 | 39 | +6 | 27 |
6 | HC Dalen | 18 | 5 | 5 | 1 | 7 | 38 | 50 | −12 | 26 |
7 | Mariestad BoIS HC | 18 | 5 | 2 | 1 | 10 | 49 | 63 | −14 | 20 |
8 | Visby/Roma HK | 18 | 5 | 0 | 4 | 9 | 34 | 51 | −17 | 19 |
9 | Skövde IK | 18 | 3 | 2 | 5 | 8 | 46 | 55 | −9 | 18 |
10 | KRIF Hockey | 18 | 3 | 0 | 4 | 11 | 21 | 55 | −34 | 13 |
Varettan
Varettan Norra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strömsbro IF | 18 | 12 | 2 | 1 | 3 | 73 | 43 | +30 | 41 |
2 | Kalix HC | 18 | 12 | 1 | 0 | 5 | 70 | 48 | +22 | 38 |
3 | Falu IF | 18 | 8 | 4 | 2 | 4 | 60 | 45 | +15 | 34 |
4 | Clemensnäs HC | 18 | 10 | 0 | 3 | 5 | 60 | 59 | +1 | 33 |
5 | Borlänge HF | 18 | 9 | 2 | 1 | 6 | 73 | 66 | +7 | 32 |
6 | Wings HC Arlanda | 18 | 6 | 1 | 1 | 10 | 50 | 55 | −5 | 21 |
7 | Örnsköldsvik HF | 18 | 6 | 1 | 1 | 10 | 53 | 67 | −14 | 21 |
8 | Enköpings SK | 18 | 5 | 1 | 3 | 9 | 61 | 67 | −6 | 20 |
9 | Surahammars IF | 18 | 5 | 1 | 1 | 11 | 42 | 60 | −18 | 18 |
10 | Vännäs HC | 18 | 3 | 1 | 1 | 13 | 44 | 76 | −32 | 12 |
Varettan Sodra
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | IF Troja-Ljungby | 18 | 13 | 3 | 0 | 2 | 70 | 25 | +45 | 45 |
2 | Borås HC | 18 | 13 | 0 | 3 | 2 | 70 | 40 | +30 | 42 |
3 | Alvesta SK | 18 | 12 | 1 | 1 | 4 | 65 | 55 | +10 | 39 |
4 | Mörrums GoIS IK | 18 | 10 | 2 | 0 | 6 | 76 | 68 | +8 | 34 |
5 | Huddinge IK | 18 | 8 | 2 | 0 | 8 | 52 | 54 | −2 | 28 |
6 | Forshaga IF | 18 | 3 | 4 | 3 | 8 | 50 | 54 | −4 | 20 |
7 | Mjölby HC | 18 | 5 | 0 | 3 | 10 | 45 | 56 | −11 | 18 |
8 | Tyringe SoSS | 18 | 5 | 0 | 2 | 11 | 34 | 54 | −20 | 17 |
9 | Segeltorps IF | 18 | 4 | 0 | 3 | 11 | 41 | 62 | −21 | 15 |
10 | Eskilstuna Linden Hockey | 18 | 2 | 3 | 0 | 13 | 44 | 79 | −35 | 12 |
Playoffs
- Preliminary round
- Kalix - Falu 2:4, 3:2, 5:1
- Boras - Alvesta 6:1, 4:6, 3:1
- First round
- Halmstad - Stromsbro 4:0, 0:1, 3:4, 3:2 OT, 6:2
- Lindloven - Vallentuna 4:1, 4:1, 3:1
- Tranas - Hanviken 1:4, 6:1, 7:1, 3:4, 4:2
- Boden - Kalix 3:1, 4:2, 2:3, 2:0
- Sundsvall - Boras 3:0, 1:4, 3:2, 4:0
- Karlskrona - Visby/Roma 3:6, 5:2, 0:1, 4:2, 6:3
- Brodernas/Vasby - Mariestad 5:1, 2:4, 2:3, 2:1, 7:1
- Troja-Ljungby - Dalen 2:1, 5:1, 4:1
- Second round
- Kristianstad - Sundsvall 6:5, 2:1, 2:3 OT, 4:3 OT
- Hudiksvall - Tranas 4:2, 6:3, 2:4, 2:3, 4:0
- Vimmerby - Troja-Ljungby 4:3, 2:0, 3:1
- Pitea - Boden 5:6, 2:1 OT, 5:3, 1:2, 4:2
- Halmstad - Karlskrona 4:2, 3:4 OT, 4:3 OT, 2:1
- Brodernas/Vasby - Lindloven 6:3, 5:2, 4:3
Kvalserien till HockeyAllsvenskan
Pts W OW SW SL OL L GF-GA Diff 1 Vimmerby HC 20 6 0 1 0 0 3 33-27 +6 2 Hudiksvalls HC 19 5 1 1 0 0 3 32-25 +7 3 Kristianstads IK 17 4 1 0 1 2 2 29-29 0 4 Väsby IK HK 14 4 1 0 0 0 5 29-29 0 5 Piteå HC 12 3 0 0 1 2 4 29-32 -3 6 Halmstad HC 8 1 2 0 0 1 6 29-39 -10
Hockeyettan Qualifiers
Norra
Pts W OW SW SL OL L GF-GA Diff 1 Vännäs HC 14 3 1 1 0 1 0 35-10 +25 2 Kovland IshF 9 2 0 0 2 1 1 21-21 0 3 KB65 HK 8 2 1 0 0 0 3 20-21 -1 4 Rosvik IK 5 1 0 1 0 0 4 22-46 -24
Ostra
Pts W OW SW SL OL L GF-GA Diff 1 Sollentuna HC 13 4 0 0 1 0 1 22-14 +8 2 IFK Tumba 12 4 0 0 0 0 2 19-13 +6 3 Värmdö HC 6 2 0 0 0 0 4 12-22 -10 4 Segeltorps IF 5 1 0 1 0 0 4 16-20 -4
Vastra
Pts W OW SW SL OL L GF-GA Diff 1 Surahammars IF 16 4 1 1 0 0 0 21-12 +9 2 IFK Arboga 10 3 0 0 0 1 2 22-16 +6 3 Malungs IF 7 2 0 0 1 0 3 11-18 -7 4 Valbo HC 3 1 0 0 0 0 5 16-24 -8
Sodra
Pts W OW SW SL OL L GF-GA Diff 1 Bäcken HC 14 4 0 1 0 0 1 24-13 +11 2 IK Pantern 10 3 0 0 1 0 2 20-23 -3 3 Grästorps IK 9 3 0 0 0 0 3 23-20 +3 4 Eskilstuna Linden 3 1 0 0 0 0 5 17-28 -11
Hockeyettan seasons |
---|
1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11- 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |