2018–19 Czech Extraliga season
Jump to navigation
Jump to search
The 2018-19 Czech Extraliga season was the 26th season of the Czech Extraliga since its creation after the breakup of Czechoslovakia and the Czechoslovak First Ice Hockey League in 1993.
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts |
1. | Bílí Tygři Liberec | 52 | 30 | 3 | 5 | 14 | 170:125 | 101 |
2. | HC Oceláři Třinec | 52 | 30 | 3 | 3 | 16 | 153:117 | 99 |
3. | HC Škoda Plzeň | 52 | 26 | 7 | 6 | 13 | 178:116 | 98 |
4. | Mountfield HK | 52 | 25 | 6 | 6 | 15 | 147:125 | 93 |
5. | HC Kometa Brno | 52 | 23 | 7 | 5 | 17 | 149:133 | 88 |
6. | HC Olomouc | 52 | 24 | 3 | 7 | 18 | 127:136 | 85 |
7. | HC Vítkovice Ridera | 52 | 24 | 4 | 3 | 21 | 142:131 | 83 |
8. | BK Mladá Boleslav | 52 | 25 | 3 | 1 | 23 | 128:118 | 82 |
9. | PSG Berani Zlín | 52 | 22 | 3 | 5 | 22 | 143:144 | 77 |
10. | HC Sparta Praha | 52 | 20 | 7 | 2 | 23 | 140:140 | 76 |
11. | HC Verva Litvínov | 52 | 20 | 5 | 1 | 26 | 128:147 | 71 |
12. | HC Energie Karlovy Vary | 52 | 13 | 4 | 6 | 29 | 125:155 | 53 |
13. | Piráti Chomutov | 52 | 13 | 3 | 5 | 31 | 116:174 | 50 |
14. | HC Dynamo Pardubice | 52 | 9 | 2 | 5 | 36 | 102:187 | 36 |
Playoffs
First round | Quarterfinals | Semifinals | Final | |||||||||||||||
1 | Bílí Tygři Liberec | 4 | ||||||||||||||||
7 | HC Vítkovice | 3 | 8 | BK Mladá Boleslav | 1 | |||||||||||||
1 | Bílí Tygři Liberec | 4 | ||||||||||||||||
10 | HC Sparta Praha | 1 | ||||||||||||||||
5 | HC Kometa Brno | 2 | ||||||||||||||||
4 | Mountfield HK | 0 | ||||||||||||||||
5 | HC Kometa Brno | 4 | ||||||||||||||||
1 | Bílí Tygři Liberec | 2 | ||||||||||||||||
2 | HC Oceláři Třinec | 4 | ||||||||||||||||
2 | HC Oceláři Třinec | 4 | ||||||||||||||||
7 | HC Vítkovice | 0 | ||||||||||||||||
2 | HC Oceláři Třinec | 4 | ||||||||||||||||
8 | BK Mladá Boleslav | 3 | ||||||||||||||||
3 | HC Škoda Plzeň | 3 | ||||||||||||||||
9 | PSG Berani Zlín | 2 | 3 | HC Škoda Plzeň | 4 | |||||||||||||
6 | HC Olomouc | 3 |
Relegation
Qualification round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts |
11. | HC Verva Litvínov | 58 | 24 | 6 | 1 | 27 | 155:166 | 85 |
12. | HC Energie Karlovy Vary | 58 | 16 | 4 | 8 | 30 | 142:173 | 64 |
13. | Piráti Chomutov | 58 | 14 | 4 | 5 | 35 | 132:194 | 55 |
14. | HC Dynamo Pardubice | 58 | 11 | 2 | 5 | 40 | 121:209 | 42 |
Relegation round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts |
1. | HC Dynamo Pardubice | 12 | 9 | 0 | 0 | 3 | 46:26 | 27 |
2. | Rytíři Kladno | 12 | 7 | 0 | 1 | 4 | 30:30 | 22 |
3. | Piráti Chomutov | 12 | 5 | 1 | 1 | 5 | 31:37 | 18 |
4. | ČEZ Motor České Budějovice | 12 | 1 | 1 | 0 | 10 | 26:40 | 5 |