2017–18 NL season
Jump to navigation
Jump to search
| League | National League |
| Sport | Ice hockey |
| Duration | September 7, 2017 – March 5, 2018 |
| Number of games | 50 |
| Number of teams | 12 |
| Regular season | |
| Best record | SC Bern |
| Runners-up | EV Zug |
| Season MVP | Andrew Ebbett (SC Bern) |
| Top scorer | Dustin Jeffrey (Lausanne HC) |
| Playoffs | |
| Semi-Final champions | ZSC Lions |
| Semi-Final runners-up | SC Bern |
| Semi-Final champions | HC Lugano |
| Semi-Final runners-up | EHC Biel |
| Swiss champion NLA | |
| Finals champions | ZSC Lions |
| Runners-up | HC Lugano |
| National League seasons | |
The 2017–18 National League season is the 80th season of Swiss professional ice hockey and the first season as the National League (NL). The change from National League A to National League was made at the end of the 2016–17 season.
ZSC Lions won their 9th NL title, defeating HC Lugano in game 7 of the finals. SC Bern won the regular season for the second consecutive year. EHC Kloten were relegated to the Swiss League, while Rapperswil-Jona Lakers won promotion to the NL for 2018–19.
Teams
| Team | City | Arena | Capacity |
|---|---|---|---|
| HC Ambrì-Piotta | Ambrì | Valascia | 6,500 |
| SC Bern | Bern | PostFinance-Arena | 17,031 |
| EHC Biel | Biel/Bienne | Tissot Arena | 6,521 |
| HC Davos | Davos | Vaillant Arena | 6,800 |
| Fribourg-Gottéron | Fribourg | BCF Arena | 6,500 |
| Genève-Servette HC | Geneva | Patinoire des Vernets | 7,135 |
| EHC Kloten | Kloten | Swiss Arena | 7,719 |
| Lausanne HC | Lausanne | Temporary Arena | 6,700 |
| HC Lugano | Lugano | Pista La Resega | 7,800 |
| SCL Tigers | Langnau im Emmental | Ilfis Stadium | 6,000 |
| ZSC Lions | Zürich | Hallenstadion | 11,200 |
| EV Zug | Zug | Bossard Arena | 7,200 |
Regular season
| Rank | Team | GP | W | OTW | SOW | OTL | SOL | L | Goals | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Bern | 50 | 27 | 7 | 1 | 4 | 1 | 10 | 167:112 | +55 | 102 |
| 2 | EV Zug | 50 | 23 | 3 | 7 | 1 | 1 | 15 | 153:122 | +31 | 91 |
| 3 | EHC Biel | 50 | 24 | 2 | 3 | 4 | 3 | 14 | 150:124 | +26 | 89 |
| 4 | HC Lugano | 50 | 26 | 0 | 3 | 1 | 1 | 19 | 159:130 | +29 | 86 |
| 5 | HC Fribourg-Gottéron | 50 | 20 | 1 | 4 | 3 | 4 | 18 | 133:139 | −6 | 77 |
| 6 | HC Davos | 50 | 21 | 1 | 2 | 4 | 2 | 20 | 134:156 | −22 | 75 |
| 7 | ZSC Lions | 50 | 19 | 4 | 2 | 4 | 2 | 19 | 144:133 | +11 | 75 |
| 8 | Genève-Servette HC | 50 | 16 | 3 | 5 | 3 | 4 | 19 | 132:153 | −21 | 71 |
| 9 | SCL Tigers | 50 | 17 | 4 | 2 | 2 | 2 | 23 | 120:134 | −14 | 67 |
| 10 | Lausanne HC | 50 | 15 | 1 | 3 | 3 | 7 | 21 | 149:169 | −20 | 63 |
| 11 | HC Ambrì-Piotta | 50 | 14 | 4 | 1 | 2 | 3 | 26 | 136:168 | −32 | 57 |
| 12 | EHC Kloten | 50 | 9 | 1 | 5 | 7 | 1 | 27 | 120:157 | −37 | 47 |
Playoffs
| Quarter-Finals | Semi-Finals | Finals | |||||||||||
| 1 | SC Bern | 4 | |||||||||||
| 8 | Genève-Servette HC | 1 | |||||||||||
| 1 | SC Bern | 2 | |||||||||||
| 7 | ZSC Lions | 4 | |||||||||||
| 2 | EV Zug | 1 | |||||||||||
| 7 | ZSC Lions | 4 | |||||||||||
| (Pairings are re-seeded after the first round) | 7 | ZSC Lions | 4 | ||||||||||
| 4 | HC Lugano | 3 | |||||||||||
| 3 | EHC Biel | 4 | |||||||||||
| 6 | HC Davos | 2 | |||||||||||
| 3 | EHC Biel | 2 | |||||||||||
| 4 | HC Lugano | 4 | |||||||||||
| 4 | HC Lugano | 4 | |||||||||||
| 5 | HC Fribourg-Gottéron | 1 | |||||||||||
Relegation playoffs – Playouts
1st round
| Rank | Team | GP | W | OTW | SOW | OTL | SOL | L | Goals | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCL Tigers | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 142:150 | −7 | 79 |
| 2 | Lausanne HC | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 174:185 | −12 | 75 |
| 3 | HC Ambrì-Piotta | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 155:186 | −34 | 66 |
| 4 | EHC Kloten | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 132:185 | −50 | 50 |
Playout-Final
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | [HR] | |
|---|---|---|---|---|---|---|---|---|---|
| HC Ambrì-Piotta – EHC Kloten | 4:1 | 4:0 | 1:3 | 4:2 | 3:2 OT | 2:1 | – | – | [6:0] |
League-Qualification
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| EHC Kloten – Rapperswil-Jona Lakers | 3:4 | 1:4 | 0:4 | 3:2 OT | 4:0 | 4:3 OT | 1:2 | 1:2 OT. |
| This page uses Creative Commons Licensed content from Wikipedia (view authors). |