2014–15 Liiga season
Jump to navigation
Jump to search
League | Liiga |
Sport | Ice hockey |
Duration | September 2014 – April 2015 |
Number of teams | 14 |
TV partner(s) | Nelonen |
Regular season | |
Best record | Oulun Kärpät |
Runners-up | Tappara |
Season MVP | Kim Hirschovits |
Top scorer | Kim Hirschovits |
Playoffs | |
Playoffs MVP | Joonas Donskoi |
Finals champions | Oulun Kärpät |
Runners-up | Tappara |
Liiga seasons | |
← 2013–14
|
The 2014–15 Liiga season will be the 40th season of the Liiga (formerly SM-liiga), the top level of ice hockey in Finland, since the league's formation in 1975.
Regular season
Top six advanced straight to quarter-finals, while teams between 7th and 10th positions played wild card round for the final two spots. The Liiga is a closed series and thus there is no relegation.
Team | GP | W | OTW | OTL | L | GF | GA | +/− | P |
---|---|---|---|---|---|---|---|---|---|
Kärpät | 60 | 31 | 9 | 4 | 16 | 167 | 126 | +41 | 115 |
Tappara | 60 | 28 | 7 | 8 | 17 | 155 | 123 | +32 | 106 |
Lukko | 60 | 24 | 7 | 17 | 12 | 163 | 147 | +16 | 103 |
JYP | 60 | 28 | 5 | 8 | 19 | 174 | 151 | +23 | 102 |
Blues | 60 | 25 | 11 | 3 | 21 | 166 | 149 | +17 | 100 |
KalPa | 60 | 25 | 8 | 6 | 21 | 134 | 115 | +19 | 97 |
HIFK | 60 | 24 | 9 | 6 | 21 | 177 | 150 | +27 | 96 |
SaiPa | 60 | 23 | 9 | 7 | 21 | 151 | 146 | +5 | 94 |
Ässät | 60 | 23 | 6 | 9 | 22 | 151 | 143 | +8 | 90 |
Ilves | 60 | 24 | 5 | 6 | 25 | 150 | 161 | -11 | 88 |
HPK | 60 | 15 | 12 | 7 | 26 | 143 | 165 | -22 | 76 |
Pelicans | 60 | 16 | 6 | 8 | 30 | 125 | 166 | -41 | 68 |
TPS | 60 | 17 | 3 | 8 | 32 | 122 | 172 | -50 | 65 |
Sport | 60 | 15 | 5 | 5 | 35 | 121 | 185 | -64 | 60 |
Playoffs
Pre-Play-offs
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
HIFK – Ilves | 2:0 | 2:1 | 2:1 OT | – |
SaiPa – Ässät | 2:0 | 6:0 | 2:1 OT | – |
Bracket
Quarterfinals | Semifinals | Final | |||||||||||
1 | Kärpät | 4 | |||||||||||
8 | SaiPa | 1 | |||||||||||
1 | Kärpät | 4 | |||||||||||
4 | JYP | 3 | |||||||||||
4 | JYP | 4 | |||||||||||
5 | Blues | 0 | |||||||||||
3 | Lukko | 1 | |||||||||||
4 | JYP | 2 | |||||||||||
3 | Lukko | 4 | |||||||||||
6 | KalPa | 2 | |||||||||||
2 | Tappara | 4 | Third place | ||||||||||
3 | Lukko | 3 | |||||||||||
2 | Tappara | 4 | 1 | Kärpät | 4 | ||||||||
7 | HIFK | 2 | 2 | Tappara | 3 |
Final rankings
Kärpät | |
Tappara | |
JYP | |
4 | Lukko |
5 | Blues |
6 | KalPa |
7 | HIFK |
8 | SaiPa |
9 | Ässät |
10 | Ilves |
11 | HPK |
12 | Pelicans |
13 | TPS |
14 | Sport |