2005–06 Leistungsklasse A season
Jump to navigation
Jump to search
The 2005-06 Leistungsklasse A season was contested by eight teams and won by HC Lugano.
Regular season
Rank | Team | GP | W | T | L | OTL | Goals | Pts |
---|---|---|---|---|---|---|---|---|
1. | DSC Oberthurgau | 14 | 11 | 1 | 2 | 0 | 74:28 | 23 |
2. | EV Zug | 14 | 10 | 1 | 3 | 0 | 68:26 | 21 |
3. | HC Lugano | 14 | 9 | 2 | 3 | 0 | 67:26 | 20 |
4. | EHC Illnau-Effretikon | 14 | 7 | 0 | 7 | 0 | 53:47 | 14 |
5. | DHC Lyss | 14 | 6 | 1 | 7 | 0 | 49:54 | 13 |
6. | SC Reinach | 14 | 5 | 1 | 8 | 0 | 44:65 | 11 |
7. | DHC Langenthal | 14 | 4 | 0 | 10 | 0 | 28:54 | 8 |
8. | EHC Basel/KLH | 14 | 1 | 0 | 13 | 0 | 18:101 | 2 |
Final round
1st-4th place
Rank | Team | GP | W | T | L | OTL | Goals | Pts |
---|---|---|---|---|---|---|---|---|
1. | EV Zug | 6 | 5 | 1 | 0 | 0 | 20:6 | 22 |
2. | HC Lugano | 6 | 3 | 2 | 1 | 0 | 24:14 | 18 |
3. | DSC Oberthurgau | 6 | 1 | 2 | 2 | 1 | 13:19 | 17 |
4. | EHC Illnau-Effretikon | 6 | 0 | 1 | 5 | 0 | 8:26 | 8 |
5th-8th place
Rank | Team | GP | W | T | L | OTL | Goals | Pts |
---|---|---|---|---|---|---|---|---|
5. | DHC Lyss | 6 | 4 | 0 | 2 | 0 | 27:18 | 15 |
6. | SC Reinach | 6 | 3 | 0 | 2 | 1 | 23:19 | 13 |
7. | DHC Langenthal | 6 | 4 | 0 | 2 | 0 | 20:16 | 12 |
8. | EHC Basel/KLH | 6 | 1 | 0 | 5 | 0 | 13:30 | 3 |
Playoffs
- Semifinals
- EV Zug - EHC Illnau-Effretikon 6:0, 7:0
- HC Lugano - DSC Oberthurgau 3:2 OT, 3:4 SO, 5:1
- Final
- HC Lugano - EV Zug 3:1, 6:2
Play-outs
Rank | Team | GP | W | T | L | OTL | Goals | Pts |
---|---|---|---|---|---|---|---|---|
1. | DHC Langenthal | 6 | 5 | 0 | 1 | 0 | 31:10 | 10 |
2. | EHC Basel/KLH | 6 | 4 | 0 | 2 | 0 | 22:17 | 8 |
3. | EV Bomo Thun | 6 | 3 | 0 | 3 | 0 | 20:15 | 6 |
4. | EHC Visp Lions | 6 | 0 | 0 | 6 | 0 | 6:37 | 0 |
External links
- Season on hockeyarchives.info
Swiss Women's Hockey League seasons |
---|
1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |