2001–02 Slovenian Hockey League season
Jump to navigation
Jump to search
The 2001–02 Slovenian Ice Hockey League season was the eleventh of the Slovenian Hockey League. Olimpija have won the league championships.
First round
Place | Team | Pts | GP | W | T | L | Goals | TVH |
---|---|---|---|---|---|---|---|---|
1 | Olimpija | 27 | 14 | 13 | 1 | 0 | 126–24 | +102 |
2 | Jesenice | 24 | 14 | 11 | 2 | 1 | 131–22 | +109 |
3 | Slavija | 17 | 13 | 8 | 1 | 4 | 90–45 | +45 |
4 | Bled | 15 | 14 | 7 | 1 | 6 | 65–56 | +9 |
5 | Olimpija II | 11 | 14 | 5 | 1 | 8 | 46–95 | –49 |
6 | Kranjska Gora | 10 | 13 | 5 | 0 | 8 | 57–83 | –26 |
7 | Triglav Kranj | 4 | 14 | 2 | 0 | 12 | 44–99 | –55 |
8 | Maribor | 2 | 14 | 1 | 0 | 13 | 25–160 | –135 |
Final round
Place | Team | Pts | GP | W | T | L | Goals | TVH |
---|---|---|---|---|---|---|---|---|
1 | Olimpija | 14 (4) | 6 | 5 | 0 | 1 | 29–13 | +16 |
2 | Jesenice | 13(3) | 6 | 5 | 0 | 1 | 23–9 | +14 |
3 | Bled | 5 (1) | 6 | 2 | 0 | 4 | 21–32 | –11 |
4 | Slavija | 2 (2) | 6 | 0 | 0 | 6 | 13–32 | –19 |
Play-offs
Final
- 22 March 2002, Olimpija – Jesenice: 1–2 OT (1–1, 0–0, 0–0, 0–1)
- 25 March 2002, Jesenice – Olimpija : 3–5 (1–1, 2–1, 0–3)
- 28 March 2002, Olimpija – Jesenice: 2–3 (0–1, 1–0, 1–2)
- 31 March 2002, Jesenice – Olimpija : 0–4 (0–2, 0–1, 0–1)
- 2 April 2002, Olimpija – Jesenice: 3–2 (0–1, 1–0, 2–1)
- 4 April 2002, Jesenice – Olimpija : 2–5 (0–1, 1–1, 1–3)
3rd place
- 22 March 2002, Bled – Slavija : 4–3 SO (1–1, 1–0, 1–2, 0–0, 1–0)
- 25 March 2002, Slavija – Bled: 2–1 (1–0, 0–1, 1–0)
- 28 March 2002, Bled – Slavija : 4–3 OT (0–2, 3–0, 0–1, 1–0)
- 31 March 2002, Slavija – Bled: 5–4 (1–1, 3–2, 1–1)
- 2 April 2002, Bled – Slavija : 4–1 (1–1, 2–0, 1–0)
5th place
Place | Team | Pts | GF-GA | W | T | L | Goals | TVH |
---|---|---|---|---|---|---|---|---|
1 | Olimpija II | 12 (4) | 6 | 4 | 0 | 2 | 25–15 | +10 |
2 | Triglav Kranj | 11 (2) | 6 | 4 | 1 | 1 | 21–16 | +5 |
3 | Kranjska Gora | 9 (3) | 6 | 3 | 0 | 3 | 25–19 | +6 |
4 | Maribor | 2 (1) | 6 | 0 | 1 | 5 | 14–35 | –21 |
Slovenian Ice Hockey League seasons |
---|
Before 1991 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |