1975–76 Polska Liga Hokejowa season
Jump to navigation
Jump to search
The 1975-76 Polska Liga Hokejowa season was the 41st season of the Polska Liga Hokejowa, the top level of ice hockey in Poland. 10 teams participated in the league, and Podhale Nowy Targ won the championship.
First round
Pl. | Club | GP | Pts | W | T | L | GF | GA | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Baildon Katowice | 18 | 30 | 14 | 2 | 2 | 110 | 48 | +62 |
2 | ŁKS Łódź | 18 | 22 | 10 | 2 | 6 | 85 | 51 | +34 |
3 | Podhale Nowy Targ | 18 | 22 | 10 | 2 | 6 | 98 | 65 | +33 |
4 | Naprzód Janów | 18 | 22 | 10 | 2 | 6 | 80 | 52 | +28 |
5 | GKS Katowice | 18 | 20 | 10 | 0 | 8 | 82 | 58 | +24 |
6 | Polonia Bydgoszcz | 18 | 17 | 7 | 3 | 8 | 56 | 72 | -16 |
7 | GKS Tychy | 18 | 15 | 6 | 3 | 9 | 47 | 82 | -35 |
8 | Zagłębie Sosnowiec | 18 | 13 | 5 | 3 | 10 | 57 | 73 | -16 |
9 | Legia Warszawa | 18 | 11 | 4 | 3 | 11 | 61 | 88 | -27 |
10 | KTH Krynica | 18 | 8 | 4 | 0 | 14 | 62 | 149 | -87 |
Final round
Pl. | Club | GP | Pts | W | T | L | GF | GA | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Podhale Nowy Targ | 18 | 26 | 12 | 2 | 4 | 74 | 59 | +15 |
2 | Baildon Katowice | 18 | 19 | 9 | 1 | 8 | 78 | 67 | +11 |
3 | Naprzód Janów | 18 | 17 | 7 | 3 | 8 | 50 | 59 | -9 |
4 | ŁKS Łódź | 18 | 10 | 4 | 2 | 12 | 46 | 63 | -17 |
5th-8th place
Pl. | Club | GP | Pts | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|---|
5 | GKS Katowice | 30 | 42 | 21 | 0 | 9 | 138 | 88 |
6 | Polonia Bydgoszcz | 30 | 25 | 11 | 3 | 16 | 94 | 130 |
7 | GKS Tychy | 30 | 25 | 11 | 3 | 16 | 93 | 140 |
8 | Zagłębie Sosnowiec | 30 | 21 | 9 | 3 | 18 | 107 | 117 |
External links
- Season on hockeyarchives.info